The 2012 MLB Draft is in June as usual; what is different it some of the rules. Teams now have a “bonus pool” that they are limited to; if they sign players and exceed the pool, they risk losing future draft picks.
Here are the pool amounts for the first 10 rounds:
| Team | Picks | Bonus Pool | Team | Picks | Bonus Pool |
|---|---|---|---|---|---|
| Blue Jays | 14 | $8,830,800 | Cardinals | 14 | $9,131,100 |
| Padres | 14 | $9,903,100 | Athletics | 13 | $8,469,500 |
| Rangers | 13 | $6,568,200 | Twins | 13 | $12,368,200 |
| Brewers | 12 | $6,764,700 | Cubs | 12 | $7,933,900 |
| Mets | 12 | $7,151,400 | Phillies | 12 | $4,916,900 |
| Red Sox | 12 | $6,884,800 | Reds | 12 | $6,653,800 |
| Rockies | 12 | $6,628,300 | Astros | 11 | $11,177,700 |
| Dodgers | 11 | $5,202,800 | Mariners | 11 | $8,223,400 |
| Pirates | 11 | $6,563,500 | White Sox | 11 | $5,915,100 |
| Yankees | 11 | $4,192,200 | Braves | 10 | $4,030,800 |
| Diamondbacks | 10 | $3,818,300 | Giants | 10 | $4,076,400 |
| Indians | 10 | $4,582,900 | Marlins | 10 | $4,935,100 |
| Nationals | 10 | $4,436,200 | Orioles | 10 | $6,826,900 |
| Rays | 10 | $3,871,000 | Royals | 10 | $6,101,500 |
| Tigers | 9 | $2,099,300 | Angels | 8 | $1,645,700 |
So, here is my predictions for the first and supplemental rounds. I base my picks off scouting reports, other mock drafts, and the first round draft history for each team:
| Pick | Team | Player | Position | School |
|---|---|---|---|---|
| 1 | Houston Astros | Mark Appel | RHP | Stanford |
| 2 | Minnesota Twins | Kyle Zimmer | RHP | San Francisco |
| 3 | Seattle Mariners | Byron Buxton | OF | Appling County HS (GA) |
| 4 | Baltimore Orioles | Kevin Gausman | RHP | LSU |
| 5 | Kansas City Royals | Mike Zunino | C | Florida |
| 6 | Chicago Cubs | Lucas Giolito | RHP | Harvard-Westlake HS (CA) |
| 7 | San Diego Padres | Carlos Correa | SS | Puerto Rico Baseball Academy (PR) |
| 8 | Pittsburgh Pirates | David Dahl | OF | Oak Mountain HS (AL) |
| 9 | Miami Marlins | Max Fried | LHP | Harvard-Westlake HS (CA) |
| 10 | Colorado Rockies | Michael Wacha | RHP | Texas A&M |
| 11 | Oakland Athletics | Deven Marrero | SS | Arizona St |
| 12 | New York Mets | Gavin Cecchini | SS | Barbe HS (LA) |
| 13 | Chicago White Sox | Marcus Stroman | RHP | Duke |
| 14 | Cincinnati Reds | Walker Weickel | RHP | Olympia HS (FL) |
| 15 | Cleveland Indians | Stryker Trahan | C | Acadiana HS (LA) |
| 16 | Washington Nationals | Albert Amora | OF | Marion Christian Academy (FL) |
| 17 | Toronto Blue Jays | Joey Gallo | 1B | Bishop Gorman HS (NV) |
| 18 | Los Angeles Dodgers | Stephen Piscotty | 3B | Stanford |
| 19 | St. Louis Cardinals (1) | Brian Johnson | LHP | Florida |
| 20 | San Francisco Giants | Chris Beck | RHP | Georgia Southern |
| 21 | Atlanta Braves | Luke Sims | RHP | Brookwood HS (GA) |
| 22 | Toronto Blue Jays (2) | Matt Smoral | LHP | Solon HS (OH) |
| 23 | St. Louis Cardinals | Lance McCullers Jr. | RHP | Jesuit HS (FL) |
| 24 | Boston Red Sox | Victor Roache | OF | Georgia Southern |
| 25 | Tampa Bay Rays | Hunter Virant | LHP | Camarillo HS (CA) |
| 26 | Arizona Diamondbacks | Richie Shaffer | 3B | Clemson |
| 27 | Milwaukee Brewers (3) | Brett Mooneyham | LHP | Stanford |
| 28 | Milwaukee Brewers | Travis Jankowski | OF | Stony Brook |
| 29 | Texas Rangers | Nick Williams | OF | Ball HS (TX) |
| 30 | New York Yankees | Addison Russell | SS | Pace HS (FL) |
| 31 | Boston Red Sox (4) | Zach Eflin | RHP | Hagerty HS (FL) |
| 32 | Minnesota Twins (5) | Courtney Hawkins | OF | Carroll HS (TX) |
| 33 | San Diego Padres (6) | Kieran Lovegrove | RHP | Mission Viejo HS (CA) |
| 34 | Oakland Athletics (7) | Andrew Heaney | LHP | Oklahoma St |
| 35 | New York Mets (8) | Tyler Naquin | OF | Texas A&M |
| 36 | St. Louis Cardinals (9) | Nolan Fontana | SS | Florida |
| 37 | Boston Red Sox (10) | Trey Williams | 3B | Valencia HS (CA) |
| 38 | Milwaukee Brewers (11) | Kenny Diekroeger | SS | Stanford |
| 39 | Texas Rangers (12) | C.J. Hinojosa | SS | Klein Collins HS (TX) |
| 40 | Philadelphia Phillies (13) | Jesmuel Valentin-Diaz | SS | Puerto Rico Baseball Academy (PR) |
| 41 | Houston Astros (14) | Adam Brett-Walker | OF | Jacksonville |
| 42 | Minnesota Twins (15) | Rio Ruiz | 3B | Bishop Amat HS (CA) |
| 43 | Chicago Cubs (16) | Duane Underwood | RHP | Pope HS (GA) |
| 44 | San Diego Padres (17) | Lewis Brinson | OF | Coral Springs HS (FL) |
| 45 | Pittsburgh Pirates (18) | Mitchell Traver | RHP | Houston Christian HS (TX) |
| 46 | Colorado Rockies (19) | Christian Walker | 1B | South Carolina |
| 47 | Oakland Athletics (20) | Fernando Perez | 3B | Central Arizona JC |
| 48 | Chicago White Sox (21) | Patrick Wisdom | 3B | St. Mary’s |
| 49 | Cincinnati Reds (22) | Jesse Winkler | OF | Olympia HS (FL) |
| 50 | Toronto Blue Jays (23) | Clate Schmidt | RHP | Allatoona HS (GA) |
| 51 | Los Angeles Dodgers (24) | Peter O’Brien | C | Miami |
| 52 | St. Louis Cardinals (25) | Branden Kline | RHP | Virginia |
| 53 | Texas Rangers (26) | Ty Hensley | RHP | Santa Fe HS (OK) |
| 54 | Philadelphia Phillies (27) | Taylore Cherry | RHP | Butler HS (OH) |
| 55 | San Diego Padres (28) | Jeff Gelalich | OF | UCLA |
| 56 | Chicago Cubs (29) | Carson Kelly | 3B | Westview HS (OR) |
| 57 | Cincinnati Reds (30) | Corey Seager | SS | Northwest Cabarrus HS (NC) |
| 58 | Toronto Blue Jays (31) | Tanner Rahier | SS | Palm Desert HS (CA) |
| 59 | St. Louis Cardinals (32) | Keon Barnum | 1B | King HS (FL) |
| 59 | Toronto Blue Jays (33) | Cody Poteet | RHP | Christian HS (CA) |
| Note | Reason for Pick |
|---|---|
| 1 | From Angels for Albert Pujols (A) |
| 2 | For failure to sign Tyler Beede |
| 3 | From Tigers for Prince Fielder (A) |
| 4 | From Phillies for Jonathan Papelbon (A) |
| 5 | For Michael Cuddyer (A Modified) |
| 6 | For Heath Bell (A Modified) |
| 7 | For Josh Willingham (A Modified) |
| 8 | For Jose Reyes (A) |
| 9 | For Pujols (A) |
| 10 | For Papelbon (A) |
| 11 | For Fielder (A) |
| 12 | For C.J. Wilson (A) |
| 13 | For Ryan Madson (A Modified) |
| 14 | For Clint Barmes (B) |
| 15 | For Jason Kubel (B) |
| 16 | For Aramis Ramirez (B) |
| 17 | For Aaron Harang (B) |
| 18 | For Ryan Doumit (B) |
| 19 | For Mark Ellis (B) |
| 20 | For David DeJesus (B) |
| 21 | For Mark Buehrle (B) |
| 22 | For Ramon Hernandez (B) |
| 23 | For Frank Francisco (B) |
| 24 | For Rod Barajas (B) |
| 25 | For Octavio Dotel (B) |
| 26 | For Darren Oliver (B) |
| 27 | For Raul Ibanez (B) |
| 28 | For failure to sign Bret Austin |
| 29 | For Carlos Pena (B) |
| 30 | For Francisco Cordero (B) |
| 31 | For Jon Rauch (B) |
| 32 | For Edwin Jackson (B) |
| 33 | For Jose Molina (B) |
Finally, here are the other changes for the second and third rounds:
Second Round
62. Athletics (from Twins for Josh Willingham)
70. Padres (from Marlins for Heath Bell)
71. Mets (pick sandwiched in, from Marlins for Jose Reyes)
72. Twins (from Rockies for Michael Cuddyer)
77. Phillies (from Reds for Ryan Madson)
83. Rangers (from Angels for C.J. Wilson)
89. Yankees (pick sandwiched in, for failure to sign Sam Stafford)
Third Round
No changes to actual round; 3 supplemental picks.
126. Mariners (failure to sign Kevin Cron)
127. Marlins (failure to sign Connor Barron)
128. Rockies (failure to sign Peter O’Brien)





Where do you see the right hander out of Providence High School, i.e., Arkansas signee Ty Buttery going? He’s 210 lbs, 6.6 good feel for change and curve and hit 96 this spring.
I like Buttery. He could crack the supplemental round, which is where I might have him in my next mock. The average rank for him is 38.50 (he’s only on 2 lists though); that would rank him 49th overall which would put him in Oakland. I think he’ll be in the 50s overall.