I’ve set up a spreadsheet to track team signings and use of the bonus pool. With each confirmed signing, I’ll update the amount and the impact to the bonus pools.
Updated: 07/16/2012
Note: I’m adding an player signed above slot after the 10th round and adding the different to the draft pool spent. Also, a lot of players have signed, but the amount of their bonuses have not been released. I’m working on a way to incorporate that to the table.
All dollar amounts in thousands; for example, Carlos Correa signed for $4,800,000, which shows at $4,800.
| Pick | Team | Player | Pos | School | Signed | Slot | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Houston Astros | Carlos Correa | SS | Puerto Rico Baseball Academy (PR) | $4,800.0 | $7,200.0 | $(2,400.0) |
| 2 | Minnesota Twins | Byron Buxton | OF | Appling County HS (GA) | $6,000.0 | $6,200.0 | $(200.0) |
| 3 | Seattle Mariners | Mike Zunino | C | Florida | $4,000.0 | $5,200.0 | $(1,200.0) |
| 4 | Baltimore Orioles | Kevin Gausman | RHP | LSU | $4,320.0 | $4,200.0 | $120.0 |
| 5 | Kansas City Royals | Kyle Zimmer | RHP | San Francisco | $3,000.0 | $3,500.0 | $(500.0) |
| 6 | Chicago Cubs | Albert Amora | OF | Marion Christian Academy (FL) | $3,900.0 | $3,250.0 | $650.0 |
| 7 | San Diego Padres | Max Fried | LHP | Harvard-Westlake HS (CA) | $3,000.0 | $3,000.0 | $- |
| 8 | Pittsburgh Pirates | Mark Appel | RHP | Stanford | $- | $2,900.0 | $(2,900.0) |
| 9 | Miami Marlins | Andrew Heaney | LHP | Oklahoma St | $2,600.0 | $2,800.0 | $(200.0) |
| 10 | Colorado Rockies | David Dahl | OF | Oak Mountain HS (AL) | $2,600.0 | $2,700.0 | $(100.0) |
| 11 | Oakland Athletics | Addison Russell | SS | Pace HS (FL) | $2,625.0 | $2,625.0 | $- |
| 12 | New York Mets | Gavin Cecchini | SS | Barbe HS (LA) | $2,300.0 | $2,550.0 | $(250.0) |
| 13 | Chicago White Sox | Courtney Hawkins | OF | Carroll HS (TX) | $2,475.0 | $2,475.0 | $- |
| 14 | Cincinnati Reds | Nick Travieso | RHP | Archbishop McCarthy HS (FL) | $2,000.0 | $2,375.0 | $(375.0) |
| 15 | Cleveland Indians | Tyler Naquin | OF | Texas A&M | $1,750.0 | $2,250.0 | $(500.0) |
| 16 | Washington Nationals | Lucas Giolito | RHP | Harvard-Westlake HS (CA) | $2,925.0 | $2,125.0 | $800.0 |
| 17 | Toronto Blue Jays | D.J. Davis | OF | Stone HS (MS) | $1,750.0 | $2,000.0 | $(250.0) |
| 18 | Los Angeles Dodgers | Corey Seager | 3B | Northwest Cabarrus HS (NC) | $2,350.0 | $1,950.0 | $400.0 |
| 19 | St. Louis Cardinals | Michael Wacha | RHP | Texas A&M | $1,900.0 | $1,900.0 | $- |
| 20 | San Francisco Giants | Chris Stratton | RHP | Mississippi St | $1,850.0 | $1,850.0 | $- |
| 21 | Atlanta Braves | Luke Sims | RHP | Brookwood HS (GA) | $1,625.0 | $1,825.0 | $(200.0) |
| 22 | Toronto Blue Jays | Marcus Stroman | RHP | Duke | $1,800.0 | $1,800.0 | $- |
| 23 | St. Louis Cardinals | James Ramsey | OF | Florida St | $1,600.0 | $1,775.0 | $(175.0) |
| 24 | Boston Red Sox | Deven Marrero | SS | Arizona St | $2,050.0 | $1,750.0 | $300.0 |
| 25 | Tampa Bay Rays | Richie Shaffer | 3B | Clemson | $1,712.5 | $1,725.0 | $(12.5) |
| 26 | Arizona Diamondbacks | Stryker Trahan | C | Acadiana HS (LA) | $1,700.0 | $1,700.0 | $- |
| 27 | Milwaukee Brewers | Clint Coulter | C | Union HS (WA) | $1,675.0 | $1,675.0 | $- |
| 28 | Milwaukee Brewers | Victor Roache | OF | Georgia Southern | $1,525.0 | $1,650.0 | $(125.0) |
| 29 | Texas Rangers | Lewis Brinson | OF | Coral Springs HS (FL) | $1,625.0 | $1,625.0 | $- |
| 30 | New York Yankees | Ty Hensley | RHP | Santa Fe HS (OK) | $1,200.0 | $1,600.0 | $(400.0) |
| 31 | Boston Red Sox | Brian Johnson | LHP | Florida | $1,575.0 | $1,575.0 | $- |
| 32 | Minnesota Twins | J.O. Berrios | RHP | Papa Juan XXIII HS (PR) | $1,550.0 | $1,550.0 | $- |
| 33 | San Diego Padres | Zach Eflin | RHP | Hagerty HS (FL) | $1,200.0 | $1,525.0 | $(325.0) |
| 34 | Oakland Athletics | Daniel Robertson | 3B | Upland HS (CA) | $1,500.0 | $1,500.0 | $- |
| 35 | New York Mets | Kevin Plawecki | C | Purdue | $1,400.0 | $1,476.4 | $(76.4) |
| 36 | St. Louis Cardinals | Stephen Piscotty | 3B | Stanford | $1,430.4 | $1,430.4 | $- |
| 37 | Boston Red Sox | Pat Light | RHP | Monmouth | $1,000.0 | $1,394.3 | $(394.3) |
| 38 | Milwaukee Brewers | Mitch Haniger | OF | Cal Poly | $1,200.0 | $1,359.1 | $(159.1) |
| 39 | Texas Rangers | Joey Gallo | 1B | Bishop Gorman HS (NV) | $2,250.0 | $1,324.8 | $925.2 |
| 40 | Philadelphia Phillies | Shane Watson | RHP | Lakewood HS (CA) | $1,291.3 | $1,291.3 | $- |
| 41 | Houston Astros | Lance McCullers Jr. | RHP | Jesuit HS (FL) | $2,500.0 | $1,258.7 | $1,241.3 |
| 42 | Minnesota Twins | Luke Bard | RHP | Georgia Tech | $1,227.0 | $1,227.0 | $- |
| 43 | Chicago Cubs | Pierce Johnson | RHP | Missouri State | $1,196.0 | $1,196.0 | $- |
| 44 | San Diego Padres | Travis Jankowski | OF | Stony Brook | $975.0 | $1,165.8 | $(190.8) |
| 45 | Pittsburgh Pirates | Barrett Barnes | OF | Texas Tech | $1,000.0 | $1,136.4 | $(136.4) |
| 46 | Colorado Rockies | Eddie Butler | RHP | Radford | $1,000.0 | $1,107.7 | $(107.7) |
| 47 | Oakland Athletics | Matt Olson | 1B | Oakview HS (GA) | $1,079.7 | $1,079.7 | $- |
| 48 | Chicago White Sox | Keon Barnum | 1B | King HS (FL) | $950.0 | $1,052.5 | $(102.5) |
| 49 | Cincinnati Reds | Jesse Winkler | OF | Olympia HS (FL) | $1,000.0 | $1,025.9 | $(25.9) |
| 50 | Toronto Blue Jays | Matt Smoral | LHP | Solon HS (OH) | $2,000.0 | $1,000.0 | $1,000.0 |
| 51 | Los Angeles Dodgers | Jesmuel Valentin-Diaz | SS | Puerto Rico Baseball Academy (PR) | $984.7 | $984.7 | $- |
| 52 | St. Louis Cardinals | Patrick Wisdom | 3B | St. Mary’s | $678.8 | $969.7 | $(290.9) |
| 53 | Texas Rangers | Collin Wiles | RHP | Blue Valley West HS (KS) | $975.0 | $954.8 | $20.2 |
| 54 | Philadelphia Phillies | Mitch Gueller | OF | WF West HS (WA) | $940.2 | $940.2 | $- |
| 55 | San Diego Padres | Walker Weickel | RHP | Olympia HS (FL) | $2,000.0 | $925.9 | $1,074.1 |
| 56 | Chicago Cubs | Paul Blackburn | RHP | Heritage HS (CA) | $911.7 | $911.7 | $- |
| 57 | Cincinnati Reds | Jeff Gelalich | OF | UCLA | $825.0 | $897.8 | $(72.8) |
| 58 | Toronto Blue Jays | Mitch Nay | OF | Hamilton HS (AZ) | $1,000.0 | $884.1 | $115.9 |
| 59 | St. Louis Cardinals | Steve Bean | C | Rockwall HS (TX) | $700.0 | $870.6 | $(170.6) |
| 60 | Toronto Blue Jays | Tyler Gonzales | RHP | James Madison HS (TX) | $750.0 | $857.2 | $(107.2) |
| 61 | Houston Astros | Nolan Fontana | SS | Florida | $875.0 | $844.1 | $30.9 |
| 62 | Oakland Athletics | Bruce Maxwell | C | Birmingham Southern | $700.0 | $831.2 | $(131.2) |
| 63 | Minnesota Twins | Mason Melotakis | LHP | Northwestern State | $750.0 | $818.5 | $(68.5) |
| 64 | Seattle Mariners | Joe DeCarlos | 3B | Garnet Valley HS (PA) | $1,300.0 | $806.0 | $494.0 |
| 65 | Baltimore Orioles | Branden Kline | RHP | Virginia | $793.7 | $793.7 | $- |
| 66 | Kansas City Royals | Sam Selman | LHP | Vanderbilt | $750.0 | $781.6 | $(31.6) |
| 67 | Chicago Cubs | Duane Underwood | RHP | Pope HS (GA) | $1,050.0 | $769.6 | $280.4 |
| 68 | San Diego Padres | Jeremy Baltz | OF | St. John’s | $625.0 | $757.9 | $(132.9) |
| 69 | Pittsburgh Pirates | Wyatt Matheson | C | Callalen HS (TX) | $746.3 | $746.3 | $- |
| 70 | San Diego Padres | Dane Phillips | C | Oklahoma City University | $450.0 | $734.9 | $(284.9) |
| 71 | New York Mets | Matt Reynolds | 3B | Arkansas | $525.0 | $723.6 | $(198.6) |
| 72 | Minnesota Twins | J.T. Chargois | RHP | Rice | $712.6 | $712.6 | $- |
| 73 | Colorado Rockies | Max White | OF | Williston HS (FL) | $1,000.0 | $701.7 | $298.3 |
| 74 | Oakland Athletics | Nolan Sanburn | RHP | Arkansas | $710.0 | $691.0 | $19.0 |
| 75 | New York Mets | Teddy Stankiewicz | RHP | Southwest Christian HS (TX) | $- | $680.4 | $(680.4) |
| 76 | Chicago White Sox | Chris Beck | RHP | Georgia Southern | $600.0 | $670.0 | $(70.0) |
| 77 | Philadelphia Phillies | Dylan Cozens | OF | Chaparral HS (AZ) | $659.8 | $659.8 | $- |
| 78 | Cincinnati Reds | Tanner Rahier | SS | Palm Desert HS (CA) | $649.7 | $649.7 | $- |
| 79 | Cleveland Indians | Mitch Brown | RHP | Rochester Century HS (MN) | $800.0 | $639.7 | $160.3 |
| 80 | Washington Nationals | Tony Renda | 2B | California | $500.0 | $630.0 | $(130.0) |
| 81 | Toronto Blue Jays | Chase DeJong | RHP | Woodrow Wilson HS | $860.0 | $620.3 | $239.7 |
| 82 | Los Angeles Dodgers | Stephen Rodriguez | LHP | Florida | $610.8 | $610.8 | $- |
| 83 | Texas Rangers | Jamie Jarmon | OF | Indian River HS (DE) | $601.5 | $601.5 | $- |
| 84 | San Francisco Giants | Martin Agosta | RHP | St. Mary’s | $612.5 | $592.3 | $20.2 |
| 85 | Atlanta Braves | Alex Wood | LHP | Georgia | $700.0 | $583.3 | $116.7 |
| 86 | St. Louis Cardinals | Carson Kelly | 3B | Westview HS (OR) | $1,600.0 | $574.3 | $1,025.7 |
| 87 | Boston Red Sox | James Callahan | RHP | Dillon HS (SC) | $600.0 | $565.6 | $34.4 |
| 88 | Tampa Bay Rays | Spencer Edwards | SS | Rockwall HS (TX) | $556.9 | $556.9 | $- |
| 89 | New York Yankees | Austin Aune | OF | Argyle HS (TX) | $1,000.0 | $548.4 | $451.6 |
| 90 | Arizona Diamondbacks | Joe Munoz | SS | Los Altos HS (CA) | $520.5 | $540.0 | $(19.5) |
| 91 | Detroit Tigers | Jake Thompson | RHP | Rockwall-Heath HS (TX) | $531.8 | $531.8 | $- |
| 92 | Milwaukee Brewers | Tyrone Taylor | OF | Torrance HS (CA) | $750.0 | $523.6 | $226.4 |
| 93 | Texas Rangers | Nick Williams | OF | Ball HS (TX) | $500.0 | $515.6 | $(15.6) |
| 94 | New York Yankees | Peter O’Brien | C | Miami | $460.0 | $507.8 | $(47.8) |
| 95 | Philadelphia Phillies | Alec Rash | RHP | Adel Desoto Minburn HS (IA) | $- | $500.0 | $(500.0) |
| 96 | Houston Astros | Brady Rodgers | RHP | Arizona St | $495.2 | $495.2 | $- |
| 97 | Minnesota Twins | Adam Brett-Walker | OF | Jacksonville | $490.4 | $490.4 | $- |
| 98 | Seattle Mariners | Edwin Diaz | RHP | Caguas Military Academy (PR) | $300.0 | $485.7 | $(185.7) |
| 99 | Baltimore Orioles | Adrian Marin | SS | Gulliver Prep (FL) | $481.1 | $481.1 | $- |
| 100 | Kansas City Royals | Colin Rodgers | LHP | Parkview Baptist HS (LA) | $700.0 | $476.5 | $223.5 |
| 101 | Chicago Cubs | Ryan McNeil | RHP | Nipomo HS (CA) | $471.0 | $471.9 | $(0.9) |
| 102 | San Diego Padres | Fernando Perez | 3B | Central Arizona JC | $400.0 | $467.4 | $(67.4) |
| 103 | Pittsburgh Pirates | Jonathan Sandfort | RHP | Winter Springs HS (FL) | $462.9 | $462.9 | $- |
| 104 | Miami Marlins | Avery Romero | SS | Pedro Menedez HS (FL) | $700.0 | $458.4 | $241.6 |
| 105 | Colorado Rockies | Tom Murphy | C | Buffalo | $454.0 | $454.0 | $- |
| 106 | Oakland Athletics | Kyle Twomey | LHP | El Dorado HS (CA) | $- | $449.7 | $(449.7) |
| 107 | New York Mets | Matt Koch | RHP | Louisville | $425.0 | $445.4 | $(20.4) |
| 108 | Chicago White Sox | Joey DeMichele | 2B | Arizona St | $400.0 | $441.1 | $(41.1) |
| 109 | Cincinnati Reds | Dan Langfield | RHP | Memphis | $436.8 | $436.8 | $- |
| 110 | Cleveland Indians | Kieran Lovegrove | RHP | Mission Viejo HS (CA) | $400.0 | $432.7 | $(32.7) |
| 111 | Washington Nationals | Brett Mooneyham | LHP | Stanford | $428.5 | $428.5 | $- |
| 112 | Toronto Blue Jays | Anthony Alford | OF | Petal HS (MS) | $750.0 | $424.4 | $325.6 |
| 113 | Los Angeles Dodgers | Onelkis Garcia | LHP | No School (CA) | $382.0 | $420.3 | $(38.3) |
| 114 | Los Angeles Angels | R.J. Alvarez | RHP | Florida Atlantic | $416.3 | $416.3 | $- |
| 115 | San Francisco Giants | Mac Williamson | OF | Wake Forest | $390.0 | $412.3 | $(22.3) |
| 116 | Atlanta Braves | Bryan de la Rosa | C | Bucky Dent Academy (FL) | $408.3 | $408.3 | $- |
| 117 | St. Louis Cardinals | Tim Cooney | LHP | Wake Forest | $404.0 | $404.4 | $(0.4) |
| 118 | Boston Red Sox | Austin Maddox | RHP | Florida | $350.0 | $400.5 | $(50.5) |
| 119 | Tampa Bay Rays | Andrew Toles | OF | Chipola JC | $396.7 | $396.7 | $- |
| 120 | Arizona Diamondbacks | Jake Barrett | RHP | Arizona St | $392.9 | $392.9 | $- |
| 121 | Detroit Tigers | Austin Schotts | OF | Centennial HS (TX) | $389.1 | $389.1 | $- |
| 122 | Milwaukee Brewers | Zachary Quintana | RHP | Arbor View HS (NV) | $325.0 | $385.4 | $(60.4) |
| 123 | Texas Rangers | Pat Cantwell | C | Stony Brook | $50.0 | $381.7 | $(331.7) |
| 124 | New York Yankees | Nathan Mikolas | OF | Bradford HS (WI) | $400.0 | $378.0 | $22.0 |
| 125 | Philadelphia Phillies | Zachary Green | SS | Jesuit HS (CA) | $420.0 | $374.4 | $45.6 |
| 126 | Seattle Mariners | Tyler Pike | LHP | Winter Haven HS (FL) | $850.0 | $370.8 | $479.2 |
| 127 | Miami Marlins | Kolby Copeland | OF | Parkway HS (LA) | $367.2 | $367.2 | $- |
| 128 | Colorado Rockies | Ryan Warner | RHP | Pine Creek HS (CO) | $363.7 | $363.7 | $- |
| 129 | Houston Astros | Rio Ruiz | 3B | Bishop Amat HS (CA) | $1,850.0 | $360.2 | $1,489.8 |
| 130 | Minnesota Twins | Zach Jones | RHP | San Jose State | $356.7 | $356.7 | $- |
| 131 | Seattle Mariners | Patrick Kivlehan | 3B | Rutgers | $300.0 | $353.3 | $(53.3) |
| 132 | Baltimore Orioles | Christian Walker | 1B | South Carolina | $349.9 | $349.9 | $- |
| 133 | Kansas City Royals | Kenny Diekroeger | SS | Stanford | $500.0 | $346.6 | $153.4 |
| 134 | Chicago Cubs | Josh Conway | RHP | Coastal Carolina | $280.0 | $343.2 | $(63.2) |
| 135 | San Diego Padres | Walter Lockett | RHP | Providence HS (FL) | $393.0 | $340.0 | $53.0 |
| 136 | Pittsburgh Pirates | Brandon Thomas | OF | Georgia Tech | $- | $336.7 | $(336.7) |
| 137 | Miami Marlins | Austin Dean | 3B | Klein Collins HS (TX) | $379.0 | $333.5 | $45.5 |
| 138 | Colorado Rockies | Sean Willoughby | RHP | Xavier | $330.3 | $330.3 | $- |
| 139 | Oakland Athletics | B.J. Boyd | OF | Palo Alto HS (CA) | $300.0 | $327.1 | $(27.1) |
| 140 | New York Mets | Braden Kaupe | SS | Baldwin HS (HI) | $225.0 | $323.9 | $(98.9) |
| 141 | Chicago White Sox | Brandon Brennan | RHP | Orange Coast JC | $320.8 | $320.8 | $- |
| 142 | Cincinnati Reds | Jon Moscot | RHP | Pepperdine | $317.8 | $317.8 | $- |
| 143 | Cleveland Indians | D’Vone McClure | OF | Jacksonville HS (AR) | $765.0 | $314.7 | $450.3 |
| 144 | Washington Nationals | Brandon Miller | OF | Samford | $100.0 | $311.7 | $(211.7) |
| 145 | Toronto Blue Jays | Tucker Donahue | RHP | Stetson | $5.0 | $308.7 | $(303.7) |
| 146 | Los Angeles Dodgers | Justin Chigbogu | 1B | Raytown South HS (MO) | $250.0 | $305.7 | $(55.7) |
| 147 | Los Angeles Angels | Alex Yarbrough | 2B | Ole Miss | $302.8 | $302.8 | $- |
| 148 | San Francisco Giants | Steven Okert | LHP | Oklahoma | $270.0 | $299.9 | $(29.9) |
| 149 | Atlanta Braves | Justin Black | OF | Billings West HS (MT) | $300.0 | $297.0 | $3.0 |
| 150 | St. Louis Cardinals | Alex Mejia | SS | Arizona | $250.0 | $294.2 | $(44.2) |
| 151 | Boston Red Sox | Ty Buttrey | RHP | Providence HS (NC) | $1,300.0 | $291.3 | $1,008.7 |
| 152 | Tampa Bay Rays | Nolan Gannon | RHP | Santa Fe Christian HS (CA) | $202.5 | $288.5 | $(86.0) |
| 153 | Arizona Diamondbacks | Charles Taylor | OF | Timberview HS (TX) | $250.0 | $285.8 | $(35.8) |
| 154 | Detroit Tigers | Drew Verhagen | RHP | Vanderbilt | $392.5 | $283.0 | $109.5 |
| 155 | Milwaukee Brewers | Tyler Wagner | RHP | Utah | $250.0 | $280.3 | $(30.3) |
| 156 | Texas Rangers | Alec Asher | RHP | Polk County JC | $150.0 | $277.6 | $(127.6) |
| 157 | New York Yankees | Corey Black | RHP | Faulkner | $215.0 | $275.0 | $(60.0) |
| 158 | Philadelphia Phillies | Chris Serritella | 1B | Southern Illinois – Carbondale | $200.0 | $272.3 | $(72.3) |
| 159 | Houston Astros | Andrew Aplin | OF | Arizona St | $220.0 | $269.7 | $(49.7) |
| 160 | Minnesota Twins | Tyler Duffy | RHP | Rice | $267.1 | $267.1 | $- |
| 161 | Seattle Mariners | Chris Taylor | SS | Virginia | $500.0 | $264.5 | $235.5 |
| 162 | Baltimore Orioles | Colin Poche | LHP | Marcus HS (TX) | $- | $262.0 | $(262.0) |
| 163 | Kansas City Royals | Chad Johnson | C | Galesburg HS (IL) | $340.0 | $259.5 | $80.5 |
| 164 | Chicago Cubs | Anthony Prieto | LHP | Americas HS (TX) | $200.0 | $257.0 | $(57.0) |
| 165 | San Diego Padres | Mallex Smith | OF | Sante Fe JC | $375.0 | $254.5 | $120.5 |
| 166 | Pittsburgh Pirates | Adrian Sampson | RHP | Bellevue CC | $250.0 | $252.1 | $(2.1) |
| 167 | Miami Marlins | Austin Nola | SS | LSU | $75.0 | $249.7 | $(174.7) |
| 168 | Colorado Rockies | Matt Wessinger | SS | St. John’s | $75.0 | $247.3 | $(172.3) |
| 169 | Oakland Athletics | Max Muncy | 1B | Baylor | $240.0 | $244.9 | $(4.9) |
| 170 | New York Mets | Brandon Welch | RHP | Palm Beach State JC | $200.0 | $242.6 | $(42.6) |
| 171 | Chicago White Sox | Nick Basto | SS | Archbishop McCarthy HS (FL) | $250.0 | $240.2 | $9.8 |
| 172 | Cincinnati Reds | Mason Felt | LHP | Hebron Christian Academy (GA) | $317.8 | $237.9 | $79.9 |
| 173 | Cleveland Indians | Dylan Baker | RHP | Western Nevada JC | $200.0 | $235.6 | $(35.6) |
| 174 | Washington Nationals | Spencer Kieboom | C | Clemson | $200.0 | $233.4 | $(33.4) |
| 175 | Toronto Blue Jays | William Delatte | LHP | Nicholls State | $5.0 | $231.1 | $(226.1) |
| 176 | Los Angeles Dodgers | Ross Stripling | RHP | Texas A&M | $130.0 | $228.9 | $(98.9) |
| 177 | Los Angeles Angels | Mark Sappington | RHP | Rockhurst | $218.0 | $226.7 | $(8.7) |
| 178 | San Francisco Giants | Ty Blach | LHP | Creighton | $224.5 | $224.5 | $- |
| 179 | Atlanta Braves | Blake Brown | OF | Missouri | $222.0 | $222.4 | $(0.4) |
| 180 | St. Louis Cardinals | Cory Jones | RHP | College of the Canyons | $220.3 | $220.3 | $- |
| 181 | Boston Red Sox | Mike Augliera | RHP | Binghamton | $25.0 | $218.1 | $(193.1) |
| 182 | Tampa Bay Rays | Bralin Jackson | OF | Raytown South HS (MO) | $322.5 | $216.0 | $106.5 |
| 183 | Arizona Diamondbacks | Ronnie Freeman | C | Kennesaw State | $200.0 | $214.0 | $(14.0) |
| 184 | Detroit Tigers | Joe Rogers | LHP | Central Florida | $211.9 | $211.9 | $- |
| 185 | Milwaukee Brewers | Damien Magnifico | RHP | Oklahoma | $285.0 | $209.9 | $75.1 |
| 186 | Texas Rangers | Preston Beck | OF | Texas-Arlington | $207.9 | $207.9 | $- |
| 187 | New York Yankees | Robert Refsnyder | 2B | Arizona | $205.9 | $205.9 | $- |
| 188 | Philadelphia Phillies | Andrew Pullin | OF | Centralia HS (WA) | $203.9 | $203.9 | $- |
| 189 | Houston Astros | Brett Phillips | OF | Seminole HS (FL) | $300.0 | $201.9 | $98.1 |
| 190 | Minnesota Twins | Andre Martinez | LHP | Archbishop McCarthy HS (FL) | $80.0 | $200.0 | $(120.0) |
| 191 | Seattle Mariners | Timmy Lopes | 2B | Edison HS (CA) | $550.0 | $198.1 | $351.9 |
| 192 | Baltimore Orioles | Lex Rutledge | LHP | Samford | $196.2 | $196.2 | $- |
| 193 | Kansas City Royals | Zach Lovvorn | RHP | Oxford HS (AL) | $275.0 | $194.3 | $80.7 |
| 194 | Chicago Cubs | Trey Lang | RHP | Gateway CC | $165.0 | $192.5 | $(27.5) |
| 195 | San Diego Padres | Jalen Goree | 2B | Bibb County HS (AL) | $100.0 | $190.6 | $(90.6) |
| 196 | Pittsburgh Pirates | Eric Wood | 3B | Blinn JC | $100.0 | $188.8 | $(88.8) |
| 197 | Miami Marlins | Anthony Gomez | SS | Vanderbilt | $187.0 | $187.0 | $- |
| 198 | Colorado Rockies | Matt Carasiti | RHP | St. John’s | $185.2 | $185.2 | $- |
| 199 | Oakland Athletics | Seth Streich | RHP | Ohio | $183.5 | $183.5 | $- |
| 200 | New York Mets | Jayce Body | 1B | Florida St | $150.0 | $181.7 | $(31.7) |
| 201 | Chicago White Sox | Kyle Hansen | RHP | St. John’s | $250.0 | $180.0 | $70.0 |
| 202 | Cincinnati Reds | Joe Hudson | C | Notre Dame | $178.3 | $178.3 | $- |
| 203 | Cleveland Indians | Joe Wendle | 2B | West Chester | $10.0 | $176.6 | $(166.6) |
| 204 | Washington Nationals | Hayden Jennings | OF | Evangel Christin Academy (LA) | $100.0 | $174.9 | $(74.9) |
| 205 | Toronto Blue Jays | Eric Phillips | 2B | Georgia Southern | $5.0 | $173.2 | $(168.2) |
| 206 | Los Angeles Dodgers | Joey Curletta | 2B | Mountain Pointe HS (AZ) | $171.6 | $171.6 | $- |
| 207 | Los Angeles Angels | Eric Staments | SS | Evansville | $169.9 | $169.9 | $- |
| 208 | San Francisco Giants | Stephen Johnson | RHP | St. Edward’s | $180.0 | $168.3 | $11.7 |
| 209 | Atlanta Braves | Josh Elander | C | TCU | $166.7 | $166.7 | $- |
| 210 | St. Louis Cardinals | Kurt Heyer | RHP | Arizona | $165.1 | $165.1 | $- |
| 211 | Boston Red Sox | Justin Haley | RHP | Fresno St | $125.0 | $163.5 | $(38.5) |
| 212 | Tampa Bay Rays | Damion Carrol | RHP | King George HS (VA) | $187.5 | $162.0 | $25.5 |
| 213 | Arizona Diamondbacks | Jake Lamb | 3B | Washington | $161.0 | $160.4 | $0.6 |
| 214 | Detroit Tigers | Jordan John | LHP | Oklahoma | $135.0 | $158.9 | $(23.9) |
| 215 | Milwaukee Brewers | Angel Ortega | SS | International Baseball Academy (PR) | $157.4 | $157.4 | $- |
| 216 | Texas Rangers | Royce Bollinger | OF | Gonzaga | $50.0 | $155.9 | $(105.9) |
| 217 | New York Yankees | Nick Goody | RHP | LSU | $140.0 | $154.4 | $(14.4) |
| 218 | Philadelphia Phillies | Cameron Perkins | 3B | Purdue | $152.9 | $152.9 | $- |
| 219 | Houston Astros | Preston Tucker | OF | Florida | $- | $151.4 | $(151.4) |
| 220 | Minnesota Twins | Jorge Fernandez | C | International Baseball Academy (PR) | $150.0 | $150.0 | $- |
| 221 | Seattle Mariners | Taylor Ard | 1B | Washington State | $149.7 | $149.7 | $- |
| 222 | Baltimore Orioles | Matt Price | RHP | South Carolina | $149.3 | $149.3 | $- |
| 223 | Kansas City Royals | Fred Ford | OF | Jefferson JC | $125.0 | $149.0 | $(24.0) |
| 224 | Chicago Cubs | Steve Bruno | 2B | Virginia | $150.0 | $148.6 | $1.4 |
| 225 | San Diego Padres | Roman Madrid | RHP | Central Florida | $95.0 | $148.3 | $(53.3) |
| 226 | Pittsburgh Pirates | Jacob Stallings | C | North Carolina | $10.0 | $148.0 | $(138.0) |
| 227 | Miami Marlins | Ryan Newell | RHP | Shorter College | $147.6 | $147.6 | $- |
| 228 | Colorado Rockies | Wilfredo Rodriguez | C | Puerto Rico Baseball Academy (PR) | $185.0 | $147.3 | $37.7 |
| 229 | Oakland Athletics | Cody Kruz | RHP | Oxnard JC | $147.0 | $147.0 | $- |
| 230 | New York Mets | Corey Oswalt | RHP | Madison HS (SD) | $475.0 | $146.6 | $328.4 |
| 231 | Chicago White Sox | Jose Barraza | C | Sunnyside HS (CA) | $146.3 | $146.3 | $- |
| 232 | Cincinnati Reds | Beau Amaral | OF | UCLA | $146.0 | $146.0 | $- |
| 233 | Cleveland Indians | Josh Schubert | OF | Calhoun HS (GA) | $250.0 | $145.6 | $104.4 |
| 234 | Washington Nationals | Robert Benincasa | RHP | Florida St | $145.0 | $145.3 | $(0.3) |
| 235 | Toronto Blue Jays | Ian Parmley | OF | Liberty | $5.0 | $145.0 | $(140.0) |
| 236 | Los Angeles Dodgers | Theo Alexander | OF | Lake Washington HS (WA) | $144.6 | $144.6 | $- |
| 237 | Los Angeles Angels | Andrew Patterson | C | Montgomery HS (AL) | $144.3 | $144.3 | $- |
| 238 | San Francisco Giants | E.J. Encinosa | RHP | Miami | $144.0 | $144.0 | $- |
| 239 | Atlanta Braves | David Starn | LHP | Kent State | $25.0 | $143.6 | $(118.6) |
| 240 | St. Louis Cardinals | Kyle Barraclough | RHP | St. Mary’s | $65.0 | $143.3 | $(78.3) |
| 241 | Boston Red Sox | Kyle Kraus | RHP | Portland | $1.0 | $143.0 | $(142.0) |
| 242 | Tampa Bay Rays | Marty Gantt | OF | College of Charleston | $17.5 | $142.7 | $(125.2) |
| 243 | Arizona Diamondbacks | Andrew Velasquez | SS | Fordham Prep (NY) | $200.0 | $142.3 | $57.7 |
| 244 | Detroit Tigers | Hudson Randall | RHP | Florida | $142.0 | $142.0 | $- |
| 245 | Milwaukee Brewers | David Otterman | LHP | British Columbia | $141.7 | $141.7 | $- |
| 246 | Texas Rangers | Cam Schiller | 2B | Oral Roberts | $10.0 | $141.4 | $(131.4) |
| 247 | New York Yankees | Taylor Garrison | RHP | Fresno St | $10.0 | $141.0 | $(131.0) |
| 248 | Philadelphia Phillies | Hoby Milner | LHP | Texas | $140.7 | $140.7 | $- |
| 249 | Houston Astros | Tyler Heineman | C | UCLA | $125.0 | $140.4 | $(15.4) |
