Much like the Draft Signing Tracker, we are tracking the international free agent signings as well. Part of the new Collective Bargaining Agreement has limited what teams can spend on amateurs from foreign countries; each team has been alloted $2.9MM to spend.
The International Free Agency period began 07/02; this is for players that turned 16 this year (and player can be signed once they turn 16).
Note: All figures in thousands; for example, Kelvin Esteves signed with the Braves for $300,000.
Updated: 11/08/2012
| Team | Player | Pos | Country | Signed |
|---|---|---|---|---|
| Arizona Diamondbacks | Oswaldo Garcia | C | Columbia | $- |
| Arizona Diamondbacks | Fernery Ozuna | SS | Dominican Republic | $- |
| Arizona Diamondbacks | Ismael Pena | OF | Dominican Republic | $- |
| Arizona Diamondbacks | Sergio Alcantara | SS | Dominican Republic | $- |
| Arizona Diamondbacks | Jose Ordaz | OF | Venezuela | $- |
| Atlanta Braves | Kelvin Esteves | 3B | Dominican Republic | $300.0 |
| Atlanta Braves | Yeralf Torres | RHP | Venezuela | $- |
| Baltimore Orioles | — | — | — | $- |
| Boston Red Sox | Jose Almonte | RHP | Dominican Republic | $610.0 |
| Boston Red Sox | Wendel Rijos | TBD | Dominican Republic | $575.0 |
| Boston Red Sox | Dedgar Jimenez | LHP | Dominican Republic | $175.0 |
| Chicago Cubs | Juan Carlos Paniagua | RHP | Dominican Republic | $1,500.0 |
| Chicago Cubs | Frandy de la Rosa | SS | Dominican Republic | $700.0 |
| Chicago White Sox | Hanlet Otano | OF | Dominican Republic | $- |
| Chicago White Sox | Johan Cruz | SS | Dominican Republic | $- |
| Chicago White Sox | Luis Castillo | 3B | Dominican Republic | $450.0 |
| Chicago White Sox | Victor Done | RHP | Dominican Republic | $- |
| Cincinnati Reds | — | — | — | $- |
| Cleveland Indians | Francisco Mejia | C | Dominican Republic | $350.0 |
| Cleveland Indians | Grofy Cruz | SS | Dominican Republic | $400.0 |
| Cleveland Indians | Takuya Tsuchida | OF | Japan | $- |
| Cleveland Indians | Naoki Hashimoto | — | — | $250.0 |
| Cleveland Indians | Yoiber Marquina | C | Venezuela | $475.0 |
| Cleveland Indians | Hector Caro | OF | Dominican Republic | $1,100.0 |
| Colorado Rockies | Luis Castro | SS | Venezuela | $50.0 |
| Colorado Rockies | Luis Guzman | LHP | Venezuela | $- |
| Detroit Tigers | Domingo Leyba | SS | Dominican Republic | $- |
| Detroit Tigers | Willy Adames | SS | Dominican Republic | $- |
| Houston Astros | Kristian Trompiz | — | — | $300.0 |
| Houston Astros | Luis Payano | OF | — | $- |
| Houston Astros | Victor Tavarez | C | — | $- |
| Kansas City Royals | Samir Duenez | 3B | Venezuela | $425.0 |
| Kansas City Royals | Julio Pinto | RHP | Venezuela | $375.0 |
| Kansas City Royals | Junior Reyes | LHP | Venezuela | $155.0 |
| Los Angeles Angels | — | — | — | $- |
| Los Angeles Dodgers | Cristian Gomez | SS | Dominican Republic | $- |
| Los Angeles Dodgers | Julian Leon | C | — | $- |
| Los Angeles Dodgers | Lenix Osuna | RHP | — | $- |
| Los Angeles Dodgers | William Soto | RHP | — | $- |
| Los Angeles Dodgers | Victor Gonzalez | OF | — | $- |
| Los Angeles Dodgers | Julio Urias | LHP | Mexico | $- |
| Miami Marlins | Alberto Sanchez | 3B | Dominican Republic | $125.0 |
| Milwaukee Brewers | Yosmer Leal | RHP | Venezuela | $370.0 |
| Minnesota Twins | Lewis Thorpe | LHP | Australia | $500.0 |
| Minnesota Twins | Amaurys Minier | 2B | Dominican Republic | $1,400.0 |
| New York Mets | Amed Rosario | SS | Dominican Republic | $1,750.0 |
| New York Mets | Franklin Correa | 2B | Dominican Republic | $- |
| New York Mets | Miguel Patino | SS | Venezuela | $135.0 |
| New York Yankees | Alexander Palma | OF | Venezuela | $800.0 |
| New York Yankees | Luis Torrens | C | Venezuela | $1,300.0 |
| New York Yankees | Yancarlos Paez | SS | Dominican Republic | $650.0 |
| New York Yankees | Corby McCoy | LHP | Nicaragua | $150.0 |
| New York Yankees | Luis Garcia | LHP | Nicaragua | $- |
| Oakland Athletics | Jhonny Rodriguez | TBD | Dominican Republic | $300.0 |
| Oakland Athletics | Luis Barrera | OF | Dominican Republic | $450.0 |
| Philadelphia Phillies | Deivi Grullon | C | Dominican Republic | $575.0 |
| Philadelphia Phillies | Jose Pujols | OF | Dominican Republic | $540.0 |
| Pittsburgh Pirates | Julio de la Cruz | 3B | Dominican Republic | $700.0 |
| Pittsburgh Pirates | Michael de la Cruz | OF | Dominican Republic | $700.0 |
| Pittsburgh Pirates | Johan Herrera | 3B | Dominican Republic | $300.0 |
| San Diego Padres | Caros Belen | 3B | Dominican Republic | $1,000.0 |
| San Diego Padres | Euri Minaya | OF | Dominican Republic | $700.0 |
| San Diego Padres | Starling Ynfante | RHP | Dominican Republic | $200.0 |
| San Diego Padres | Ronaldo Jose Contreras | OF | Dominican Republic | $140.0 |
| San Diego Padres | Elys Ugueto | SS | Venezuela | $50.0 |
| San Francisco Giants | Gustavo Cabrera | OF | Dominican Republic | $1,300.0 |
| San Francisco Giants | Natanael Javier | 3B | Dominican Republic | $475.0 |
| Seattle Mariners | Luiz Gohara | LHP | Brazil | $- |
| St. Louis Cardinals | Edmundo Sosa | SS | Panama | $425.0 |
| St. Louis Cardinals | Joshua Lopez | C | Venezuela | $475.0 |
| St. Louis Cardinals | Luis Bandes | OF | Venezuela | $350.0 |
| St. Louis Cardinals | Ronald Medrano | RHP | Nicaragua | $- |
| St. Louis Cardinals | Henry Alvarado | OF | Dominican Republic | $150.0 |
| Tampa Bay Rays | Jose Mujica | RHP | Venezuela | $1,000.0 |
| Tampa Bay Rays | David Rodriguez | C | Venezuela | $- |
| Tampa Bay Rays | Jose Castillo | C | Venezuela | $1,550.0 |
| Texas Rangers | — | — | — | $- |
| Toronto Blue Jays | Franklin Barreto | SS | Venezuela | $1,450.0 |
| Toronto Blue Jays | Richard Urena | SS | Dominican Republic | $725.0 |
| Washington Nationals | — | — | — | $- |
| Team | Free Agent Pool Spent | Free Agent Pool Available | +/- | Tax |
|---|---|---|---|---|
| Arizona Diamondbacks | $- | $2,900.0 | $(2,900.0) | $- |
| Atlanta Braves | $300.0 | $2,900.0 | $(2,600.0) | $- |
| Baltimore Orioles | $- | $2,900.0 | $(2,900.0) | $- |
| Boston Red Sox | $1,360.0 | $2,900.0 | $(1,540.0) | $- |
| Chicago Cubs | $2,200.0 | $2,900.0 | $(700.0) | $- |
| Chicago White Sox | $450.0 | $2,900.0 | $(2,450.0) | $- |
| Cincinnati Reds | $- | $2,900.0 | $(2,900.0) | $- |
| Cleveland Indians | $2,575.0 | $2,900.0 | $(325.0) | $- |
| Colorado Rockies | $50.0 | $2,900.0 | $(2,850.0) | $- |
| Detroit Tigers | $- | $2,900.0 | $(2,900.0) | $- |
| Houston Astros | $300.0 | $2,900.0 | $(2,600.0) | $- |
| Kansas City Royals | $955.0 | $2,900.0 | $(1,945.0) | $- |
| Los Angeles Angels | $- | $2,900.0 | $(2,900.0) | $- |
| Los Angeles Dodgers | $- | $2,900.0 | $(2,900.0) | $- |
| Miami Marlins | $125.0 | $2,900.0 | $(2,775.0) | $- |
| Milwaukee Brewers | $370.0 | $2,900.0 | $(2,530.0) | $- |
| Minnesota Twins | $1,900.0 | $2,900.0 | $(1,000.0) | $- |
| New York Mets | $1,885.0 | $2,900.0 | $(1,015.0) | $- |
| New York Yankees | $2,900.0 | $2,900.0 | $- | $- |
| Oakland Athletics | $750.0 | $2,900.0 | $(2,150.0) | $- |
| Philadelphia Phillies | $1,115.0 | $2,900.0 | $(1,785.0) | $- |
| Pittsburgh Pirates | $1,700.0 | $2,900.0 | $(1,200.0) | $- |
| San Diego Padres | $2,090.0 | $2,900.0 | $(810.0) | $- |
| San Francisco Giants | $1,775.0 | $2,900.0 | $(1,125.0) | $- |
| Seattle Mariners | $- | $2,900.0 | $(2,900.0) | $- |
| St. Louis Cardinals | $1,400.0 | $2,900.0 | $(1,500.0) | $- |
| Tampa Bay Rays | $2,550.0 | $2,900.0 | $(350.0) | $- |
| Texas Rangers | $- | $2,900.0 | $(2,900.0) | $- |
| Toronto Blue Jays | $2,175.0 | $2,900.0 | $(725.0) | $- |
| Washington Nationals | $- | $2,900.0 | $(2,900.0) | $- |
| Total | $28,925.0 | $87,000.0 | $(58,075.0) | $- |
The Toronto Blue Jays originally signed Venezuelan SS Luis Castro to an $800k deal, but had the contract voided after Castro failed his physical. Had the contract not been voided, the Blue Jays would have exceeded their available pool by $75k and had to pay a tax of $56.25k.





Both Franklin Barreto and Jose Castillo’s signings are rumored at this time. Barreto is rumored to be getting a $2MM bonus and Castillo is $800k.