With the All Star Game next week (and the Futures Game on Sunday, which I will be attending), here is my mid-season Top 150 Prospects. Like hte preseason, I’ve looked at lists, scouting reports, stats, and used my own judgement. I’ve listed the current rank and the preseason rank in the table.
| Rank | Player | Pos | Team | Preseason |
|---|---|---|---|---|
| 1 | Profar, Jurickson | SS | Rangers | 7 |
| 2 | Myers, Wil | OF | Royals | 16 |
| 3 | Bundy, Dylan | RHP | Orioles | 17 |
| 4 | Bauer, Trevor | RHP | Diamondbacks | 8 |
| 5 | Walker, Taijuan | RHP | Mariners | 25 |
| 6 | Machado, Manny | SS | Orioles | 9 |
| 7 | Hultzen, Danny | RHP | Mariners | 19 |
| 8 | Cole, Gerrit | RHP | Pirates | 14 |
| 9 | Taveras, Oscar | OF | Cardinals | 42 |
| 10 | Skaggs, Tyler | LHP | Diamondbacks | 13 |
| 11 | Sano, Miguel | 3B | Twins | 26 |
| 12 | Wheeler, Zack | RHP | Mets | 35 |
| 13 | Taillon, Jameson | RHP | Pirates | 12 |
| 14 | d’Arnaud, Travis | C | Blue Jays | 33 |
| 15 | Rizzo, Anthony | 1B | Cubs | 36 |
| 16 | Yelich, Christian | OF | Marlins | 40 |
| 17 | Castellanos, Nick | 3B | Tigers | 61 |
| 18 | Miller, Shelby | RHP | Cardinals | 6 |
| 19 | Olt, Mike | 2B | Rangers | 83 |
| 20 | Fernandez, Jose | RHP | Marlins | 127 |
| 21 | Bogaerts, Xander | SS | Red Sox | 37 |
| 22 | Turner, Jacob | RHP | Tigers | 15 |
| 23 | Odorizzi, Jake | RHP | Royals | 45 |
| 24 | Teheran, Julio | RHP | Braves | 5 |
| 25 | Martinez, Carlos | RHP | Cardinals | 24 |
| 26 | Hamilton, Billy | SS | Reds | 52 |
| 27 | Grandal, Yasmani | C | Padres | 54 |
| 28 | Lindor, Francisco | SS | Indians | 48 |
| 29 | Arenado, Nolan | 3B | Rockies | 27 |
| 30 | Simmons, Andrelton | SS | Braves | 121 |
| 31 | Rendon, Anthony | 3B | Nationals | 21 |
| 32 | Buxton, Bryon | OF | Twins | — |
| 33 | Bradley, Archie | RHP | Diamondbacks | 31 |
| 34 | Baez, Javier | SS | Cubs | 68 |
| 35 | Harvey, Matt | RHP | Mets | 29 |
| 36 | Starling, Bubba | OF | Royals | 28 |
| 37 | Barnes, Matt | RHP | Red Sox | 89 |
| 38 | Wong, Kolten | 2B | Cardinals | 79 |
| 39 | Pomeranz, Drew | RHP | Rockies | 23 |
| 40 | Sanchez, Gary | C | Yankees | 41 |
| 41 | Singleton, Jonathan | 1B | Astros | 53 |
| 42 | Lee, Zach | RHP | Dodgers | 65 |
| 43 | Correa, Carlos | SS | Astros | — |
| 44 | Soler, Jorge | OF | Cubs | 64 |
| 45 | Bradley, Jackie | OF | Red Sox | — |
| 46 | Williams, Mason | OF | Yankees | 100 |
| 47 | Sanchez, Aaron | RHP | Blue Jays | — |
| 48 | Franklin, Nick | SS | Mariners | 44 |
| 49 | Gose, Anthony | OF | Blue Jays | 60 |
| 50 | Biddle, Jesse | LHP | Phillies | 94 |
| 51 | Springer, George | OF | Astros | 51 |
| 52 | Gyorko, Jedd | 3B | Padres | 86 |
| 53 | Marisnick, Jake | OF | Blue Jays | 46 |
| 54 | Story, Trevor | SS | Rockies | 135 |
| 55 | Syndergaard, Noah | RHP | Blue Jays | 109 |
| 56 | Austin, Tyler | OF | Yankees | — |
| 57 | Liriano, Rymer | OF | Padres | 85 |
| 58 | Paxton, James | LHP | Mariners | 47 |
| 59 | Perez, Martin | RHP | Rangers | 34 |
| 60 | Norris, Derek | C | Athletics | 145 |
| 61 | Nicolino, Justin | LHP | Blue Jays | 106 |
| 62 | Vizcaino, Arodys | RHP | Braves | 39 |
| 63 | Marte, Starling | OF | Pirates | 72 |
| 64 | May, Trevor | RHP | Phillies | 55 |
| 65 | Guerrieri, Taylor | RHP | Rays | 71 |
| 66 | Brown, Gary | OF | Giants | 38 |
| 67 | Lee, Hak-Ju | SS | Rays | 43 |
| 68 | Norris, Daniel | LHP | Blue Jays | 98 |
| 69 | Jackson, Brett | OF | Cubs | 30 |
| 70 | Davidson, Matt | 3B | Diamondbacks | 131 |
| 71 | Buckel, Cody | RHP | Rangers | — |
| 72 | Banuelos, Manny | RHP | Yankees | 22 |
| 73 | Odor, Rougned | SS | Rangers | 105 |
| 74 | Rosario, Eddie | OF | Twins | 125 |
| 75 | Archer, Chris | RHP | Rays | 146 |
| 76 | Bell, Josh | OF | Pirates | 67 |
| 77 | Meyer, Alex | RHP | Nationals | — |
| 78 | Martin, Leonys | OF | Rangers | 96 |
| 79 | Hanson, Alen | 2B | Pirates | — |
| 80 | Bonifacio, Jorge | OF | Royals | — |
| 81 | Heredia, Luis | RHP | Pirates | 112 |
| 82 | Goodwin, Brian | OF | Nationals | — |
| 83 | Arcia, Oswaldo | OF | Twins | 80 |
| 84 | Jenkins, Tyrell | RHP | Cardinals | 75 |
| 85 | Choice, Michael | OF | Athletics | 49 |
| 86 | Corcino, Daniel | RHP | Reds | — |
| 87 | Cole, A.J. | RHP | Athletics | 66 |
| 88 | Lavarnway, Ryan | C | Red Sox | 107 |
| 89 | Segura, Jean | SS | Angels | 56 |
| 90 | Campos, Jose | RHP | Yankees | 91 |
| 91 | Fried, Max | LHP | Padres | — |
| 92 | Flores, Wilmer | 3B | Mets | — |
| 93 | Schoop, Jonathan | SS | Orioles | 101 |
| 94 | Cosart, Jarred | RHP | Astros | 63 |
| 95 | Adams, Matt | 1B | Cardinals | 120 |
| 96 | Head, Miles | 1B | Athletics | — |
| 97 | Cingrani, Tony | LHP | Reds | — |
| 98 | Familia, Jeurys | RHP | Mets | 77 |
| 99 | Cowart, Kaleb | 3B | Angels | 123 |
| 100 | Rosenthal, Trevor | RHP | Cardinals | 92 |
| 101 | Montgomery, Mike | LHP | Royals | 59 |
| 102 | Thornburg, Tyler | RHP | Brewers | 126 |
| 103 | Hawkins, Courtney | OF | White Sox | — |
| 104 | Nimmo, Brandon | OF | Mets | 138 |
| 105 | Erlin, Robbie | LHP | Padres | 50 |
| 106 | Cuthbert, Cheslor | 3B | Royals | 69 |
| 107 | Hedges, Austin | C | Padres | — |
| 108 | Zimmer, Kyle | RHP | Royals | — |
| 109 | Kelly, Casey | RHP | Padres | 97 |
| 110 | Lamb, John | LHP | Royals | 90 |
| 111 | Chafin, Andrew | LHP | Diamondbacks | — |
| 112 | Hicks, Aaron | OF | Twins | 136 |
| 113 | Ozuna, Marcell | OF | Marlins | — |
| 114 | Holmberg, David | RHP | Diamondbacks | 118 |
| 115 | Jacobs, Brandon | OF | Red Sox | — |
| 116 | Stephenson, Robert | RHP | Reds | — |
| 117 | Swihart, Blake | C | Red Sox | 128 |
| 118 | Ventura, Yordano | RHP | Royals | — |
| 119 | McClullers, Lance | RHP | Astros | — |
| 120 | Dahl, David | OF | Rockies | — |
| 121 | Miller, Brad | SS | Mariners | — |
| 122 | Crick, Kyle | RHP | Giants | — |
| 123 | Mahtook, Mikie | OF | Rays | 111 |
| 124 | Cron, C.J. | 1B | Angels | 143 |
| 125 | Bettis, Chad | RHP | Rockies | 78 |
| 126 | Deshields, Delino | 2B | Astros | — |
| 127 | Peacock, Brad | RHP | Athletics | 70 |
| 128 | Swanner, Will | C | Rockies | — |
| 129 | Wieland, Joe | RHP | Padres | 84 |
| 130 | Owens, Henry | LHP | Red Sox | — |
| 131 | Bradley, Jed | LHP | Brewers | 110 |
| 132 | Gray, Sonny | RHP | Athletics | 82 |
| 133 | Cox, Zack | 3B | Cardinals | 88 |
| 134 | Sale, Josh | OF | Rays | — |
| 135 | Sanchez, Victor | RHP | Mariners | — |
| 136 | Reed, Chris | LHP | Dodgers | — |
| 137 | Ross, Joe | RHP | Padres | — |
| 137 | Russell, Addison | SS | Athletics | — |
| 138 | Hernandez, Elier | OF | Royals | — |
| 139 | Crosby, Casey | LHP | Tigers | — |
| 140 | Lake, Junior | SS | Cubs | 114 |
| 142 | Szczur, Matt | OF | Cubs | 87 |
| 143 | Green, Grant | OF | Athletics | 99 |
| 144 | Mejia, Jenrry | RHP | Mets | 122 |
| 145 | Cecchini, Garin | 3B | Red Sox | — |
| 146 | Brentz, Bryce | OF | Red Sox | 133 |
| 147 | Grimm, Justin | RHP | Rangers | — |
| 148 | Peralta, Wily | OF | Brewers | 93 |
| 149 | Mitchell, Jared | OF | White Sox | — |
| 150 | Corbin, Pat | LHP | Diamondbacks | — |
| — | Harper, Bryce | OF | Nationals | 1 |
| — | Moore, Matt | RHP | Rays | 2 |
| — | Trout, Mike | OF | Angels | 3 |
| — | Darvish, Yu | RHP | Rangers | 4 |
| — | Montero, Jesus | C | Mariners | 10 |
| — | Cespedes, Yoenis | OF | Athletics | 11 |
| — | Mesoraco, Devin | C | Reds | 18 |
| — | Parker, Jarrod | RHP | Athletics | 20 |
| — | Delgado, Randall | RHP | Braves | 32 |
| — | Alonso, Yonder | 1B | Padres | 57 |
| — | Betances, Dellin | RHP | Yankees | 58 |
| — | Hutchison, Drew | RHP | Blue Jays | 62 |
| — | Rosario, Wilin | C | Rockies | 73 |
| — | Middlebrooks, Will | 3B | Red Sox | 74 |
| — | Reed, Addison | RHP | White Sox | 76 |
| — | Molina, Nestor | RHP | White Sox | 81 |
| — | Betancourt, Christian | C | Braves | 95 |
| — | Eovaldi, Nathan | RHP | Dodgers | 102 |
| — | Webster, Allen | RHP | Dodgers | 103 |
| — | Ranaudo, Anthony | RHP | Red Sox | 104 |
| — | Jungmann, Taylor | RHP | Brewers | 108 |
| — | Sampson, Kevyius | RHP | Padres | 113 |
| — | Spangerberg, Cory | 2B | Padres | 115 |
| — | Ramirez, Neil | RHP | Rangers | 116 |
| — | Grossman, Robbie | OF | Pirates | 117 |
| — | McGuire, Deck | RHP | Blue Jays | 119 |
| — | Torres, Alex | RHP | Rays | 124 |
| — | Gibson, Kyle | RHP | Twins | 129 |
| — | Richards, Garrett | RHP | Angels | 130 |
| — | Panik, Joe | SS | Giants | 132 |
| — | Smyly, Drew | LHP | Tigers | 134 |
| — | Bichette, Dante | 3B | Yankees | 137 |
| — | Colvin, Brody | RHP | Phillies | 139 |
| — | Wheeler, Tim | OF | Rockies | 140 |
| — | Hellweg, John | RHP | Angels | 141 |
| — | Pastornicky, Tyler | SS | Braves | 142 |
| — | Allie, Stetson | RHP | Pirates | 144 |
| — | Colome, Alex | RHP | Rays | 147 |
| — | Lynn, Lance | RHP | Cardinals | 148 |
| — | Howard, Dillon | RHP | Indians | 149 |
| — | Hagadone, Nick | LHP | Indians | 150 |
Graduates: Bryce Harper, Matt Moore, Mike Trout, Yu Darvish, Jesus Montero, Yoenis Cespedes, Devin Mesoraco, Jarrod Parker, Randall Delgado, Yonder Alonso, Drew Hutchinson, Wilin Rosario, Will Middlebrooks, Addison Reed, Nathan Eovaldi, Garrett Richards, Drew Smyly, Lance Lynn, Nick Hagadone.
Notes: I should have had Trout as #2…I still like Betances and Hellwig, but both haven’t lived up to potential this year; Betances should get things back on track in Double A while Hellwig is still adjusting to the level…The Blue Jay’s system is amazing right now, with the Padres system right there…8 of the 2012 Draft Class made the list; it shows how weak the class was compared to past years…Not included were Mark Appel, Lucas Giolito, and other players that have not signed yet.



