GM Scores
Here is the list of GM Scores that have been finished. This page will house the initial links to each GM, the links for yearly updates, and the scores for each year.
Here is the background for the project.
I’ll be re-reviewing all of the scores each year. I don’t think I mentioned this, but the year the deal was made will show a change each year. So, any increase Matt Holliday brings over the course of the remaining years of his deal will show up for the 2010 season for John Mozeliak. When Bryce Harper makes his MLB debut, his WAR will impact the 2010 draft totals for Mike Rizzo.
| GM | 2011 | 2010 | 2009 | 2008 | 2007 | Total |
|---|---|---|---|---|---|---|
| Sandy Alderson | - | NA | NA | NA | NA | TBD |
| Ruben Amaro Jr | - | 15.6 | 18.6 | NA | NA | 27.7 |
| Alex Anthopoulos | - | 4.3 | NA | NA | NA | 4.3 |
| Chris Antonetti | - | NA | NA | NA | NA | - |
| Bill Bavasi | NA | NA | NA | TBD | TBD | TBD |
| Billy Beane | - | 4.3 | -6.2 | -8.7 | 10.5 | 220.0 |
| Larry Beinfest | NA | NA | NA | NA | TBD | TBD |
| Jim Bowden | NA | NA | NA | TBD | TBD | TBD |
| Josh Byrnes | NA | 1.9 | -5.1 | -6.0 | 12.4 | 22.8 |
| Brian Cashman | - | TBD | TBD | TBD | TBD | TBD |
| Ned Colletti | - | 2.1 | 31.7 | 3.1 | 0.1 | 70.8 |
| Jon Daniels | - | 8.3 | 3.5 | 22.0 | 23.1 | 43.9 |
| Dave Dombrowski | - | TBD | TBD | TBD | TBD | TBD |
| Theo Epstein | - | 10.0 | 31.7 | 8.9 | 24.0 | 162.0 |
| Andrew Friedman | - | TBD | TBD | TBD | TBD | TBD |
| Pat Gillick | NA | NA | NA | TBD | TBD | TBD |
| Jim Hendry | - | TBD | TBD | TBD | TBD | TBD |
| Michael Hill | - | TBD | TBD | TBD | NA | TBD |
| Jed Hoyer | - | 6.0 | NA | NA | NA | 6.0 |
| Neil Huntington | - | TBD | TBD | TBD | NA | TBD |
| Walt Jocketty | - | 5.6 | 5.4 | 2.1 | 23.8 | 324.4 |
| Andy MacPhail | - | TBD | TBD | TBD | TBD | TBD |
| Doug Melvin | - | TBD | TBD | TBD | TBD | TBD |
| Omar Minaya | NA | TBD | TBD | TBD | TBD | TBD |
| Dayton Moore | - | 5.0 | 4.6 | 13.7 | 17.4 | 39.1 |
| John Mozeliak | - | 7.5 | 2.9 | 22.7 | NA | 33.1 |
| Dan O’Dowd | - | TBD | TBD | TBD | TBD | TBD |
| Tony Reagins | - | TBD | TBD | TBD | NA | TBD |
| J.P. Ricciardi | NA | NA | TBD | TBD | TBD | TBD |
| Mike Rizzo | - | TBD | TBD | NA | NA | TBD |
| Brian Sabean | - | TBD | TBD | TBD | TBD | TBD |
| Mark Shapiro | NA | TBD | TBD | TBD | TBD | TBD |
| Bill Smith | - | TBD | TBD | TBD | NA | TBD |
| Kevin Towers | - | NA | TBD | TBD | TBD | TBD |
| Ed Wade | - | TBD | TBD | TBD | NA | TBD |
| Ken Williams | - | TBD | TBD | TBD | TBD | TBD |
| Frank Wren | - | 7.8 | 21.8 | 8.6 | NA | 97.5 |
| Jack Zduriencik | - | TBD | TBD | NA | NA | 19.2 |



