Here are the arbitration eligible players by team. As they are tendered or sign deals, the table will be updated.
Updated: 01/24/2011
| Angels | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Aybar, Erick | SS | Yes | 1 | $2.975MM |
| Callaspo, Alberto | SS | Yes | 1 | $2MM |
| Frandsen, Kevin | 2B | No | ||
| Kendrick, Howie | 2B | Yes | 1 | $3.3MM |
| Mathis, Jeff | C | Yes | 1 | $1.7MM |
| Morales, Kendry | 1B | Yes | 1 | $2.98MM |
| Weaver, Jered | SP | Yes | ||
| Willits, Reggie | OF | Yes | 1 | $775k |
| Astros | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Barmes, Clint | 2B | Yes | 1 | $3.925MM |
| Bourn, Michael | OF | Yes | 1 | $4.4MM |
| Figueroa, Nelson | SP | Yes | 1 | $900k |
| Gervacio, Sammy | RP | No | ||
| Keppinger, Jeff | 2B | Yes | 1 | $2.3MM |
| Pence, Hunter | OF | Yes | ||
| Quintero, Humberto | C | Yes | 1 | $1MM |
| Rodriguez, Wandy | SP | Yes | ||
| Athletics | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Braden, Dallas | SP | Yes | 1 | $3.35MM |
| Breslow, Craig | RP | Yes | ||
| Buck, Travis | OF | No | ||
| Cust, Jack | OF | No | ||
| Devine, Joey | RP | Yes | 1 | $557k |
| Encarnacion, Edwin | 3B | No | ||
| Jackson, Conor | OF | Yes | 1 | $3.32MM |
| Kouzmanoff, Kevin | 3B | Yes | 1 | $4.75MM |
| Sweeney, Ryan | OF | Yes | 1 | $1.4MM |
| Willingham, Josh | OF | Yes | 1 | $6MM |
| Ziegler, Brad | RP | Yes | 1 | $1.25MM |
| Blue Jays | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Accardo, Jeremy | RP | No | ||
| Bautista, Jose | OF | Yes | ||
| Camp, Shawn | RP | Yes | 1 | $2.25MM |
| Davis, Rajai | OF | Yes | 2 O | $5.25MM ($3MM C) |
| Escobar, Yunel | SS | Yes | 1 | $2.9MM |
| Janssen, Casey | SP | Yes | 1 | $1.095MM |
| Lewis, Fred | OF | No | ||
| Litsch, Jesse | SP | Yes | 1 | $830k |
| McGowan, Dustin | RP | Yes | 1 | $450k |
| Morrow, Brandon | SP | Yes | 1 | $2.3MM |
| Napoli, Mike | C | Yes | ||
| Villanueva, Carlos | RP | Yes | 1 | $1.415MM |
| Braves | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Diaz, Matt | OF | No | ||
| Jurrjens, Jair | SP | Yes | 1 | $3.25MM |
| Moylan, Peter | RP | Yes | 1 | $2MM |
| O’Flaherty, Eric | RP | Yes | 1 | $895k |
| Prado, Martin | 2B | Yes | 1 | $3.1MM |
| Proctor, Scott | RP | Yes | 1 | $750k |
| Uggla, Dan | 2B | Yes | 5 | $62MM |
| Brewers | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Coffee, Todd | RP | No | ||
| Fielder, Prince | 1B | Yes | 1 | $15.5MM |
| Gomez, Carlos | OF | Yes | 1 | $1.5MM |
| Inglett, Joe | 2B | No | ||
| Loe, Kameron | RP | Yes | 1 | $1.25MM |
| Marcum, Shaun | RP | Yes | ||
| Parra, Manny | RP | Yes | 1 | $1.2MM |
| Weeks, Rickie | 2B | Yes | ||
| Cardinals | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Garcia, Jaime | SP | Yes | ||
| McClellan, Kyle | RP | Yes | 1 | $1.375MM |
| Theriot, Ryan | 2B | Yes | 1 | $3.3MM |
| Cubs | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Baker, Jeff | 2B | Yes | 1 | $1.175MM |
| Garza, Matt | SP | Yes | 1 | $5.95MM |
| Hill, Koyie | C | Yes | 1 | $850k |
| Marmol, Carlos | RP | Yes | ||
| Marshall, Sean | RP | Yes | 2 | $4.7MM |
| Soto, Geovany | C | Yes | 1 | $3MM |
| Diamondbacks | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Boyer, Blaine | RP | No | ||
| Carrasco, D.J. | RP | No | ||
| Church, Ryan | OF | No | ||
| Drew, Stephen | SS | Yes | 2 O | $13.75MM (TBD M) |
| Dukes, Zach | SP | Yes | 1 O | $3.5MM $5.5MM M |
| Johnson, Kelly | 2B | Yes | ||
| Montero, Miguel | C | Yes | ||
| Ojeda, Augie | SS | No | ||
| Saunders, Joe | SP | Yes | 1 | TBD |
| Dodgers | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Billingsley, Chad | SP | Yes | 1 | $6.275MM |
| Kuo, Hong-Chih | RP | Yes | ||
| Loney, James | 1B | Yes | ||
| Martin, Russell | C | No | ||
| Oeltjen, Trent | OF | No | ||
| Sherrill, George | RP | No | ||
| Taschner, Jack | RP | Yes | ||
| Giants | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Casilla, Santiago | RP | Yes | 1 | $1.3MM |
| Fontenot, Mike | 2B | Yes | 1 | $1.05MM |
| Lopez, Javier | RP | Yes | 1 | $2.375MM |
| Ramirez, Ramon | RP | Yes | 1 | $1.65MM |
| Ray, Chris | RP | No | ||
| Ross, Cody | OF | Yes | 1 | $6.3MM |
| Sanchez, Jonathan | SP | Yes | 1 | $4.8MM |
| Torres, Andres | OF | Yes | 1 | $2.1MM |
| Velez, Eugenio | SS | No | ||
| Indians | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Cabrera, Asdrubal | SS | Yes | 1 | $2.025MM |
| Choo, Shin-Soo | OF | Yes | 1 | $3.975MM |
| Lewis, Jensen | SP | Yes | 1 | $650k |
| Perez, Chris | RP | Yes | 1 | $2.225MM |
| Perez, Rafael | RP | Yes | 1 | $1.33MM |
| Smith, Joe | RP | Yes | 1 | $870k |
| Mariners | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Aardsma, David | RP | Yes | 1 | $4.5MM |
| League, Brandon | RP | Yes | 1 | TBD |
| Olson, Garrett | SP | Yes | ||
| Rowland-Smith, Ryan | SP | No | ||
| Ryan, Brendan | SS | Yes | 2 | $2.75MM |
| Vargas, Jason | SP | Yes | 1 | TBD |
| Wilson, Josh | SP | Yes | 1 | $720k |
| Marlins | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Badenhop, Burke | RP | Yes | 1 | $750k |
| Hensley, Clay | RP | Yes | 1 | $1.4MM |
| Mujica, Edward | RP | Yes | 1 | $800k |
| Nolasco, Ricky | SP | Yes | 3 | $26.5MM |
| Nunez, Leo | RP | Yes | 1 | $3.65MM |
| Paulino, Ronny | C | No | ||
| Sanchez, Anibal | SP | Yes | 1 | $3.7MM |
| Veras, Jose | RP | No | ||
| Mets | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Carter, Chris | OF | No | ||
| Dickey, R.A. | SP | Yes | ||
| Green, Sean | RP | No | ||
| Maine, John | SP | No | ||
| Pagan, Angel | OF | Yes | ||
| Pelfrey, Mike | SP | Yes | 1 | $4MM |
| Nationals | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Burnett, Sean | RP | Yes | 2 | $3.95MM |
| Flores, Jesus | C | Yes | 1 | $750k |
| Gonzalez, Alberto | 2B | Yes | 1 | $600k |
| Gorzelanny, Tom | SP | Yes | 1 | $2.1MM |
| Lannan, John | SP | Yes | 1 | $2.75MM |
| Morse, Mike | OF | Yes | 1 | $1.5MM |
| Nieves, Wil | C | No | ||
| Peralta, Joel | RP | No | ||
| Slaten, Doug | RP | Yes | 1 | $695k |
| Wang, Chien-Ming | SP | No | ||
| Orioles | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Albers, Matt | RP | No | ||
| Guthrie, Jeremy | SP | Yes | ||
| Hardy, J.J. | SS | Yes | 1 | $5.85MM |
| Johnson, Jim | RP | Yes | 1 | $975k |
| Jones, Adam | OF | Yes | 1 | $3.25MM |
| Pie, Felix | OF | Yes | 1 | $985k |
| Scott, Luke | OF | Yes | ||
| Padres | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Adams, Mike | RP | Yes | 1 | $2.535MM |
| Antonelli, Matt | 2B | No | ||
| Bartlett, Jason | SS | Yes | 2 O | $9.5MM ($5.5MM V) |
| Bell, Heath | RP | Yes | 1 | $7.5MM |
| Denorfia, Chris | OF | Yes | 1 | $800k |
| Gwynn, Tony | OF | No | ||
| Hairston, Scott | OF | No | ||
| Headley, Chase | 3B | Yes | 1 | $2.535MM |
| Ludwick, Ryan | OF | Yes | 1 | $6.775MM |
| Perdomo, Luis | RP | No | ||
| Stauffer, Tim | RP | Yes | 1 | $1.075MM |
| Phillies | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Francisco, Ben | OF | Yes | 1 | $1.175MM |
| Kendrick, Kyle | SP | Yes | 1 | $2.45MM |
| Pirates | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Burres, Brian | RP | No | ||
| Cedeno, Ronny | SS | Yes | 1 O | $1.85MM |
| Diaz, Argenis | 2B | No | ||
| Hanrahan, Joel | RP | Yes | 1 | TBD |
| Karstens, Jeff | SP | Yes | 1 | $1.1MM |
| Ledezma, Wil | RP | Yes | 1 | $700k |
| Milledge, Lastings | OF | No | ||
| Ohlendorf, Ross | SP | Yes | ||
| Veal, Donnie | RP | No | ||
| Rangers | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Cruz, Nelson | OF | Yes | 1 | $3.65MM |
| Hamilton, Josh | OF | Yes | ||
| Lowe, Mark | RP | Yes | 1 | $1.2MM |
| Murphy, David | OF | Yes | 1 | $2.4MM |
| Nippert, Dustin | RP | No | ||
| O’Day, Darren | RP | Yes | 1 | $1.251MM |
| Wilson, C.J. | SP | Yes | 1 | $7MM |
| Rays | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Aybar, Willy | 3B | No | ||
| Cormier, Lance | RP | No | ||
| Howell, J.P. | RP | No | ||
| Johnson, Dan | 1B | Yes | 1 | $1MM |
| Navarro, Dioner | C | No | ||
| Sonnanstine, Andy | SP | Yes | 1 | $913k |
| Upton, B.J. | OF | Yes | 1 | $4.825MM |
| Red Sox | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Buchholz, Taylor | RP | No | ||
| Ellsbury, Jacoby | OF | Yes | 1 | $2.4MM |
| Miller, Andrew | SP | No | ||
| Okajima, Hideki | RP | No | ||
| Papelbon, Jonathan | RP | Yes | 1 | $12MM |
| Saltalamacchia, Jarrod | C | Yes | 1 | $750k |
| Reds | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Bray, Bill | RP | Yes | 1 | $645k |
| Bruce, Jay | OF | Yes | 6 O | $51MM ($12MM C) |
| Burton, Jared | RP | Yes | 1 | $770k |
| Cueto, Johnny | SP | Yes | 4 | $27MM |
| Volquez, Edinson | SP | Yes | ||
| Votto, Joey | 1B | Yes | 3 | $38MM |
| Rockies | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Belisle, Matt | RP | Yes | 1 | $2.35MM |
| Delcarmen, Manny | RP | No | ||
| Hammel, Jason | SP | Yes | 2 | $7.75MM |
| Lindstrom, Matt | RP | Yes | 2 O | $6.4MM ($4MM C) |
| Lopez, Jose | 2B | Yes | 1 | $3.6MM |
| Paulino, Felipe | RP | Yes | 1 | $790k |
| Stewart, Ian | 3B | Yes | ||
| Royals | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Betemit, Wilson | 3B | Yes | 1 | $1MM |
| Butler, Billy | 1B | Yes | 4 O | $27MM ($12.5MM C) |
| Davies, Kyle | SP | Yes | 1 | $3.2MM |
| Fields, Josh | 3B | No | ||
| Gordon, Alex | OF | Yes | 1 | $1.15MM |
| Hochevar, Luke | SP | Yes | 1 | $1.76MM |
| Pena, Brayan | C | Yes | 1 | $660k |
| Tejada, Robinson | RP | Yes | 1 | $1.55MM |
| Tigers | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Galarraga, Armando | SP | Yes | 1 | $2.3MM |
| Miner, Zach | RP | No | ||
| Raburn, Ryan | OF | Yes | 2 | $3.4MM |
| Zumaya, Joel | RP | Yes | 1 | $1.4MM |
| Twins | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Capps, Matt | RP | Yes | 1 | $7.15MM |
| Casilla, Alexi | 2B | Yes | 1 | $865k |
| Condrey, Clay | RP | Yes | ||
| Liriano, Francisco | SP | Yes | ||
| Neshek, Pat | RP | Yes | 1 | $625k |
| Perkins, Glen | SP | Yes | 1 | $700k |
| Repko, Jason | OF | Yes | 1 | $600k |
| Slowey, Kevin | SP | Yes | ||
| Young, Delmon | OF | Yes | ||
| White Sox | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Danks, John | SP | Yes | 1 | $6MM |
| Jenks, Bobby | RP | No | ||
| Pena, Tony | RP | Yes | 1 | $1.6MM |
| Quentin, Carlos | OF | Yes | 1 | $5.05MM |
| Threets, Erick | RP | No | ||
| Yankees | ||||
|---|---|---|---|---|
| Player | Pos | Tendered | Years | Dollars |
| Aceves, Alfredo | RP | No | ||
| Chamberlain, Joba | RP | Yes | 1 | $1.4MM |
| Hughes, Phil | SP | Yes | 1 | $2.7MM |
| Logan, Boone | RP | Yes | 1 | $1.2MM |
| Mitre, Sergio | SP | Yes | 1 | $900k |
| Moseley, Dustin | RP | No | ||
