MLB Free Agent Tracker
Here are all of the MLB and MiLB free agents by 2010 team. I’ll update this as often as possible; the goal is once per day. If I have incorrect, missing, outdated information, please let me know and I’ll look into it.
Here are a few things about the tracker…
- Under Dollars, you’ll find a few things. If the amount has a C (Club), M (Mutual), or P (Player) after it, it’s an option that hasn’t had a decision made yet. MiLB shows that the player signed a minor league deal. When the option is exercised, the you’ll see the formal dollar amount, followed by Opt.
- Any declined option will not show up; the player will just show up as a free agent.
- Any player that signs a new deal with an option will show as “1 O” in the years and “$4MM ($4MM M)” the dollar amount. As above, M is mutual, P is player, C is club, and V is vesting.
- All dollar amounts are the base amounts for the guaranteed years. No incentives are listed.
Updated: 01/24/2011
| Angels | |||||
|---|---|---|---|---|---|
| Player | Pos | New Team | Years | Dollars | |
| Aldridge, Cory | OF | ||||
| Aldridge, Ryan | P | ||||
| Alvarez, Ricky | 3B | Angels | 1 | MiLB | |
| Budde, Ryan | C | Blue Jays | 1 | MiLB | |
| Cabrera, Daniel | P | ||||
| Colmenares, Carlos | 3B | ||||
| Davidson, Daniel | P | ||||
| DeHoyos, Gabe | P | Athletics | 1 | MiLB | |
| Diaz, Amalio | P | ||||
| Evans, Terry | OF | Giants | 1 | MiLB | |
| Figueroa, Luis | SS | ||||
| Frandsen, Kevin | 2B | Padres | 1 | MiLB | |
| Gorneault, Nick | OF | ||||
| Houston, Ryan | P | ||||
| Jimerson, Charlton | OF | ||||
| Junge, Eric | P | Angels | 1 | MiLB | |
| Matsui, Hideki | DH | Athletics | 1 | $5MM | |
| Meyer, Drew | 2B | ||||
| Mosebach, Bobby | P | ||||
| Napoli, Mike | C | Blue Jays | Trade | ||
| Nieves, Abel | 2B | ||||
| Patchett, Gary | SS | ||||
| Quinlan, Robb | OF | Phillies | 1 | MiLB | |
| Rivera, Juan | OF | Blue Jays | Trade | ||
| Rodriguez, Fernando | P | Astros | 1 | MiLB | |
| Ryan, Michael | OF | ||||
| Shields, Scot | RP | ||||
| Soto, Eduardo | 2B | ||||
| Statia, Hainley | SS | ||||
| Stokes, Brian | RP | Blue Jays | 1 | MiLB | |
| Sutton, Nate | 2B | White Sox | 1 | MiLB | |
| Veras, Vladimir | P | ||||
| Vogelsong, Ryan | P | Giants | 1 | MiLB | |
| Astros | |||||
|---|---|---|---|---|---|
| Player | Pos | New Team | Years | Dollars | |
| Abreu, Erick | P | Astros | 1 | MiLB | |
| Afenir, Buck | C | ||||
| Affronti, Mike | 2B | Astros | 1 | MiLB | |
| Almonte, Frank | OF | ||||
| Arguello, Doug | P | Astros | 1 | MiLB | |
| Banks, Josh | P | ||||
| Bayliss, Jonah | P | Rays | 1 | MiLB | |
| Bazardo, Yorman | P | Twins | 1 | MiLB | |
| Bellorin, Edwin | C | ||||
| Blazek, Chris | P | ||||
| Blum, Geoff | 3B | Diamondbacks | 1 | $2MM | |
| Bray, Aaron | 1B | ||||
| Buzachero, Bubbie | P | Astros | 1 | MiLB | |
| Byrdak, Tim | RP | Mets | 1 | MiLB | |
| Cabral, Marcos | SS | ||||
| Cartwright, Albert | 2B | Phillies | Trade | ||
| Cedeno, Xavier | P | ||||
| Cespedes, Leandro | P | ||||
| Chacin, Gustavo | RP | Astros | 1 | MiLB | |
| Cook, David | OF | Reds | 1 | MiLB | |
| Corcoran, Roy | P | ||||
| Cruz, Lee | OF | Astros | 1 | MiLB | |
| Daigle, Casey | P | Giants | 1 | MiLB | |
| Duncan, David | P | ||||
| Duran, German | 2B | ||||
| Englebrook, Evan | P | ||||
| Esposito, Brian | C | Astros | 1 | MiLB | |
| Feliz, Pedro | 2B | ||||
| Feliz, Rafael | P | ||||
| Florentino, Jhon | 3B | ||||
| Frawley, John | P | ||||
| Garcia, Ricardo | 3B | ||||
| Gervacio, Sammy | RP | Astros | 1 | MiLB | |
| Gonzalez, Angel | P | ||||
| Harper, Justin | P | ||||
| Heredia, Ricardo | OF | ||||
| Hernandez, Anderson | 2B | Astros | 1 | MiLB | |
| James, Brad | P | Astros | 1 | MiLB | |
| Johnson, Jeremy | P | ||||
| Kata, Matt | 2B | Rangers | 1 | MiLB | |
| Kemp, Brian | OF | ||||
| Lindstrom, Matt | RP | Rockies | Trade | ||
| Loux, Shane | P | Giants | 1 | MiLB | |
| Majewski, Gary | P | ||||
| Maysonet, Edwin | SS | Brewers | 1 | MiLB | |
| Michaels, Jason | OF | Astros | 1 | TBD Opt | |
| Moehler, Brian | RP | ||||
| Mojica, Carlos | C | ||||
| Mowdy, Ashton | P | ||||
| Myers, Brett | SP | Astros | 2 O | $26MM ($10MM C) | |
| Navarro, Oswaldo | SS | Astros | 1 | MiLB | |
| Ori, Mark | 1B | ||||
| Paul, Dieudone | P | ||||
| Paulino, Felipe | RP | Rockies | Trade | ||
| Peguero, Jailen | P | Astros | 1 | MiLB | |
| Ramirez, Yordany | P | Astros | 1 | MiLB | |
| Rorabaugh, Phil | P | ||||
| Sampson, Chris | P | ||||
| Santangelo, Lou | C | ||||
| Sarisky, Daniel | P | ||||
| Schurz, Mike | P | ||||
| Shelton, Chris | 1B | ||||
| Stanley, Nick | 1B | ||||
| Sutil, Wladimir | SS | Astros | 1 | MiLB | |
| Trinidad, Polin | P | Cubs | 1 | MiLB | |
| Valdez, Jose | P | Astros | 1 | MiLB | |
| Vallejo, Jose | 2B | Astros | 1 | MiLB | |
| Van Hekken, Andy | P | Astros | 1 | MiLB | |
| Vazquez, Ramon | SS | Cardinals | 1 | MiLB | |
| Walker, Edwin | P | Astros | 1 | MiLB | |
| Athletics | |||||
|---|---|---|---|---|---|
| Player | Pos | New Team | Years | Dollars | |
| Baisley, Jeff | 3B | ||||
| Bell, Kristian | P | ||||
| Berroa, Chris | OF | ||||
| Blackley, Travis | P | Kia (Korea) | 1 | TBD | |
| Bonser, Boof | P | Mets | 1 | MiLB | |
| Bowers, Cedrick | P | ||||
| Box, Oliver | C | ||||
| Brazoban, Yeudy | OF | ||||
| Brown, Corey | OF | Nationals | Trade | ||
| Buck, Travis | OF | Indians | 1 | MiLB | |
| Carson, Matt | OF | Athletics | 1 | MiLB | |
| Castillo, Gernaldo | 2B | ||||
| Chavez, Eric | 3B | ||||
| Christensen, Kyle | P | ||||
| Crisp, Coco | OF | Athletics | 1 | $5.75MM Opt | |
| Cust, Jack | OF | Mariners | 1 | $2.5MM | |
| Davis, Rajai | OF | Blue Jays | Trade | ||
| DiNardo, Lenny | P | Red Sox | 1 | MiLB | |
| Duchscherer, Justin | SP | ||||
| Edell, Ryan | P | ||||
| Ellis, Mark | 2B | Athletics | 1 | $6MM Opt | |
| Encarnacion, Edwin | 3B | Blue Jays | 1 O | $2.5MM ($3.5MM C) | |
| Eusebio, Joel | 2B | ||||
| Everidge, Tommy | 1B | ||||
| Garcia, Elvis | OF | ||||
| Gilbert, Archie | OF | Nationals | 1 | MiLB | |
| Gross, Gabe | OF | ||||
| Halama, John | RP | ||||
| Heether, Adam | 3B | Athletics | 1 | MiLB | |
| Hermida, Jeremy | OF | Reds | 1 | MiLB | |
| Hernandez, Fernando | P | ||||
| Holt, J.C. | 2B | ||||
| Humber, Phil | P | White Sox | Waiver | ||
| Iwamura, Akinori | 2B | Rakuten (Japan) | 1 | TBD | |
| James, Justin | P | Brewers | Waiver | ||
| Jennings, Jason | P | ||||
| Kelly, Ryan | P | Rangers | Trade | ||
| Larish, Jeff | 3B | Phillies | 1 | MiLB | |
| Majewski, Val | OF | ||||
| Marks, Justin | P | Royals | Trade | ||
| Mazzaro, Vin | P | Royals | Trade | ||
| McBeth, Marcus | P | ||||
| McDaniel, Dan | P | ||||
| McPherson, Dallas | 3B | White Sox | 1 | MiLB | |
| Middleton, Kyle | P | ||||
| Ortiz, Gabriel | C | ||||
| Pina, Jose | P | ||||
| Pinckney, Brandon | 3B | ||||
| Price, Jared | C | ||||
| Ramirez, Anvioris | P | ||||
| Ramirez, Edwar | P | ||||
| Rodriguez, Henry | P | Nationals | Trade | ||
| Selenes, Josue | P | ||||
| Sheets, Ben | SP | ||||
| Soto, Ramon | C | ||||
| Tomko, Brett | P | ||||
| Valdez, Alex | 3B | Nationals | 1 | MiLB | |
| Watson, Matt | OF | ||||
| Wimberly, Corey | 2B | Pirates | Trade | ||
| Wolf, Ross | P | Astros | 1 | MiLB | |
| Wright, Matt | P | ||||
| Blue Jays | |||||
|---|---|---|---|---|---|
| Player | Pos | New Team | Years | Dollars | |
| Accardo, Jeremy | RP | Orioles | 1 | $1.08MM | |
| Anderson, Zach | P | ||||
| Bowen, Joe | C | Blue Jays | 1 | MiLB | |
| Bowman, Shawn | 3B | Braves | 1 | MiLB | |
| Broadway, Lance | P | ||||
| Buchholz, Taylor | RP | Red Sox | Waiver | ||
| Buck, John | C | Marlins | 3 | $18MM | |
| Chavez, Raul | C | Mets | 1 | MiLB | |
| Collazo, Willie | P | Blue Jays | 1 | MiLB | |
| Crabbe, Callix | 2B | Blue Jays | 1 | MiLB | |
| Dopirak, Brian | 1B | Astros | 1 | MiLB | |
| Downs, Scott | RP | Angels | 3 | $15MM | |
| Ebarb, C.J. | C | ||||
| Encarnacion, Edwin | 3B | Athletics | Waiver | ||
| Enourato, Chris | P | ||||
| Everts, Clint | P | Blue Jays | 1 | MiLB | |
| Farquhar, Dan | RP | Athletics | Trade | ||
| Fernandez, Jonathan | 2B | ||||
| Frasor, Jason | RP | Blue Jays | 1 | TBD (Accepted Arb) | |
| Gregg, Kevin | RP | Orioles | 2 O | $10MM ($6MM V) | |
| Hayhurst, Dirk | P | Rays | 1 | MiLB | |
| Henn, Sean | RP | Blue Jays | 1 | MiLB | |
| Hill, Shawn | P | ||||
| Jackson, Zach | P | Rangers | 1 | MiLB | |
| Jacobs, Mike | 1B | Rockies | 1 | MiLB | |
| Jaspe, Jonathan | C | ||||
| Lamura, B.J. | P | Blue Jays | 1 | MiLB | |
| Lane, Jason | OF | ||||
| Ledezma, Wil | P | Blue Jays | 1 | MiLB | |
| Lewis, Fred | OF | Reds | 1 | $900k | |
| Loewen, Adam | OF | Blue Jays | 1 | MiLB | |
| Lubanski, Chris | OF | Marlins | 1 | MiLB | |
| Magnuson, Trystan | RP | Athletics | Trade | ||
| Marcum, Shaun | RP | Brewers | Trade | ||
| Mathews, Aaron | OF | ||||
| Mayorson, Manny | SS | Blue Jays | 1 | MiLB | |
| Merchan, Jesus | SS | ||||
| Molina, Jose | C | Blue Jays | 1 | $1.2MM Opt | |
| Nanita, Ricardo | OF | Blue Jays | 1 | MiLB | |
| Olivo, Miguel | C | Mariners | 2 O | $6.25MM ($3MM C) | |
| Overbay, Lyle | 1B | Pirates | 1 | $5MM | |
| Perales, Daniel | OF | Blue Jays | 1 | MiLB | |
| Ramirez, Welinton | OF | Reds | 1 | MiLB | |
| Register, Steven | P | ||||
| Rodriguez, Manny | 1B | ||||
| Tallet, Brian | RP | Cardinals | 1 | $750k | |
| Valdez, Merkin | P | ||||
| Vermilyea, Jamie | P | Blue Jays | 1 | MiLB | |
| Wells, Vernon | OF | Angels | Trade | ||
| Wise, Dewayne | OF | Marlins | 1 | MiLB | |
| Braves | |||||
|---|---|---|---|---|---|
| Player | Pos | New Team | Years | Dollars | |
| Anderson, Chris | C | ||||
| Ankiel, Rick | OF | Nationals | 1 | $1.5MM | |
| Bolivar, Luis | SS | ||||
| Boscan, J.C. | C | Braves | 1 | MiLB | |
| Cabrera, Melky | OF | Royals | 1 | $1.25MM | |
| Clevlen, Brent | OF | Braves | 1 | MiLB | |
| Cofield, Kyle | P | White Sox | Trade | ||
| Colonel, Christian | 3B | ||||
| Daniel, Mike | OF | ||||
| Diaz, Matt | OF | Pirates | 2 | $4.25MM | |
| Duncan, Eric | 3B | ||||
| Dunn, Mike | RP | Marlins | Trade | ||
| Evarts, Steve | P | Yankees | 1 | MiLB | |
| Farnsworth, Kyle | RP | ||||
| Glaus, Troy | 1B | ||||
| Gomez, Mariano | P | Tigers | 1 | MiLB | |
| Gonzalez, Alex | SS | Braves | 1 | $2.5MM Opt | |
| Hayes, Jamie | P | ||||
| Hinske, Eric | OF | Braves | 1 O | $1.45MM ($1.5MM C) | |
| Infante, Omar | 2B | Marlins | Trade | ||
| Johnson, Cody | OF | Yankees | Trade | ||
| Lee, Derrek | 1B | Orioles | 1 | $7.25MM | |
| Mercado, Orlando | C | Dodgers | 1 | MiLB | |
| Mora, Edigson | P | ||||
| Odreman, Alberto | 1B | ||||
| Parr, James | P | ||||
| Ross, David | C | ||||
| Saito, Takashi | RP | Brewers | 1 | $1.75MM | |
| Sammons, Clint | C | Marlins | 1 | MiLB | |
| Sime, Samuel | 3B | ||||
| Sumoza, Luis | OF | ||||
| Thurston, Joe | 2B | Marlins | 1 | MiLB | |
| Timmons, Wes | 3B | Athletics | 1 | MiLB | |
| Wagner, Billy | RP | Retired | |||
| Brewers | |||||
|---|---|---|---|---|---|
| Player | Pos | New Team | Years | Dollars | |
| Adams, Cody | P | ||||
| Almonte, Erick | 1B | Brewers | 1 | MiLB | |
| Anderson, Drew | OF | ||||
| Barrini, Juan | OF | ||||
| Bennett, Jeff | P | ||||
| Braun, Steve | 2B | ||||
| Bush, David | SP | ||||
| Cain, Lorenzo | OF | Royals | Trade | ||
| Capuano, Chris | SP | Mets | 1 | $1.5MM | |
| Cequea, Allixon | 3B | ||||
| Coffee, Todd | RP | ||||
| Costello, Matt | P | ||||
| Counsell, Craig | 2B | Brewers | 1 | $1.4MM | |
| Currie, Rob | P | ||||
| Davis, Doug | SP | ||||
| Dillard, Tim | P | Brewers | 1 | MiLB | |
| Escobar, Alcides | SS | Royals | Trade | ||
| Flores, Ruben | P | ||||
| Gerut, Jody | OF | Mariners | 1 | MiLB | |
| Green, Nick | P | ||||
| Guerrero, Luis | P | ||||
| Henderson, Jim | P | Brewers | 1 | MiLB | |
| Hinton, Robert | P | Brewers | 1 | MiLB | |
| Hoffman, Trevor | RP | Retired | |||
| Hopper, Norris | OF | ||||
| Inglett, Joe | 2B | ||||
| Jeffress, Jeremy | P | Royals | Trade | ||
| Johnson, Ben | C | ||||
| Johnson, David | P | Brewers | 1 | MiLB | |
| Koshansky, Joe | 1B | ||||
| Lawrie, Brett | 2B | Blue Jays | Trade | ||
| Lind, Connor | 2B | ||||
| Lofgren, Chuck | P | ||||
| McLeary, Marty | P | ||||
| Miller, Erik | OF | ||||
| Morlan, Eddie | P | ||||
| Narron, Sam | P | Brewers | 1 | MiLB | |
| Nowak, Chris | 3B | Brewers | 1 | MiLB | |
| Odorizzi, Jake | P | Royals | Trade | ||
| Olmedo, Ray | SS | Rays | 1 | MiLB | |
| Raburn, Johnny | 2B | ||||
| Riske, David | RP | ||||
| Salome, Angel | C | ||||
| Sauter, Andrew | P | ||||
| Sizemore, Brandon | 1B | ||||
| Smith, Chris | P | Mariners | 1 | MiLB | |
| Stern, Adam | OF | ||||
| Thielbar, Caleb | P | ||||
| Villanueva, Carlos | RP | Blue Jays | Trade | ||
| Waters, Chris | P | ||||
| Zaun, Gregg | C | Padres | 1 | TBD | |
| Cardinals | |||||
|---|---|---|---|---|---|
| Player | Pos | New Team | Years | Dollars | |
| Alcala, Yorbel | C | ||||
| Babrick, Joe | OF | ||||
| Colorado, Moises | P | ||||
| Edward, Jon | OF | ||||
| Feliz, Pedro | 3B | ||||
| Fonseca, Anthony | OF | ||||
| Gotay, Ruben | 3B | Marlins | 1 | MiLB | |
| Hawksworth, Blake | RP | Dodgers | Trade | ||
| Hearne, Trey | P | ||||
| Kington, David | P | ||||
| Kinney, Josh | P | White Sox | 1 | MiLB | |
| LaRue, Jason | C | Retired | |||
| Lawler, Travis | P | ||||
| MacDougal, Mike | RP | ||||
| MacLane, Evan | P | Orix (Japan) | 1 | TBD | |
| Mather, Joe | OF | Braves | Waiver | ||
| Mayes, LaCurtis | P | ||||
| Miles, Aaron | 2B | ||||
| Miller, Trever | RP | Cardinals | 1 | $2.25 MM | |
| North, Matt | P | ||||
| Notti, Chris | P | ||||
| Pagnozzi, Matt | C | Rockies | 1 | MiLB | |
| Penny, Brad | SP | Tigers | 1 | $3MM | |
| Perez, Oneli | P | ||||
| Pujols, Albert | 1B | Cardinals | 1 | $16MM | |
| Racobaldo, Rich | 3B | ||||
| Reyes, Dennys | RP | ||||
| Rivero, Alberto | OF | ||||
| Rundles, Rich | P | ||||
| Ryan, Brendan | SS | Mariners | Trade | ||
| Scherer, Matt | P | ||||
| Sedbrook, Colt | 2B | ||||
| Suppan, Jeff | SP | Giants | 1 | MiLB | |
| Westbrook, Jake | SP | Cardinals | 2 O | $16.5MM ($8.5MM M) | |
| Winn, Randy | OF | ||||
| Cubs | |||||
|---|---|---|---|---|---|
| Player | Pos | New Team | Years | Dollars | |
| Adduci, Jim | OF | Cubs | 1 | MiLB | |
| Archer, Chris | P | Rays | Trade | ||
| Atkins, Mitch | P | Orioles | 1 | MiLB | |
| Canzler, Russ | 3B | Rays | 1 | MiLB | |
| Chirinos, Robinson | C | Rays | Trade | ||
| Dubois, Jason | OF | ||||
| Fuld, Sam | OF | Rays | Trade | ||
| Gorzelanny, Tom | SP | Nationals | Trade | ||
| Gray, Jeff | P | White Sox | 1 | MiLB | |
| Guyer, Brandon | OF | Rays | Trade | ||
| Guzman, Angel | RP | Cubs | 1 | MiLB | |
| Hoffpauir, Micah | OF | Nippon (Japan) | 1 | TBD | |
| Howry, Bob | RP | ||||
| Johnson, Mark | C | ||||
| LaHair, Bryan | OF | Cubs | 1 | MiLB | |
| Lee, Hak-Ju | SS | Rays | Trade | ||
| Mathes, J.R. | P | Cubs | 1 | MiLB | |
| Matheus, George | 3B | ||||
| McClain, Scott | 3B | ||||
| Mercedes, Mario | C | ||||
| Mota, Jonathan | SS | Cubs | 1 | MiLB | |
| Nady, Xavier | OF | Diamondbacks | 1 | $1.75MM | |
| Papelbon, Jeremy | P | ||||
| Parisi, Mike | P | Cubs | 1 | MiLB | |
| Patton, David | P | ||||
| Quezada, Andres | OF | ||||
| Ramirez, Aramis | 3B | Cubs | 1 | $14.6MM Opt | |
| Reed, Mark | C | ||||
| Scales, Bobby | 3B | Cubs | 1 | MiLB | |
| Schlitter, Brian | P | Yankees | Waiver | ||
| Snyder, Brad | OF | Cubs | 1 | MiLB | |
| Diamondbacks | |||||
|---|---|---|---|---|---|
| Player | Pos | New Team | Years | Dollars | |
| Allen, Scott | P | Yankees | Trade | ||
| Augenstein, Bryan | P | Cardinals | Waiver | ||
| Bailey, Jeff | 1B | Twins | 1 | MiLB | |
| Beam, T.J. | P | ||||
| Benson, Kris | SP | Retired | |||
| Boyer, Blaine | RP | Mets | 1 | MiLB | |
| Button, Evan | 2B | ||||
| Canelo, Adonys | SS | ||||
| Carrasco, D.J. | RP | Mets | 2 | $2.5MM | |
| Church, Ryan | OF | ||||
| Corporan, Carlos | C | Astros | 1 | MiLB | |
| Crosby, Bobby | SS | ||||
| Deeds, Doug | OF | Rangers | 1 | MiLB | |
| Diaz, Alberto | OF | ||||
| Emsley-Pai, Kawika | C | Diamondbacks | 1 | MiLB | |
| Hampton, Mike | SP | Diamondbacks | 1 | MiLB | |
| Heilman, Aaron | RP | Diamondbacks | 1 | $2MM | |
| LaRoche, Adam | 1B | Nationals | 2 O | $15MM ($10MM M) | |
| Lopez, Rodrigo | SP | ||||
| Macias, Drew | OF | ||||
| Marte, Jose | P | ||||
| Mercedes, Roque | P | Brewers | Waiver | ||
| Ojeda, Augie | SS | ||||
| Olenberger, Kasey | P | ||||
| Reynolds, Mark | 3B | Orioles | Trade | ||
| Rivero, Jose | OF | Athletics | Trade | ||
| Rodriguez, Randy | P | ||||
| Rogers, Ed | SS | Diamondbacks | 1 | MiLB | |
| Rosales, Leo | P | ||||
| Ryal, Rusty | 3B | Yokohama (Japan) | 1 | TBD | |
| Sanchez, Yunesky | 2B | ||||
| Valdez, Cesar | P | Pirates | Trade | ||
| Webb, Brandon | SP | Rangers | 1 | $3MM | |
| Wiley, Byron | OF | ||||
| Zavada, Clay | P | Diamondbacks | 1 | MiLB | |
| Dodgers | |||||
|---|---|---|---|---|---|
| Player | Pos | New Team | Years | Dollars | |
| Alvarez, Mario | P | Dodgers | 1 | MiLB | |
| Amezaga, Alfredo | SS | ||||
| Anderson, Garret | OF | ||||
| Ausmus, Brad | C | Retired | |||
| Barajas, Rod | C | Dodgers | 1 | $3.25MM | |
| Bastardo, Alberto | P | Dodgers | 1 | MiLB | |
| Belliard, Ronnie | 2B | ||||
| Border, Pat | C | ||||
| Calfee, Clay | 1B | ||||
| Castillo, Jesus | P | ||||
| Castro, Juan | SS | Dodgers | 1 | MiLB | |
| Closser, J.D. | C | Dodgers | 1 | MiLB | |
| Collado, Keyter | C | Dodgers | 1 | MiLB | |
| Corcoran, Tim | P | Dodgers | 1 | MiLB | |
| Denker, Travis | 2B | Dodgers | 1 | MiLB | |
| Dohmann, Scott | P | ||||
| Etherton, Seth | P | ||||
| Ferreras, Luis | P | ||||
| Garcia, Harvey | P | Nationals | 1 | MiLB | |
| Geary, Geoff | P | ||||
| Gibbons, Jay | OF | Dodgers | 1 | $400k | |
| Gonzalez, Edgar | P | ||||
| Gutierrez, Chris | SS | Marlins | 1 | MiLB | |
| Gutierrez, Gabriel | SS | ||||
| Haeger, Charlie | P | Mariners | 1 | MiLB | |
| Herrera, Elian | OF | Dodgers | 1 | MiLB | |
| Hu, Chin-Lung | SS | Mets | Trade | ||
| Huber, Jon | P | Dodgers | 1 | MiLB | |
| Johnson, Reed | OF | Cubs | 1 | MiLB | |
| Kuroda, Hiroki | SP | Dodgers | 1 | $12MM | |
| Lara, Christain | SS | Dodgers | 1 | MiLB | |
| Leach, Brent | P | Yokohama (Japan) | 1 | TBD | |
| Lilly, Ted | SP | Dodgers | 3 | $33MM | |
| Lopez, Esteban | C | Retired | |||
| Martin, Russell | C | Yankees | 1 | $4MM | |
| Miller, Justin | P | Mariners | 1 | MiLB | |
| Nivar, Ramon | 2B | ||||
| Oeltjen, Trent | OF | Dodgers | 1 | MiLB | |
| Oviedo, Grabiel | P | ||||
| Padilla, Vicente | SP | Dodgers | 1 | $2MM | |
| Perez, Andres | OF | ||||
| Perez, Eduardo | 1B | ||||
| Perez, Juan | P | Phillies | 1 | MiLB | |
| Pfeiffer, David | P | Dodgers | 1 | MiLB | |
| Podsednik, Scott | OF | ||||
| Redman, Prentice | OF | ||||
| Restovich, Michael | OF | ||||
| Rivas, Rick | P | ||||
| Ruiz, Abner | P | Dodgers | 1 | MiLB | |
| Sanfler, Miguel | P | ||||
| Savage, Will | P | Dodgers | 1 | MiLB | |
| Sherrill, George | RP | Braves | 1 | $1.2MM | |
| Smith, Corey | 1B | Dodgers | 1 | MiLB | |
| Theriot, Ryan | SS | Cardinals | Trade | ||
| Thompson, Eric | P | ||||
| Urriola, Marlon | P | ||||
| Vargas, Claudio | P | Rockies | 1 | MiLB | |
| Vasquez, Luis | P | Dodgers | 1 | MiLB | |
| Wade, Cory | P | Rays | 1 | MiLB | |
| Weaver, Jeff | RP | ||||
| Whetsel, J.J. | P | ||||
| White, Cody | P | ||||
| Yount, Austin | C | White Sox | 1 | MiLB | |
| Giants | |||||
|---|---|---|---|---|---|
| Player | Pos | New Team | Years | Dollars | |
| Ambort, Michael | 1B | Retired | |||
| Bautista, Denny | P | Mariners | 1 | MiLB | |
| Borchard, Joe | OF | ||||
| Burrell, Pat | OF | Giants | 1 | $1MM | |
| Ciriaco, Juan | SS | ||||
| Cova, Rafael | P | ||||
| Espineli, Geno | P | Rockies | 1 | MiLB | |
| Guillen, Jose | OF | ||||
| Guzman, Jesus | 3B | Padres | 1 | MiLB | |
| Hacker, Eric | P | Twins | 1 | MiLB | |
| Holm, Steve | C | Twins | 1 | MiLB | |
| Huff, Aubrey | 1B | Giants | 2 O | $22MM ($10MM C) | |
| Joaquin, Waldis | P | Giants | 1 | MiLB | |
| Kinney, Matt | P | ||||
| MacDonald, Mike | P | ||||
| Matos, Osiris | P | ||||
| McMains, Derin | 2B | ||||
| Medders, Brandon | RP | ||||
| Mota, Guillermo | RP | Giants | 1 | MiLB | |
| Nestor, Scott | P | Dodgers | 1 | MiLB | |
| Pena, Tony Jr | P | ||||
| Pucetas, Kevin | P | Royals | Trade | ||
| Ramirez, Horacio | P | ||||
| Ray, Chris | RP | ||||
| Ray, Ronnie | P | ||||
| Renteria, Edgar | SS | Reds | 1 | $2.1MM | |
| Rodriguez, Guillermo | C | ||||
| Romero, Felix | P | Giants | 1 | MiLB | |
| Sandoval, Michael | 1B | ||||
| Schoop, Sharlon | SS | ||||
| Sisco, Andy | P | Yankees | 1 | MiLB | |
| Stevens, Jake | P | Twins | 1 | MiLB | |
| Timpner, Clay | OF | Tigers | 1 | MiLB | |
| Uribe, Juan | 3B | Dodgers | 3 | $21MM | |
| Velez, Eugenio | SS | Dodgers | 1 | MiLB | |
| Wellemeyer, Todd | SP | ||||
| Willis, Dontrelle | SP | Reds | 1 | MiLB | |
| Yourkin, Matthew | P | Giants | 1 | MiLB | |
| Indians | |||||
|---|---|---|---|---|---|
| Player | Pos | New Team | Years | Dollars | |
| Arnal, Cristo | 2B | Indians | 1 | MiLB | |
| Camacaro, Armando | C | ||||
| Carlin, Luke | C | Indians | 1 | MiLB | |
| Castillo, Alex | C | ||||
| Constanza, Jose | OF | Braves | 1 | MiLB | |
| Espino, Damaso | C | Dodgers | 1 | MiLB | |
| Frias, Santo | P | ||||
| Fuentes, Miguel | C | ||||
| Germano, Justin | P | Indians | 1 | MiLB | |
| Gimenez, Chris | C | Mariners | 1 | MiLB | |
| Grilli, Jason | P | ||||
| Lindsay, Shane | P | White Sox | 1 | MiLB | |
| Marte, Andy | 3B | Pirates | 1 | MiLB | |
| Martinez, Richard | C | ||||
| Miller, Adam | P | Indians | 1 | MiLB | |
| Montero, Lucas | OF | Rays | 1 | MiLB | |
| Perez, Miguel | C | ||||
| Pino, Yohan | P | Indians | 1 | MiLB | |
| Recknagel, Nate | 1B | ||||
| Reyes, Anthony | P | Indians | 1 | MiLB | |
| Reyes, Argenis | 2B | ||||
| Rivera, Saul | P | ||||
| Rosario, Gregorio | P | ||||
| Sutton, Drew | 2B | Red Sox | 1 | MiLB | |
| Toregas, Wyatt | C | Pirates | 1 | MiLB | |
| Mariners | |||||
|---|---|---|---|---|---|
| Player | Pos | New Team | Years | Dollars | |
| Alfonzo, Eliezer | C | ||||
| Attard, Jarett | P | ||||
| Baldwin, Andy | P | Twins | 1 | MiLB | |
| Bard, Josh | C | Mariners | 1 | MiLB | |
| Bedard, Erik | SP | Mariners | 1 | MiLB | |
| Bonilla, Leury | 3B | Mariners | 1 | MiLB | |
| Branyan, Russell | 3B | ||||
| Bray, Steve | P | ||||
| Brazoban, Domingo | P | ||||
| Britton, Dwight | OF | ||||
| Cleto, Maikel | P | Cardinals | Trade | ||
| DeJesus, Yunior | P | ||||
| Dominguez, Jeff | 2B | ||||
| Feierabend, Ryan | P | Phillies | 1 | MiLB | |
| Fuentes, Juan | C | ||||
| Grube, Jarrett | P | Mariners | 1 | MiLB | |
| Henriquez, Ralph | C | Mariners | 1 | MiLB | |
| Hulett, Tug | 2B | Rockies | 1 | MiLB | |
| Jacquot, Jimmy | C | ||||
| Jensen, Aaron | P | ||||
| Jimenez, Jose | P | Mariners | 1 | MiLB | |
| Johnson, Brent | P | Mariners | 1 | MiLB | |
| Johnson, Rob | C | Padres | Trade | ||
| Kahn, Stephen | P | Mariners | 1 | MiLB | |
| Kotchman, Casey | 1B | ||||
| Kurowski, Kody | P | ||||
| Langerhans, Ryan | OF | Mariners | 1 | MiLB | |
| Lewis, Taylor | P | ||||
| Littleton, Wes | P | ||||
