Here is the list of players who have signed new contracts, re-signed with their team, had options exercised, or have retired.
Any player recieving a new deal with an option has an O after the year and the dollar amount and option type are in the parenthesis after the base dollar amount.
Updated: 01/24/2011
| Angels | |||||
|---|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars | |
| Alvarez, Ricky | 3B | Angels | 1 | MiLB | |
| Bay, Bear | P | Joliet (Northern) | 1 | MiLB | |
| Braun, Ryan | RP | White Sox | 1 | MiLB | |
| Downs, Scott | RP | Blue Jays | 3 | $15MM | |
| Harris, David | OF | 1 | MiLB | ||
| Jones, Ryan | OF | NDFA | 1 | MiLB | |
| Junge, Eric | P | Angels | 1 | MiLB | |
| Melillo, Kevin | OF | Pirates | 1 | MiLB | |
| Pluta, Tony | P | Rio Grande Valley (United) | 1 | MiLB | |
| Richardson, Kevin | C | Rangers | 1 | MiLB | |
| Scott, Travis | C | Rockford (Northern) | 1 | MiLB | |
| Takahashi, Hasanori | RP | Mets | 2 | $8MM | |
| Velazquez, Gil | SS | Red Sox | 1 | MiLB | |
| Astros | |||||
|---|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars | |
| Abreu, Erick | P | Astros | 1 | MiLB | |
| Affronti, Mike | 2B | Astros | 1 | MiLB | |
| Arguello, Doug | P | Astros | 1 | MiLB | |
| Buzachero, Bubbie | P | Astros | 1 | MiLB | |
| Cedeno, Xavier | P | 1 | MiLB | ||
| Chacin, Gustavo | RP | Astros | 1 | MiLB | |
| Corporan, Carlos | C | Astros | 1 | MiLB | |
| Cruz, Lee | OF | Astros | 1 | MiLB | |
| Dopirak, Brian | 1B | Blue Jays | 1 | MiLB | |
| Esposito, Brian | C | Astros | 1 | MiLB | |
| Fien, Casey | P | Astros | 1 | MiLB | |
| Gervacio, Sammy | RP | Astros | 1 | MiLB | |
| Hall, Bill | 3B | Red Sox | 1 O | $3.25MM ($4MM M) | |
| Hernandez, Anderson | 2B | Astros | 1 | MiLB | |
| James, Brad | P | Astros | 1 | MiLB | |
| Michaels, Jason | OF | Astros | 1 | TBD | |
| Myers, Brett | SP | Astros | 2 O | $26MM ($10MM C) | |
| Navarro, Oswaldo | SS | Astros | 1 | MiLB | |
| Peguero, Jailen | P | Astros | 1 | MiLB | |
| Ramirez, Yordany | P | Astros | 1 | MiLB | |
| Rodriguez, Fernando | P | Angels | 1 | MiLB | |
| Rowland-Smith, Ryan | SP | Mariners | 1 | $725k | |
| Sutil, Wladimir | SS | Astros | 1 | MiLB | |
| Thompson, Jose Carlos | 2B | NDFA | 1 | MiLB | |
| Valdez, Jose | P | Astros | 1 | MiLB | |
| Vallejo, Jose | 2B | Astros | 1 | MiLB | |
| Van Hekken, Andy | P | Astros | 1 | MiLB | |
| Walker, Edwin | P | Astros | 1 | MiLB | |
| Wolf, Ross | P | Athletics | 1 | MiLB | |
| Athletics | |||||
|---|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars | |
| Balfour, Grant | RP | Ray | 2 O | $8.1MM (TBD C) | |
| Bateman, Joe | P | Ray | 1 | MiLB | |
| Cabrera, Fernando | RP | Red Sox | 1 | MiLB | |
| Crisp, Coco | OF | Athletics | 1 | $5.75MM Opt | |
| Chulk, Vinnie | P | Hiroshima (Japan) | 1 | MiLB | |
| de la Cruz, Vicmal | OF | DNP | 1 | MiLB | |
| DeHoyos, Gabe | P | Angels | 1 | MiLB | |
| Ellis, Mark | 2B | Athletics | 1 | $6MM Opt | |
| Eyre, Willie | RP | Rangers | 1 | MiLB | |
| Harden, Rich | SP | Rangers | 1 | $1.5MM | |
| Heether, Adam | OF | Athletics | 1 | MiLB | |
| Matsui, Hideki | OF | Angels | 1 | $4.25MM | |
| McCarthy, Brandon | SP | Rangers | 1 | $1MM | |
| Miller, Jai | OF | Royals | 1 | MiLB | |
| Ortiz, Jonathan | P | Yankees | 1 | MiLB | |
| Timmons, Wes | 3B | Braves | 1 | MiLB | |
| Blue Jays | |||||
|---|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars | |
| Abreu, Winston | P | Ray | 1 | MiLB | |
| Bowen, Joe | C | Blue Jays | 1 | MiLB | |
| Budde, Ryan | C | Angels | 1 | MiLB | |
| Collazo, Willie | P | Blue Jays | 1 | MiLB | |
| Cordero, Chad | P | Mets | 1 | MiLB | |
| Crabbe, Callix | 2B | Blue Jays | 1 | MiLB | |
| Dotel, Octavio | RP | Rockies | 1 O | $2.75MM ($3.75MM C) | |
| Everts, Clint | P | Blue Jays | 1 | MiLB | |
| Etheridge, Wes | P | Maui (Golden) | 1 | MiLB | |
| Frasor, Jason | RP | Blue Jays | 1 | TBD (Accepted Arb) | |
| Henn, Sean | RP | Blue Jays | 1 | MiLB | |
| Hinckley, Mike | P | Orioles | 1 | MiLB | |
| Labour, Jairo | P | NDFA (DR) | 1 | MiLB | |
| Lamura, B.J. | P | Blue Jays | 1 | MiLB | |
| Ledezma, Wil | P | Blue Jays | 1 | MiLB | |
| Loewen, Adam | OF | Blue Jays | 1 | MiLB | |
| Mayorson, Manny | SS | Blue Jays | 1 | MiLB | |
| Molina, Jose | C | Blue Jays | 1 | $1.2MM Opt | |
| Nanita, Ricardo | OF | Blue Jays | 1 | MiLB | |
| Patterson, Corey | OF | Orioles | 1 | MiLB | |
| Perales, Daniel | OF | Blue Jays | 1 | MiLB | |
| Raburn, Steve | P | Rio Grande Valley (United) | 1 | MiLB | |
| Rauch, Jon | RP | Blue Jays | 1 O | $3.5MM ($3.75MM C) | |
| Stokes, Brian | RP | Angels | 1 | MiLB | |
| Vermilyea, Jamie | P | Blue Jays | 1 | MiLB | |
| Braves | |||||
|---|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars | |
| Alsup, Wes | P | Joliet (Northern) | 1 | MiLB | |
| Boscan, J.C. | C | Braves | 1 | MiLB | |
| Bowman, Shawn | 3B | Blue Jays | 1 | MiLB | |
| Castillo, Wilkin | C | Reds | 1 | MiLB | |
| Clevlen, Brent | OF | Braves | 1 | MiLB | |
| Constanza, Jose | OF | Indians | 1 | MiLB | |
| Flande, Yohan | P | Phillies | 1 | MiLB | |
| Folli, Mike | 2B | Rays | 1 | MiLB | |
| Gonzalez, Alex | SS | Braves | 1 | $2.5MM Opt | |
| Hinske, Eric | OF | Braves | 1 O | $1.45MM ($1.5MM C) | |
| Infante, Omar | 2B | Braves | 1 | $2.5MM Opt | |
| Lobanov, Nick | P | DNP | 1 | MiLB | |
| Lucas, Ed | SS | Royals | 1 | MiLB | |
| Mejia, Ernesto | 1B | Royals | 1 | MiLB | |
| Reyes, Jose | P | NDFA (DR) | 1 | MiLB | |
| Sborz, Jay | P | Tigers | 1 | MiLB | |
| Sherrill, George | RP | Dodgers | 1 | $1.2MM | |
| Torbert, Beau | OF | Sioux Falls (American) | 1 | MiLB | |
| Brewers | |||||
|---|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars | |
| Almonte, Erick | 1B | Brewers | 1 | MiLB | |
| Boggs, Brandon | OF | Rangers | 1 | MiLB | |
| Brinson, Morgan | P | TBD | 1 | MiLB | |
| Counsell, Craig | 2B | Brewers | 1 | $1.4MM | |
| de la Cruz, Eulogio | RP | TBD (Japan) | 1 | MiLB | |
| Dillard, Tim | P | Brewers | 1 | MiLB | |
| Dunn, Jameson | P | NDFA | 1 | MiLB | |
| Green, Sean | RP | Mets | 1 | MiLB | |
| Henderson, Jim | P | Brewers | 1 | MiLB | |
| Hinton, Robert | P | Brewers | 1 | MiLB | |
| Johnson, David | P | Brewers | 1 | MiLB | |
| Jones, Brandon | OF | Tigers | 1 | MiLB | |
| Maysonet, Edwin | SS | Astros | 1 | MiLB | |
| Narron, Sam | P | Brewers | 1 | MiLB | |
| Nieves, Wil | C | Nationals | 1 | $775k | |
| Nowak, Chris | 3B | Brewers | 1 | MiLB | |
| Reed, Jeremy | OF | White Sox | 1 | MiLB | |
| Riggans, Shawn | C | TBD (Cam-Am) | 1 | MiLB | |
| Rivera, Mike | C | Marlins | 1 | MiLB | |
| Saito, Takashi | RP | Braves | 1 | $1.75MM | |
| Sanchez, Jesus | P | Phillies | 1 | MiLB | |
| Segovia, Zack | P | Yankees | 1 | MiLB | |
| Cardinals | |||||
|---|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars | |
| Batista, Miguel | P | Nationals | 1 | MiLB | |
| Berkman, Lance | OF | Yankees | 1 | $8MM | |
| Bynum, Freddie | 2B | Orix (Japan) | 1 | MiLB | |
| Laird, Gerald | C | Tigers | 1 | $1MM | |
| Miller, Trever | RP | Cardinals | 1 | $2.25MM Opt | |
| Pujols, Albert | 1B | Cardinals | 1 | $16MM Opt | |
| Punto, Nick | SS | Twins | 1 | $700k | |
| Snell, Ian | P | Mariners | 1 | MiLB | |
| Tallet, Brian | RP | Blue Jays | 1 | $750k | |
| Valdes, Raul | RP | Mets | 1 | MiLB | |
| Vazquez, Ramon | 2B | Astros | 1 | MiLB | |
| Westbrook, Jake | SP | Cardinals | 2 O | $16.5MM ($8.5MM M) | |
| Cubs | |||||
|---|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars | |
| Adduci, Jim | OF | Cubs | 1 | MiLB | |
| Guzman, Angel | RP | Cubs | 1 | MiLB | |
| Johnson, Reed | OF | Dodgers | 1 | MiLB | |
| LaHair, Bryan | OF | Cubs | 1 | MiLB | |
| Mathes, J.R. | P | Cubs | 1 | MiLB | |
| Montanez, Lou | OF | Orioles | 1 | MiLB | |
| Moore, Scott | 3B | Orioles | 1 | MiLB | |
| Mota, Jonathan | SS | Cubs | 1 | MiLB | |
| Parisi, Mike | P | Cubs | 1 | MiLB | |
| Pena, Carlos | 1B | Rays | 1 | $10MM | |
| Ramirez, Aramis | 3B | Cubs | 1 | $14.6MM Opt | |
| Rice, Scott | P | Rockies | 1 | MiLB | |
| Scales, Bobby | 3B | Cubs | 1 | MiLB | |
| Snyder, Brad | OF | Cubs | 1 | MiLB | |
| Trinidad, Polin | P | Astros | 1 | MiLB | |
| Urick, John | 1B | Chico (Golden) | 1 | MiLB | |
| Wood, Kerry | RP | Yankees | 1 | $1.5MM | |
| Diamondbacks | |||||
|---|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars | |
| Blanco, Henry | C | Mets | 1 | $1MM | |
| Bloomquist, Willie | 2B | Reds | 1 O | $900k ($1.1MM M) | |
| Blum, Geoff | 3B | Astros | 1 | $2.7MM | |
| Burroughs, Sean | 3B | 1 | MiLB | ||
| Emsley-Pai, Kawika | C | Diamondbacks | 1 | MiLB | |
| Hammock, Robby | C | Yankees | 1 | MiLB | |
| Hampton, Mike | P | Diamondbacks | 1 | MiLB | |
| Heilman, Aaron | RP | Diamondbacks | 1 | $2MM | |
| LaPensee, Ryan | OF | NDFA | 1 | MiLB | |
| Mora, Melvin | 3B | Rockies | 2 | $4MM | |
| Nady, Xavier | OF | Cubs | 1 | $1.75MM | |
| Pena, Wily Mo | OF | Padres | 1 | MiLB | |
| Pilittere, P.J. | C | Yankees | 1 | MiLB | |
| Putz, J.J. | RP | White Sox | 2 | $10MM | |
| Ransom, Cody | 3B | Phillies | 1 | MiLB | |
| Rogers, Ed | SS | Diamondbacks | 1 | MiLB | |
| Tracy, Andy | 1B | Phillies | 1 | MiLB | |
| Winfree, David | OF | Mariners | 1 | MiLB | |
| Zavada, Clay | P | Diamondbacks | 1 | MiLB | |
| Dodgers | |||||
|---|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars | |
| Alvarez, Mario | P | Dodgers | 1 | MiLB | |
| Barajas, Rod | C | Dodgers | 1 | $3.25MM | |
| Bastardo, Alberto | P | Dodgers | 1 | MiLB | |
| Castro, Juan | SS | Dodgers | 1 | MiLB | |
| Closser, J.D. | C | Dodgers | 1 | MiLB | |
| Collado, Keyter | C | Dodgers | 1 | MiLB | |
| Colon, Roman | RP | Kia (Korea) | 1 | MiLB | |
| Coon, Brad | OF | Nationals | 1 | MiLB | |
| Corcoran, Tim | P | Dodgers | 1 | MiLB | |
| de la Rosa, Wilkin | P | Yankees | 1 | MiLB | |
| Denker, Travis | 2B | Dodgers | 1 | MiLB | |
| Espino, Damaso | C | Indians | 1 | MiLB | |
| Eveland, Dana | P | Pirates | 1 | MiLB | |
| Garland, Jon | SP | Padres | 1 O | $5MM ($8MM V) | |
| Gibbons, Jay | OF | Dodgers | 1 | $650k | |
| Gimenez, Hector | C | Pirates | 1 | MiLB | |
| Guerrier, Matt | RP | Twins | 3 | $12MM | |
| Gwynn, Tony | OF | Padres | 1 | $675k | |
| Herrera, Elian | OF | Dodgers | 1 | MiLB | |
| Huber, Jon | P | Dodgers | 1 | MiLB | |
| Kapler, Gabe | OF | Rays | 1 | MiLB | |
| Kuroda, Hiroki | SP | Dodgers | 1 | $12MM | |
| Lara, Christain | SS | Dodgers | 1 | MiLB | |
| Lilly, Ted | SP | Dodgers | 3 | $33MM | |
| Mercado, Orlando | C | Braves | 1 | MiLB | |
| Navarro, Dioner | C | Rays | 1 | $1MM | |
| Nestor, Scott | P | Giants | 1 | MiLB | |
| Nishijima, Kazuki | P | NDFA (Japan) | 1 | MiLB | |
| Oeltjen, Trent | OF | Dodgers | 1 | MiLB | |
| Pacheco, Alexis | P | 1 | MiLB | ||
| Padilla, Vicente | SP | Dodgers | 1 | $2MM | |
| Pfeiffer, David | P | Dodgers | 1 | MiLB | |
| Pomeranz, Stuart | P | Rockies | 1 | MiLB | |
| Redding, Tim | P | Samsung (Korea) | 1 | MiLB | |
| Ruiz, Abner | P | Dodgers | 1 | MiLB | |
| Savage, Will | P | Dodgers | 1 | MiLB | |
| Smith, Corey | 1B | Dodgers | 1 | MiLB | |
| Stickel, Brant | P | Calgary (Golden) | 1 | MiLB | |
| Takano, Kazuya | P | NDFA (Japan) | 1 | MiLB | |
| Thames, Marcus | OF | Yankees | 1 | $1MM | |
| Uribe, Juan | 3B | Giants | 3 | $21MM | |
| Vasquez, Luis | P | Dodgers | 1 | MiLB | |
| Velez, Eugenio | SS | Giants | 1 | MiLB | |
| Villarreal, Oscar | P | Phillies | 1 | MiLB | |
| Giants | |||||
|---|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars | |
| Burrell, Pat | OF | Giants | 1 | $1MM | |
| Daigle, Casey | P | Astros | 1 | MiLB | |
| Eldred, Brad | 1B | Rockies | 1 | MiLB | |
| Evans, Chris | OF | Angels | 1 | MiLB | |
| Huff, Aubrey | 1B | Giants | 2 O | $22MM ($10MM C) | |
| Joaquin, Waldis | P | Giants | 1 | MiLB | |
| Loux, Shane | P | Astros | 1 | MiLB | |
| Mota, Guillermo | RP | Giants | 1 | MiLB | |
| Romero, Felix | P | Giants | 1 | MiLB | |
| Stewart, Chris | C | Padres | 1 | MiLB | |
| Suppan, Jeff | SP | Cardinals | 1 | MiLB | |
| Tejada, Miguel | SS | Padres | 1 | $6.5MM | |
| Vessella, Tom | P | Laredo (United) | 1 | MiLB | |
| Vogelsong, Ryan | P | Angels | 1 | MiLB | |
| Yourkin, Matthew | P | Giants | 1 | MiLB | |
| Indians | |||||
|---|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars | |
| Arnal, Cristo | 2B | Indians | 1 | MiLB | |
| Buck, Travis | OF | Athletics | 1 | MiLB | |
| Carlin, Luke | C | Indians | 1 | MiLB | |
| Everett, Adam | SS | Tigers | 1 | MiLB | |
| Germano, Justin | P | Indians | 1 | MiLB | |
| Hannahan, Jack | 3B | Red Sox | 1 | MiLB | |
| Kearns, Austin | OF | Yankees | 1 | $1.3MM | |
| Mathis, Doug | RP | Rangers | 1 | MiLB | |
| Miller, Adam | P | Indians | 1 | MiLB | |
| Murata, Toru | P | Yomiuri (Japan) | 1 | MiLB | |
| Phillips, Paul | C | Rockies | 1 | MiLB | |
| Pino, Yohan | OF | Indians | 1 | MiLB | |
| Reyes, Anthony | C | Indians | 1 | MiLB | |
| Mariners | |||||
|---|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars | |
| Bard, Josh | C | Mariners | 1 | MiLB | |
| Bautista, Denny | P | Giants | 1 | MiLB | |
| Bedard, Erik | SP | Mariners | 1 | MiLB | |
| Bonilla, Leury | 3B | Mariners | 1 | MiLB | |
| Castro, Fabio | P | Mariners | 1 | MiLB | |
| Cust, Jack | DH | Athletics | 1 | $2.5MM | |
| Gerut, Jody | OF | Brewers | 1 | MiLB | |
| Gimenez, Chris | C | Indians | 1 | MiLB | |
| Grube, Jarrett | P | Mariners | 1 | MiLB | |
| Haeger, Charlie | P | Dodgers | 1 | MiLB | |
| Henriquez, Ralph | C | Mariners | 1 | MiLB | |
| Jimenez, Jose | P | Mariners | 1 | MiLB | |
| Jimenez, Luis | 1B | DNP | 1 | MiLB | |
| Johnson, Brent | P | Mariners | 1 | MiLB | |
| Kahn, Stephen | P | Mariners | 1 | MiLB | |
| Kazmar, Sean | SS | Padres | 1 | MiLB | |
| Kennedy, Adam | 2B | Nationals | 1 | MiLB | |
| Langerhans, Ryan | OF | Mariners | 1 | MiLB | |
| Miller, Justin | P | Dodgers | 1 | MiLB | |
| Patterson, Scott | P | Mariners | 1 | MiLB | |
| Olivo, Miguel | C | Blue Jays | 2 O | $6.25MM ($3MM C) | |
| Peguero, Esteilon | SS | NDFA (DR) | 1 | MiLB | |
| Petit, Yusmeiro | P | Mariners | 1 | MiLB | |
| Ring, Royce | P | Yankees | 1 | MiLB | |
| Rivera, Mumba | P | Mariners | 1 | MiLB | |
| Robertson, Nate | P | Phillies | 1 | MiLB | |
| Rodriguez, Luis | SS | White Sox | 1 | MiLB | |
| Seddon, Chris | P | Mariners | 1 | MiLB | |
| Smith, Chris | P | Brewers | 1 | MiLB | |
| Venegas, Alfredo | P | Mariners | 1 | MiLB | |
| Wilson, Mike | OF | Mariners | 1 | MiLB | |
| Yepez, Jose | C | Mariners | 1 | MiLB | |
| Zablan, Keli’i | P | River City (Frontier) | 1 | MiLB | |
| Marlins | |||||
|---|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars | |
| Buck, John | C | Blue Jays | 3 | $18MM | |
| Choate, Randy | RP | Rays | 2 | $2.5MM | |
| Cervenak, Mike | 3B | Mets | 1 | MiLB | |
| D’Antona, Jamie | 1B | Yakult (Japan) | 1 | MiLB | |
| Dials, Zach | P | Nationals | 1 | MiLB | |
| Downs, Darin | P | Rays | 1 | MiLB | |
| Duarte, Jose | OF | Marlins | 1 | MiLB | |
| Garate, Victor | P | Nationals | 1 | MiLB | |
| Gogal, Jeff | P | Marlins | 1 | MiLB | |
| Gotay, Ruben | 3B | Cardinals | 1 | MiLB | |
| Gutierrez, Chris | SS | Dodgers | 1 | MiLB | |
| Kroeger, Josh | OF | White Sox | 1 | MiLB | |
| Lubanski, Chris | OF | Blue Jays | 1 | MiLB | |
| Mata, Frank | P | Nationals | 1 | MiLB | |
| McLemore, Mark | RP | Chico (Golden) | 1 | MiLB | |
| Murphy, Donnie | 2B | Marlins | 1 | MiLB | |
| Padilla, Jorge | OF | Mets | 1 | MiLB | |
| Romero, Alex | OF | TBD | 1 | MiLB | |
| Rottino, Vinny | OF | Marlins | 1 | MiLB | |
| Sammons, Clint | C | Braves | 1 | MiLB | |
| Sellers, Neil | 3B | Phillies | 1 | MiLB | |
| Thurston, Joe | 3B | Braves | 1 | MiLB | |
| Torres, Tim | SS | Marlins | 1 | MiLB | |
| Vazquez, Javier | SP | Yankees | 1 | $7MM | |
| Veres, Adam | P | Marlins | 1 | MiLB | |
| Watson, Sean | P | 1 | MiLB | ||
| Wise, Dewayne | OF | Blue Jays | 1 | MiLB | |
| Mets | |||||
|---|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars | |
| Adams, Russ | 2B | Mets | 1 | MiLB | |
| Bonser, Boof | P | Athletics | 1 | MiLB | |
| Boyer, Blaine | RP | Diamondbacks | 1 | MiLB | |
| Buchholz, Taylor | RP | Red Sox | 1 | $600k | |
| Byrdak, Tim | RP | Astros | 1 | MiLB | |
| Capuano, Chris | SP | Brewers | 1 | $1.5MM | |
| Carrasco, D.J. | RP | Diamondbacks | 2 | $2.5MM | |
| Chavez, Raul | C | Blue Jays | 1 | MiLB | |
| Coronado, Jose | SS | Mets | 1 | MiLB | |
| Coultas, Ryan | P | Mets | 1 | MiLB | |
| Hairston, Scott | OF | Padres | 1 | $1.1MM | |
| Harris, Wilie | OF | Nationals | 1 | MiLB | |
| Lujan, John | P | Mets | 1 | MiLB | |
| Maldonado, Brahiam | OF | Mets | 1 | MiLB | |
| Malo, Jonathan | 2B | Mets | 1 | MiLB | |
| O’Connor, Mike | P | Mets | 1 | MiLB | |
| Pascucci, Val | OF | Mets | 1 | MiLB | |
| Paulino, Ronny | C | Marlins | 1 | $1.3MM | |
| Reyes, Alfredo | SS | NDFA (DR) | 1 | MiLB | |
| Reyes, Jose | SS | Mets | 1 | $11MM Opt | |
| Ryan, Dusty | C | Padres | 1 | MiLB | |
| Tankersley, Taylor | RP | Marlins | 1 | MiLB | |
| Young, Chris | SP | Padres | 1 | $1.5MM | |
| Nationals | |||||
|---|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars | |
| Ankiel, Rick | OF | Braves | 1 | $1.5MM | |
| Antonelli, Matt | 2B | Padres | 1 | MiLB | |
| Aubrey, Michael | 1B | Orioles | 1 | MiLB | |
| Barker, Kevin | 1B | Veracruz (Mexico) | 1 | MiLB | |
| Barthmaier, Jimmy | P | Nationals | 1 | MiLB | |
| Bisenius, Joe | RP | Nationals | 1 | MiLB | |
| Bixler, Brian | SS | Nationals | 1 | MiLB | |
| Chico, Matt | P | Nationals | 1 | MiLB | |
| Coats, Buck | OF | White Sox | 1 | MiLB | |
| Cora, Alex | 2B | Rangers | 1 | MiLB | |
| Fabian, Robinson | P | Nationals | 1 | MiLB | |
| Fox, Adam | 2B | Nationals | 1 | MiLB | |
| Frazier, Jeff | OF | Tigers | 1 | MiLB | |
| Garcia, Harvey | P | Dodgers | 1 | MiLB | |
| Gaudin, Chad | P | Yankees | 1 | MiLB | |
| Gilbert, Archie | OF | Athletics | 1 | MiLB | |
| Hairston, Jerry | OF | Mets | 1 | $2MM | |
| LaRoche, Adam | 1B | Diamondbacks | 2 O | $15MM ($10MM M) | |
| Maldonado, Carlos | C | Nationals | 1 | MiLB | |
| Martinez, Carlos | P | Nationals | 1 | MiLB | |
| Mattheus, Ryan | P | Nationals | 1 | MiLB | |
| McConnell, Chris | SS | Royals | 1 | MiLB | |
| Stairs, Matt | OF | Padres | 1 | MiLB | |
| Tucker, Jonathan | OF | Orioles | 1 | MiLB | |
| Valdez, Alex | 3B | Athletics | 1 | MiLB | |
| Valdez, Jesus | OF | Nationals | 1 | MiLB | |
| Van Every, Jonathan | OF | Pirates | 1 | MiLB | |
| Wang, Chien-Ming | SP | Nationals | 1 | $1MM | |
| Werth, Jayson | OF | Phillies | 7 | $126MM | |
| Wood, Tim | P | Marlins | 1 | MiLB | |
| Orioles | |||||
|---|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars | |
| Accardo, Jeremy | RP | Blue Jays | 1 | $1.08MM | |
| Atkins, Mitch | P | Orioles | 1 | MiLB | |
| Booker, Zach | C | Orioles | 1 | MiLB | |
| Castillo, Alberto | P | Orioles | 1 | MiLB | |
| Diaz, Jose | P | Orioles | 1 | MiLB | |
| Donachie, Adam | C | Orioles | 1 | MiLB | |
| Gabino, Armando | P | Orioles | 1 | MiLB | |
| George, Chris | P | Orioles | 1 | MiLB | |
| Hernandez, Michel | C | Orioles | 1 | MiLB | |
| Izturis, Cesar | SS | Orioles | 1 | TBD | |
| Lee, Derrek | 1B | Braves | 1 | $7.25MM | |
| Lerud, Steve | C | Orioles | 1 | MiLB | |
| Rauch, Austin | 1B | Orioles | 1 | MiLB | |
| Rivero, Raul | P | Orioles | 1 | MiLB | |
| Rojas, Carlos | SS | Orioles | 1 | MiLB | |
| Rupe, Josh | P | Royals | 1 | MiLB | |
| Startup Will | P | Orioles | 1 | MiLB | |
| Uehara, Koji | RP | Orioles | 1 O | $3MM (TBD V) | |
| Padres | |||||
|---|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars | |
| Frandsen, Kevin | 2B | Angels | 1 | MiLB | |
| Gonzalez, Adrian | 1B | Padres | 1 | $6.2MM Opt | |
| Guzman, Jesus | 3B | Giants | 1 | MiLB | |
| Hamren, Erik | P | Joliet (Northern) | 1 | MiLB | |
| Harang, Aaron | SP | Reds | 1 | $3.5MM | |
| Hawpe, Brad | OF | Rays | 1 O | $2MM ($6MM M) | |
| Hudson, Orlando | 2B | Twins | 2 | $11.5MM | |
| Moseley, Dustin | SP | Yankees | 1 | $900k | |
| Rollins, Chris | P | Evansville (Frontier) | 1 | MiLB | |
| Perdomo, Luis | RP | Padres | 1 | MiLB | |
| Petit, Gregorio | SS | Rangers | 1 | MiLB | |
| Phillips, Kyle | C | Padres | 1 | MiLB | |
| Qualls, Chad | RP | Rays | 1 O | $1.5MM (TBD C) | |
| Quiroz, Guillermo | C | Mariners | 1 | MiLB | |
| Scurry, Rod | P | Windy City (Frontier) | 1 | MiLB | |
| Werner, Andrew | P | Windy City (Frontier) | 1 | MiLB | |
| Zaun, Gregg | C | Brewers | 1 | MiLB | |
| Phillies | |||||
|---|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars | |
| Anderson, Matt | P | DNP | 1 | MiLB | |
| Barfield, Josh | 2B | Padres | 1 | MiLB | |
| Bass, Brian | RP | Pirates | 1 | MiLB | |
| Bonine, Eddie | P | Tigers | 1 | MiLB | |
| Contreras, Jose | RP | Phillies | 2 O | $5.5MM ($2.5MM C) | |
| Feierabend, Ryan | P | Mariners | 1 | MiLB | |
| Hernandez, Fidel | SS | Phillies | 1 | MiLB | |
| Kratz, Erik | C | Pirates | 1 | MiLB | |
| Langley, Torre | C | Phillies | 1 | MiLB | |
| Larish, Jeff | 3B | Athletics | 1 | MiLB | |
| Lee, Cliff | SP | Rangers | 5 | $120MM | |
| Meyer, Dan | P | Marlins | 1 | MiLB | |
| Moss, Brandon | OF | Pirates | 1 | MiLB | |
| Orr, Pete | 3B | Nationals | 1 | MiLB | |
| Perez, Juan | P | Dodgers | 1 | MiLB | |
| Quinlan, Robb | OF | Angels | 1 | MiLB | |
| Romero, J.C. | RP | Phillies | 1 | $1.35MM | |
| Rundle, Drew | P | Phillies | 1 | MiLB | |
| Ruth, Keoni | 2B | Phillies | 1 | MiLB | |
| Sardinha, Dane | C | Phillies | 1 | MiLB | |
| Pirates | |||||
|---|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars | |
| Alvarez, Gerardo | 3B | 1 | MiLB | ||
| Atkins, Garrett | 3B | Orioles | 1 | MiLB | |
| Brown, Dusty | C | Red Sox | 1 | MiLB | |
| Burres, Brian | RP | Pirates | 1 | TBD | |
| Correia, Kevin | SP | Padres | 2 | $8MM | |
| Diaz, Matt | OF | Braves | 2 | $4.25MM | |
| Fields, Josh | 3B | Royals | 1 | MiLB | |
| Julio, Jorge | RP | Bridgeport (Atlantic) | 1 | MiLB | |
| Marte, Andy | 3B | Indians | 1 | MiLB | |
| Nieve, Fernando | RP | Mets | 1 | MiLB | |
| Olsen, Scott | SP | Nationals | 1 O | $500k ($4MM C) | |
| Overbay, Lyle | 1B | Blue Jays | 1 | $5MM | |
| Picart, Greg | 2B | Pirates | 1 | MiLB | |
| Thomas, Justin | P | Pirates | 1 | MiLB | |
| Toregas, Wyatt | C | Indians | 1 | MiLB | |
| Veras, Jose | P | Marlins | 1 | MiLB | |
| Yates, Tyler | P | Pirates | 1 | MiLB | |
| Rangers | |||||
|---|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars | |
