Baltimore Orioles
Manager: Buck Showalter
GM: Dan Duquette
Franchise Start: 1901 (Milwaukee Brewers, 1901; St. Louis Browns, 1902-1953; Baltimore Orioles, 1954-Current)
World Championships: 3
2011-12 Free Agent Tracker
Updated: 01/26/2012
| Players Lost | ||||
|---|---|---|---|---|
| Player | Pos | Type | New Team | Option |
| Abreu, Miguel | OF | MiLB | — | — |
| Accardo, Jeremy | RP | MiLB | Indians | — |
| Atkins, Mitch | RP | MiLB | — | — |
| Ballard, Michael | P | MiLB | Nationals | — |
| Bierbrodt, Nick | P | MiLB | — | — |
| Booker, Zach | C | MiLB | Orioles | — |
| Crosier, Darryl | 1B | MiLB | Orioles | — |
| Diaz, Jose R | P | MiLB | Pirates | — |
| Donachie, Adam | C | MiLB | — | — |
| Duchscherer, Justin | SP | — | — | — |
| Erbe, Brandon | P | MiLB | Orioles | — |
| Eyre, Willie | RP | Non-tendered | Orioles | — |
| Florimon, Pedro | P | Waivers | Twins | — |
| Fox, Jake | C | MiLB | Pirates | — |
| Gabino, Armando | P | MiLB | — | — |
| George, Chris | P | MiLB | — | — |
| Guerrero, Vladimir | DH | Type B | — | — |
| Harris, Brendan | 3B | MiLB | Rockies | — |
| Henry, Randy | P | Trade | Rangers | — |
| Henson, Tyler | OF | Trade | Dodgers | — |
| Houser, James | P | MiLB | — | — |
| Hudson, Kyle | OF | MiLB | — | — |
| Hughes, Rhyne | 1B | MiLB | — | — |
| Izturis, Cesar | SS | — | Brewers | — |
| Jakubauskas, Chris | RP | MiLB | Diamondbacks | — |
| Javier, Jhonatan | C | MiLB | — | — |
| Johnson, Steve | P | MiLB | Orioles | — |
| Lerud, Steve | C | MiLB | Phillies | — |
| Martin, Jarret | P | Trade | Dodgers | — |
| Miclat, Greg | 2B | Trade | Rangers | — |
| Pie, Felix | OF | MiLB | Indians | — |
| Pope, Kieron | OF | MiLB | — | — |
| Reyes, Jo-Jo | SP | Non-tendered | Pirates | — |
| Rivero, Raul | P | MiLB | Orioles | — |
| Rojas, Carlos | SS | MiLB | Orioles | — |
| Scott, Luke | OF | Non-tendered | Rays | — |
| Snyder, Brandon | 1B | Trade | Rangers | — |
| Spoone, Chorye | P | MiLB | Red Sox | — |
| Startup, Will | P | MiLB | Orioles | — |
| Tatum, Craig | C | Waivers | Astros | — |
| Worrell, Mark | P | MiLB | — | — |
| Players Signed | ||||
|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars |
| Abreu, Winston | P | Blue Jays | MiLB | — |
| Adair, Travis | 2B | Rangers | MiLB | — |
| Antonelli, Matt | 2B | Nationals | 1 | TBD |
| Baez, Edgardo | OF | TBD | MiLB | — |
| Beerer, Scott | OF | Rockies | MiLB | — |
| Beltran, Francis | P | TBD | MiLB | — |
| Betemit, Wilson | 3B | Tigers | 2 + Opt | $3MM; TBD C |
| Booker, Zach | C | Orioles | MiLB | — |
| Chavez, Endy | OF | Rangers | 1 | $1.5MM |
| Chen, Wei-Yin | SP | Chunichi (Japan) | 3 + Opt | $12MM; TBD C |
| Choi, Eun Chul | P | TBD (Korea) | MiLB | — |
| Crosier, Darryl | 1B | Orioles | MiLB | — |
| Cruz, Lee | OF | Amarillo (American) | MiLB | — |
| de San Miguel, Allen | C | Twins | MiLB | — |
| DiBenedetto, Tom | 2B | TBD | MiLB | — |
| Edell, Ryan | P | Phillies | MiLB | — |
| Erbe, Brandon | P | Orioles | MiLB | — |
| Eyre, Willie | RP | Orioles | MiLB | — |
| Fatse, Peter | 2B | Pittsfield (Cam-Am) | MiLB | — |
| Galarraga, Armando | SP | Diamondbacks | MiLB | — |
| Isenia, Jonatan | P | TBD | MiLB | — |
| Johnson, Steve | P | Orioles | MiLB | — |
| Larez, Carlos | OF | TBD | MiLB | — |
| Link, Jon | P | Dodgers | MiLB | — |
| Marrugo, Yeizer | P | NDFA | MiLB | — |
| Medina, Victor | OF | TBD | MiLB | — |
| Mena, Kelvin | C | TBD | MiLB | — |
| Newby, Kyler | P | Diamondbacks | MiLB | — |
| Reyes, Dennys | RP | Red Sox | MiLB | — |
| Richardson, Antoan | OF | Braves | MiLB | — |
| Rivero, Raul | P | Orioles | MiLB | — |
| Rojas, Carlos | SS | Orioles | MiLB | — |
| Rona, Pita | P | NDFA | MiLB | — |
| Socolovich, Miguel | P | White Sox | MiLB | — |
| Startup, Will | P | Orioles | MiLB | — |
| Tolleson, Steven | SS | Padres | MiLB | — |
| Wada, Tsuyoshi | P | Fukuoka (Japan) | 2 + Opt | $8.15MM; $5MM C |
| Wolf, Ross | P | Astros | MiLB | — |
| Players Traded | |||
|---|---|---|---|
| Player | Pos | Old Team | For |
| Eveland, Dana | SP | Dodgers | Martin, Henson |
| Miller, Jai | OF | Athletics | Cash |
| Teagarden, Taylor | C | Rangers | Henry |
| Cash | NA | Rangers | Snyder |
| Players Claimed | ||
|---|---|---|
| Player | Pos | Old Team |
| O’Day, Darren | RP | Rangers |
| Rule V Draft | |||
|---|---|---|---|
| Player | Pos | Old Team | Phase |
| Flaherty, Ryan | 3B | Cubs | MLB |
| Loomis, Andy | P | Phillies | Triple A |
| Sweeney, Matt | 3B | Rays | Double A |
| Arbitration Eligible | |||
|---|---|---|---|
| Player | Pos | Years | Dollars |
| Andino, Robert | SS | 1 | $1.3MM |
| Bergesen, Brad | SP | — | — |
| Eveland, Dana | SP | 1 | $750k |
| Guthrie, Jeremy | SP | — | — |
| Johnson, Jim | RP | 1 | $2.625MM |
| Jones, Adam | OF | — | — |
| O’Day, Darren | RP | 1 | $1.35MM |
| Simon, Alfredo | RP | — | — |
Top Prospect Lists
Disclaimer: I’ve complied the lists from other sites, and have included my preliminary rankings. My rankings will change as I do more research this off-season. The sites used are: 85% Sports, Fantasy Baseball 365 (365), Baseball America (BA), Bullpen Banter (BB, this is an average of the 2-3 lists they have), Baseball Instinct (BBI), Baseball Intellect (BI), Baseball Prospectus (BP), Fangraphs (FG), the Hardball Times (HBT), Minor League Baseball Prospects (MILBP), MLB Dirt (MLBD), MLB Prospect Portal (MLBPP), John Sickels (Sickles), and Top Prospect Alert (TPA). If you know of other prospect lists, please contact me and I’ll get them added to the page.
Updated: 01/21/2012
| Rank | Player | Pos | Avg | 85% | BA | BB | BBI | BI | BP | FG | MLBD | MLBPP | Sickels | TPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Machado, Manny | SS | 1.55 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
| 2 | Bundy, Dylan | RHP | 1.45 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
| 3 | Schoop, Jonathan | SS | 3.00 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | Esposito, Jason | 3B | 5.60 | 4 | 8 | 7 | 8 | 5 | 5 | 7 | 4 | — | 4 | 4 |
| 5 | Delmonico, Nick | C | 5.55 | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 5 | 8 | 7 | 5 |
| 6 | Bundy, Robert | RHP | 7.60 | 6 | — | 5 | 11 | 13 | 6 | 5 | 6 | 7 | 5 | 12 |
| 7 | Hoes, L.J. | 2B | 8.36 | 7 | 5 | 8 | 6 | 12 | 10 | 13 | 9 | 5 | 11 | 6 |
| 8 | Klein, Dan | RHP | 9.00 | 8 | 10 | 10 | 9 | 8 | 8 | 14 | 8 | 9 | 6 | — |
| 9 | Bridwell, Parker | RHP | 6.90 | 9 | 4 | 4 | 4 | 6 | 7 | 11 | 7 | — | 8 | 9 |
| 10 | Rodriguez, Eduardo | LHP | 10.17 | 10 | — | — | — | 10 | 11 | — | 10 | — | 13 | 7 |
| 11 | Avery, Xavier | OF | 9.71 | 11 | 9 | 14 | — | — | 14 | 8 | — | 4 | — | 8 |
| 12 | Davis, Glynn | OF | 11.13 | 12 | — | 9 | 7 | — | 17 | 12 | 11 | — | 10 | 11 |
| 13 | Adams, Ryan | 2B | 12.00 | 13 | — | — | — | 14 | 9 | — | 15 | — | 9 | — |
| 14 | Simon, Kyle | RHP | 15.00 | 14 | — | — | — | — | — | — | — | — | 18 | 13 |
| 15 | Wright, Mike | RHP | 15.40 | 15 | — | 12 | — | — | 19 | — | — | — | 16 | 15 |
| 16 | Baker, David | RHP | 15.50 | 16 | — | — | — | — | — | — | — | — | 15 | — |
| 17 | Mahoney, Joe | 1B | 14.50 | 17 | — | 16 | — | — | 13 | 10 | 12 | — | 19 | — |
| 18 | Drake, Oliver | RHP | 15.67 | 18 | — | 15 | — | — | — | — | — | — | 14 | — |
| 19 | Schrader, Clay | RHP | 12.83 | 19 | — | 13 | — | 7 | 12 | — | 14 | — | 12 | — |
| 20 | Flaherty, Ryan | 2B | 12.00 | 20 | 7 | — | — | 9 | — | — | — | — | — | — |
| 21 | Townsend, Tyler | 1B | 5.00 | — | — | — | — | — | — | 4 | — | 6 | — | — |
| 22 | Ruettiger, Johnny | OF | 10.00 | — | — | — | — | — | — | — | — | — | — | 10 |
| 23 | Mummey, Trent | OF | 12.33 | — | — | 11 | — | — | — | 9 | — | — | 17 | — |
| 24 | Bernadina, Roderick | OF | 13.00 | — | — | — | — | 15 | — | — | — | 10 | — | 14 |
| 25 | Lino, Gabriel | C | 13.80 | — | — | — | 10 | 11 | 15 | — | 13 | — | 20 | — |
| 26 | Givens, Mychal | SS | 15.50 | — | — | — | — | — | — | 15 | 16 | — | — | — |
| 27 | Florimon, Pedro | SS | 16.00 | — | — | — | — | — | 16 | — | — | — | — | — |
| 28 | Davies, Zach | RHP | 17.00 | — | — | 17 | — | — | — | — | — | — | — | — |
| 29 | Angle, Matt | OF | 18.00 | — | — | — | — | — | 18 | — | — | — | — | — |
| 30 | Hudson, Kyle | OF | 20.00 | — | — | — | — | — | 20 | — | — | — | — | — |
