Chicago White Sox
Manager: Robin Ventura
GM: Kenny Williams
Franchise Start: 1901 (Chicago White Sox 1901-Current)
World Championships: 3
2011-12 Free Agent Tracker
Updated: 01/26/2012
| Players Lost | ||||
|---|---|---|---|---|
| Player | Pos | Type | New Team | Option |
| Andres, Ricardo | P | Trade | Marlins | — |
| Bisenius, Joe | P | MiLB | — | — |
| Bour, Jason | C | MiLB | — | — |
| Bruney, Brian | RP | — | White Sox | — |
| Buehrle, Mark | SP | Type B | Marlins | — |
| Castro, Ramon | C | — | — | — |
| Cofield, Kyle | P | MiLB | Pirates | — |
| Cooney, Chase | P | MiLB | — | — |
| Dawkins, Gookie | 2B | MiLB | — | — |
| Dolsi, Freddy | P | MiLB | — | — |
| Dueue, Jean | P | MiLB | — | — |
| Edwards, Justin | P | MiLB | — | — |
| Elarton, Scott | P | DNP | Phillies | — |
| Evans, Austin | P | MiLB | — | — |
| Frasor, Jason | RP | Trade | Blue Jays | — |
| Furnish, Brad | P | MiLB | White Sox | — |
| Gac, Ian | 1B | MiLB | Braves | — |
| Hollis, Jamaal | P | MiLB | — | — |
| Kinney, Josh | RP | MiLB | Mariners | — |
| Lee, Drew | 2B | MiLB | — | — |
| Lindsay, Shane | P | MiLB | Dodgers | — |
| Loman, Seth | 1B | MiLB | White Sox | — |
| Lucy, Donny | C | MiLB | — | — |
| McPherson, Dallas | 3B | MiLB | White Sox | — |
| Milledge, Lastings | OF | MiLB | — | — |
| Nunez, Jhonny | P | MiLB | Rays | — |
| Patino, Jeffer | 3B | MiLB | — | — |
| Pena, Tony | RP | MiLB | Red Sox | — |
| Phippen, Sam | P | MiLB | — | — |
| Pierre, Juan | OF | — | — | — |
| Price, Jared | C | MiLB | White Sox | — |
| Puentes, Jerry | SS | MiLB | — | — |
| Quentin, Carlos | OF | Trade | Padres | — |
| Ramos, Jose | C | MiLB | — | — |
| Rath, Kevin | P | MiLB | — | — |
| Ricks, Adam | C | MiLB | White Sox | — |
| Rodriguez, Derek | P | MiLB | — | — |
| Santos, Sergio | RP | Trade | Blue Jays | — |
| Sauer, Stephen | P | MiLB | — | — |
| Schwartz, Mike | 1B | MiLB | — | — |
| Septimo, Leyson | P | MiLB | White Sox | — |
| Socolovich, Miguel | P | MiLB | — | — |
| Thompson, Drew | 2B | MiLB | White Sox | — |
| Threets, Erick | RP | DNP | Athletics | — |
| Vera, Rafael | C | MiLB | Reds | — |
| Vizquel, Omar | SS | — | Blue Jays | — |
| Yount, Austin | 2B | MiLB | — | — |
| Zaleski, Matt | P | MiLB | — | — |
| Players Signed | ||||
|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars |
| Barroso, Yoandy | OF | NDFA | MiLB | — |
| Bruney, Brian | RP | White Sox | MiLB | — |
| Espino, Damaso | C | Dodgers | MiLB | — |
| Furnish, Brad | P | White Sox | MiLB | — |
| Gimenez, Hector | C | Dodgers | MiLB | — |
| Loman, Seth | 1B | White Sox | MiLB | — |
| Mabee, Henry | P | Calgary (North American) | MiLB | — |
| Martinez, Luis | P | NDFA | MiLB | — |
| McPherson, Dallas | 3B | White Sox | MiLB | — |
| Olmedo, Rey | SS | Rays | MiLB | — |
| Olsen, Scott | P | Pirates | MiLB | — |
| Price, Jared | C | White Sox | MiLB | — |
| Quintana, Jose | P | Yankees | MiLB | — |
| Ricks, Adam | C | White Sox | MiLB | — |
| Septimo, Leyson | P | White Sox | MiLB | — |
| Smith, Corey | 3B | Dodgers | MiLB | — |
| Stults, Eric | P | Rockies | MiLB | — |
| Thompson, Drew | 2B | White Sox | MiLB | — |
| Veal, Donald | P | Pirates | MiLB | — |
| Young, Delwyn | OF | Phillies | MiLB | — |
| Players Traded | |||
|---|---|---|---|
| Player | Pos | Old Team | For |
| Castro, Simon | P | Padres | — |
| Hernandez, Pedro | P | Padres | — |
| Jaye, Myles | P | Blue Jays | — |
| Molina, Nestor | P | Blue Jays | Santos |
| Webb, Daniel | P | Blue Jays | — |
| Players Claimed | ||
|---|---|---|
| Player | Pos | Old Team |
| — | — | — |
| Arbitration Eligible | |||
|---|---|---|---|
| Player | Pos | Years | Dollars |
| Danks, John | SP | 5 | $65MM |
Top Prospect Lists
Disclaimer: I’ve complied the lists from other sites, and have included my preliminary rankings. My rankings will change as I do more research this off-season. The sites used are: 85% Sports, Fantasy Baseball 365 (365), Baseball America (BA), Bullpen Banter (BB, this is an average of the 2-3 lists they have), Baseball Instinct (BBI), Baseball Intellect (BI), Baseball Prospectus (BP), Fangraphs (FG), the Hardball Times (HBT), Minor League Baseball Prospects (MILBP), MLB Dirt (MLBD), MLB Prospect Portal (MLBPP), John Sickels (Sickles), and Top Prospect Alert (TPA). If you know of other prospect lists, please contact me and I’ll get them added to the page.
Updated: 01/26/2012
| Rank | Player | Pos | Avg | 85% | BA | BB | BBI | BI | BP | FG | MLBD | MLBPP | Sickels | TPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reed, Addison | RHP | 1.70 | 2 | 1 | 1 | 2 | — | 1 | 1 | 2 | 3 | 2 | 2 |
| 2 | Molina, Nestor | RHP | 2.11 | 1 | 2 | — | 1 | — | 2 | 2 | 1 | 2 | 1 | 7 |
| 3 | Castro, Simon | RHP | 4.33 | 6 | 3 | — | — | — | 5 | — | — | 5 | 4 | 3 |
| 4 | Thompson, Trayce | OF | 4.40 | 3 | 4 | 2 | 4 | — | 3 | 4 | 3 | 1 | 5 | 15 |
| 5 | Petricka, Jacob | RHP | 5.44 | 5 | 5 | 6 | 6 | — | 4 | 6 | 6 | 4 | 7 | — |
| 6 | Saladino, Tyler | SS | 6.10 | 4 | 8 | 3 | 3 | — | 10 | 7 | 4 | 6 | 3 | 13 |
| 7 | Walker, Keenyn | OF | 6.80 | 10 | 6 | 4 | 10 | — | 6 | 3 | 9 | 7 | 12 | 1 |
| 8 | Ravelo, Rangel | 3B | 7.00 | — | — | — | 7 | — | — | — | — | — | — | — |
| 9 | Santiago, Hector | LHP | 8.33 | 9 | — | — | — | — | — | 10 | — | — | 6 | — |
| 10 | Escobar, Eduardo | SS | 8.86 | 8 | — | 9 | — | — | 7 | 8 | 12 | — | 14 | 4 |
| 11 | Mitchell, Jared | OF | 8.89 | 7 | — | 8 | 9 | — | 13 | 9 | 7 | 8 | 13 | 6 |
| 12 | Jaye, Myles | RHP | 9.00 | — | — | — | — | — | 9 | — | — | — | — | — |
| 13 | McMillen, Kyle | RHP | 9.00 | — | — | — | — | — | — | — | — | — | — | 9 |
| 14 | Smith, Kevan | C | 9.50 | 11 | — | — | 8 | — | — | — | — | — | 8 | 11 |
| 15 | Silverio, Juan | SS | 10.50 | — | 9 | — | — | — | 12 | — | — | — | — | — |
| 16 | Johnson, Erik | RHP | 10.67 | 12 | — | 5 | — | — | 17 | — | 5 | — | 11 | 14 |
| 17 | Marinez, Jhan | RHP | 11.29 | 16 | 7 | 14 | — | — | 8 | 14 | 15 | — | — | 5 |
| 18 | Axelrod, Dylan | RHP | 11.50 | 13 | — | — | — | — | 19 | 5 | — | — | 9 | — |
| 19 | Rienzo, Andre | P | 11.60 | 15 | — | 11 | — | — | 11 | — | 11 | — | 10 | — |
| 20 | Soptic, Jeff | RHP | 11.80 | 19 | — | 7 | 5 | — | — | — | 10 | — | 18 | — |
| 21 | Martinez, Osvaldo | SS | 12.33 | 14 | 10 | 12 | — | — | 20 | — | — | 10 | — | 8 |
| 22 | Short, Brandon | OF | 13.00 | 20 | — | — | — | — | 14 | 12 | — | 9 | — | 10 |
| 23 | Leesman, Charles | LHP | 13.00 | — | — | — | — | — | — | 11 | — | — | 15 | — |
| 24 | Snodgress, Scott | LHP | 13.75 | — | — | 13 | — | — | — | 15 | 8 | — | 19 | — |
| 25 | Infante, Gregori | RHP | 14.60 | 18 | — | 10 | — | — | 16 | 13 | — | — | 16 | — |
| 26 | Hernandez, Pedro | LHP | 14.67 | 17 | — | — | — | — | 15 | — | — | — | — | 12 |
| 27 | Jones, Nathan | RHP | 15.00 | — | — | — | — | — | — | — | 13 | — | 17 | — |
| 28 | Royse, Thomas | RHP | 15.00 | — | — | 15 | — | — | — | — | — | — | — | — |
| 29 | Danks, Jordan | OF | 15.50 | — | — | 17 | — | — | — | — | 14 | — | — | — |
| 30 | Griffith, Nevin | RHP | 16.00 | — | — | — | — | — | — | — | 16 | — | — | — |
| 31 | Semien, Marcus | SS | 16.00 | — | — | 16 | — | — | — | — | — | — | — | — |
| 32 | Blanke, Mike | C | 18.00 | — | — | — | — | — | 18 | — | — | — | — | — |
| 33 | Quintana, Jose | LHP | 20.00 | — | — | — | — | — | — | — | — | — | 20 | — |
| 34 | Walters, Blair | LHP | 21.00 | — | — | — | — | — | — | — | — | — | 21 | — |
