Cincinnati Reds
Manager: Dusty Baker
GM: Walt Jocketty
Franchise Start: 1882 (Cincinnati Red Stockings, 1882-1889; Cincinnati Reds, 1890-1953; Cincinnati Redlegs, 1954-1959; Cincinnati Reds, 1960-Current)
World Championships: 5
2011-12 Free Agent Tracker
Updated: 01/26/2012
| Players Lost | ||||
|---|---|---|---|---|
| Player | Pos | Type | New Team | Option |
| Alonso, Yonder | 1B | Trade | Padres | — |
| Avery, James | P | MiLB | Tigers | — |
| Bauer, Phil | OF | MiLB | — | — |
| Berry, Quintin | OF | MiLB | Tigers | — |
| Boxberger, Brad | P | Trade | Padres | — |
| Burton, Jared | P | MiLB | Twins | — |
| Caceres, Cesar | P | MiLB | — | — |
| Campbell, Eric | 3B | MiLB | Mariners | — |
| Castro, Jose | 2B | MiLB | Reds | — |
| Chi, Po-Cheng | P | MiLB | — | — |
| Cochran, Tom | P | MiLB | — | — |
| Cook, David | OF | MiLB | — | — |
| Cordero, Francisco | RP | Type B | Blue Jays | Option Declined; $1MM BO |
| Costanzo, Mike | 3B | MiLB | Reds | — |
| Gaffney, Scott | P | MiLB | — | — |
| Garton, Josh | OF | MiLB | — | — |
| Gil, Jerry | P | MiLB | Blue Jays | — |
| Grandal, Yasmani | C | Trade | Padres | — |
| Griffin, Michael | OF | MiLB | Reds | — |
| Gualdron, Jose | 2B | MiLB | — | — |
| Gustafson, Tim | P | MiLB | Reds | — |
| Hernandez, Ramon | C | Type B | Rockies | — |
| Horst, Jeremy | P | Trade | Phillies | — |
| Jimenez, Jorge | 3B | MiLB | — | — |
| Kahaulelio, Jake | 2B | MiLB | — | — |
| Lehr, Justin | P | MiLB | — | — |
| Leonard, Matt | P | MiLB | — | — |
| Lewis, Fred | OF | MiLB | Indians | — |
| Lincoln, Mike | RP | DNP | — | — |
| Maloney, Matt | P | Waivers | Twins | — |
| Matthews, Gary Jr | OF | DNP | — | — |
| Medina, Ruben | P | MiLB | — | — |
| Mendez, Carlos | 1B | MiLB | — | — |
| McCulloch, Kyle | P | MiLB | — | — |
| Miller, Corky | C | MiLB | Reds | — |
| Mobley, Chris | P | MiLB | — | — |
| Panerati, Luca | P | MiLB | — | — |
| Phillips, Brandon | 2B | — | Reds | Option Exercised; $12MM |
| Quinn, Pat | P | MiLB | — | — |
| Reineke, Chad | P | MiLB | Reds | — |
| Renteria, Edgar | SS | — | — | — |
| Rodriguez, Cristobal | SS | MiLB | — | — |
| Salinas, Doug | P | MiLB | Rangers | — |
| Sappelt, Dave | OF | Trade | Cubs | — |
| Skelton, James | C | MiLB | Nationals | — |
| Thompson, Daryl | P | MiLB | Twins | — |
| Torreyes, Ronald | 3B | Trade | Cubs | — |
| Volquez, Edinson | SP | Trade | Padres | — |
| Willis, Dontrelle | SP | — | Phillies | — |
| Wood, Travis | SP | Trade | Cubs | — |
| Players Signed | ||||
|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars |
| Atilano, Luis | P | Nationals | MiLB | — |
| Brackman, Andrew | P | Reds | 1 | $400k |
| Costanzo, Mike | 3B | Reds | MiLB | — |
| Duque, Jean | P | TBD | MiLB | — |
| Esposito, Brian | C | Astros | MiLB | — |
| Francis, Jeff | SP | Royals | MiLB | — |
| Gallagher, Sean | P | Pirates | MiLB | — |
| Griffin, Michael | OF | Reds | MiLB | — |
| Gustafson, Tim | P | Reds | MiLB | — |
| Guzman, Joel | 1B | Chunichi (Japan) | MiLB | — |
| Harris, Willie | OF | Reds | MiLB | — |
| Holdzkom, John | P | TBD | MiLB | — |
| Horst, Jeremy | P | Reds | MiLB | — |
| Jones, Daryl | OF | Cardinals | MiLB | — |
| Ludwick, Ryan | OF | Pirates | 1 + Opt | $2.5MM; TBD M |
| Madson, Ryan | RP | Phillies | 1 + Opt | $8.5MM; TBD M |
| Mahay, Ron | RP | Cardinals | MiLB | — |
| Miller, Corky | C | Reds | MiLB | — |
| Navarro, Dioner | C | Dodgers | MiLB | — |
| Peacock, Brian | C | Nationals | MiLB | — |
| Phillips, Brandon | 2B | Reds | 1 | $12MM Option |
| Phillips, P.J. | 2B | Reds | MiLB | — |
| Ramirez, Welinton | OF | TBD | MiLB | — |
| Reineke, Chad | P | Reds | MiLB | — |
| Reynoso, Ryne | P | Gary (American) | MiLB | — |
| Texeira, Kanekoa | P | Yankees | MiLB | — |
| Vera, Rafael | C | White Sox | MiLB | — |
| Zavada, Clay | P | Diamondbacks | MiLB | — |
| Players Traded | |||
|---|---|---|---|
| Player | Pos | Old Team | For |
| Latos, Mat | SP | Padres | Alonso, Boxberger, Grandal, Volquez |
| Marshall, Sean | RP | Cubs | Wood, 2 PTBNL |
| Valdez, Wilson | SS | Reds | Horst |
| Players Claimed | ||
|---|---|---|
| Player | Pos | Old Team |
| — | — | — |
| Rule V Draft | |||
|---|---|---|---|
| Player | Pos | Old Team | Phase |
| Mattair, Travis | SS | Phillies | Triple A |
| Arbitration Eligible | |||
|---|---|---|---|
| Player | Pos | Years | Dollars |
| Arredondo, Jose | RP | — | — |
| Bailey, Homer | SP | 1 | TBD |
| Bray, Bill | RP | 1 | $1.417MM |
| Janish, Paul | SS | 1 | TBD |
| Masset, Nick | RP | 2 | $5.5MM |
Top Prospect Lists
Disclaimer: I’ve complied the lists from other sites, and have included my preliminary rankings. My rankings will change as I do more research this off-season. The sites used are: 85% Sports, Fantasy Baseball 365 (365), Baseball America (BA), Bullpen Banter (BB, this is an average of the 2-3 lists they have), Baseball Instinct (BBI), Baseball Intellect (BI), Baseball Prospectus (BP), Fangraphs (FG), the Hardball Times (HBT), Minor League Baseball Prospects (MILBP), MLB Dirt (MLBD), MLB Prospect Portal (MLBPP), John Sickels (Sickles), and Top Prospect Alert (TPA). If you know of other prospect lists, please contact me and I’ll get them added to the page.
Updated: 01/26/2012
| Rank | Player | Pos | Avg | 85% | BA | BB | BBI | BP | MLBD | MLBPP | Sickels | TPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mesoraco, Devin | C | 1.11 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 2 | Hamilton, Billy | SS | 2.56 | 2 | 2 | 7 | 2 | 1 | 3 | 2 | 2 | 2 |
| 3 | Stephenson, Robert | RHP | 3.78 | 3 | 7 | 4 | 3 | 4 | 2 | 4 | 4 | 3 |
| 4 | Corcino, Daniel | RHP | 4.33 | 4 | 6 | 6 | 4 | 5 | 4 | 3 | 3 | 4 |
| 5 | Cozart, Zach | SS | 4.88 | 5 | 5 | 5 | 6 | 3 | 5 | — | 5 | 5 |
| 6 | Cingrani, Tony | LHP | 8.86 | 6 | — | 12 | 9 | 16 | 7 | — | 6 | 6 |
| 7 | Gregorius, Didi | SS | 8.89 | 9 | 8 | 13 | 8 | 7 | 14 | 6 | 7 | 8 |
| 8 | Frazier, Todd | SS | 9.00 | 7 | 9 | 11 | — | 8 | 9 | — | 8 | 11 |
| 9 | Waldrop, Kyle | OF | 10.00 | 8 | — | 9 | — | 13 | — | — | — | — |
| 10 | Lotzkar, Kyle | RHP | 10.80 | 11 | — | — | — | 12 | — | 9 | 15 | 7 |
| 11 | Sulbaran, Juan | RHP | 10.80 | 12 | — | 14 | — | 6 | 10 | — | 12 | — |
| 12 | Rodriguez, Yorman | OF | 11.00 | 16 | — | — | — | 11 | 11 | 5 | 9 | 14 |
| 13 | Joseph, Donnie | P | 11.00 | — | — | — | — | 14 | — | 8 | — | — |
| 14 | Soto, Neftali | C | 12.00 | 13 | — | 17 | 5 | 9 | 16 | — | 11 | 13 |
| 15 | Rodriguez, Henry | 2B | 12.00 | 14 | — | 18 | — | 10 | 8 | — | 10 | — |
| 16 | McMyne, Kyle | RHP | 12.00 | — | — | — | — | — | — | — | — | 12 |
| 17 | Rosa, Gabriel | OF | 12.33 | 10 | — | 10 | — | 15 | 12 | — | 17 | 10 |
| 18 | Vidal, David | 3B | 13.00 | — | — | — | — | — | — | — | 13 | — |
| 19 | Francisco, Juan | 3B | 13.50 | 20 | — | — | — | — | — | 7 | — | — |
| 20 | Perez, Juan | 2B | 14.00 | 17 | — | — | 10 | — | 15 | — | — | — |
| 21 | Crabbe, Tim | RHP | 14.00 | — | — | — | — | — | — | — | 14 | — |
| 22 | LaMarre, Ryan | OF | 15.00 | 19 | — | — | — | 17 | — | — | — | 9 |
| 23 | Wright, Ryan | 2B | 16.50 | 18 | — | 15 | — | 20 | 13 | — | — | — |
| 24 | Duran, Juan | OF | 16.80 | 15 | — | 19 | — | 19 | — | — | 16 | 15 |
| 25 | Barnhart, Tucker | C | 18.00 | — | — | — | — | 18 | — | — | 18 | — |
| 26 | Arias, Junior | SS | 19.00 | — | — | — | — | — | — | — | 19 | — |
| 27 | Phipps, Denis | OF | 20.00 | — | — | — | — | — | — | — | 20 | — |
| — | Alonso, Yonder | 1B | 3.00 | — | 3 | 3 | — | — | — | — | — | — |
| — | Grandal, Yasmani | C | 3.00 | — | 4 | 2 | — | — | — | — | — | — |
| — | Torreyes, Ron | 3B | 7.40 | 6 | — | 8 | 7 | — | 6 | 10 | — | — |
| — | Boxberger, Brad | RHP | 13.00 | — | 10 | 16 | — | — | — | — | — | — |
