Cleveland Indians
Manager: Manny Acta
GM: Chris Antonetti
Franchise Start: 1901 (Cleveland Blues, 1901; Cleveland Bronchos, 1902; Cleveland Naps, 1903-1914; Cleveland Indians, 1915-Current)
World Championships: 2
2011-12 Free Agent Tracker
Updated: 01/26/2012
| Players Lost | ||||
|---|---|---|---|---|
| Player | Pos | Type | New Team | Option |
| Apodaca, Juan | C | MiLB | Cubs | — |
| Arnal, Cristo | 2B | MiLB | — | — |
| Buck, Travis | OF | MiLB | Astros | — |
| Burns, Cory | P | Trade | Padres | — |
| Copeland, Ben | OF | MiLB | Indians | — |
| Drennen, John | OF | MiLB | — | — |
| Durbin, Chad | RP | — | — | — |
| Everett, Adam | SS | — | — | — |
| Fukudome, Kosuke | OF | — | — | — |
| Head, Jerad | OF | MiLB | Tigers | — |
| Hernandez, Michel | C | MiLB | Indians | — |
| Johnson, Nick | 1B | MiLB | — | — |
| Jones, Chris | RP | Trade | Braves | — |
| Kearns, Austin | OF | — | Marlins | — |
| Mansolino, Tony | 2B | MiLB | Indians | — |
| Martinez, Joe | P | MiLB | Diamondbacks | — |
| Miller, Adam | P | MiLB | Yankees | — |
| Padron, Raul | C | MiLB | — | — |
| Phillips, Paul | C | MiLB | Brewers | — |
| Putnam, Zach | P | Trade | Rockies | — |
| Reyes, Argenis | 2B | MiLB | Indians | — |
| Rice, Jason | P | MiLB | Braves | — |
| Rondon, Hector | P | MiLB | Indians | — |
| Sizemore, Grady | OF | — | Indians | Option Declined; $500k BO |
| Sowers, Jeremy | P | MiLB | — | — |
| Talbot, Mitch | SP | MiLB | — | — |
| Thome, Jim | DH | — | Phillies | — |
| Valbuena, Luis | 2B | Trade | Blue Jays | — |
| Players Signed | ||||
|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars |
| Accardo, Jeremy | RP | Orioles | MiLB | — |
| Copeland, Ben | OF | Indians | MiLB | — |
| Hernandez, Michel | C | Indians | MiLB | — |
| Hu, Chin-Lung | SS | Mets | MiLB | — |
| LaRoche, Andy | 3B | Athletics | MiLB | — |
| Lebron, Willy | P | Royals | MiLB | — |
| Lewis, Fred | OF | Reds | MiLB | — |
| Lopez, Jose | 2B | Marlins | MiLB | — |
| Lugo, Julio | SS | Braves | MiLB | — |
| Mansolino, Tony | 2B | Indians | MiLB | — |
| Pagnozzi, Matt | C | Pirates | MiLB | — |
| Petit, Gregorio | SS | TBD | MiLB | — |
| Pie, Felix | OF | Orioles | MiLB | — |
| Ray, Chris | RP | Mariners | MiLB | — |
| Reyes, Argenis | 2B | Indians | MiLB | — |
| Rondon, Hector | P | Indians | MiLB | — |
| Seddon, Chris | P | Mariners | MiLB | — |
| Sizemore, Grady | OF | Indians | 1 | $5MM |
| Spilborghs, Ryan | OF | Rockies | MiLB | — |
| Tejada, Robinson | P | Royals | MiLB | — |
| Players Traded | |||
|---|---|---|---|
| Player | Pos | Old Team | For |
| Cunningham, Aaron | OF | Padres | Burns |
| Lowe, Derek | SP | Braves | Jones |
| Slowey, Kevin | SP | Rockies | Putnam |
| Cash | NA | Blue Jays | Valbuena |
| Players Claimed | ||
|---|---|---|
| Player | Pos | Old Team |
| — | — | — |
| Arbitration Eligible | |||
|---|---|---|---|
| Player | Pos | Years | Dollars |
| Cabrera, Asdrubal | SS | — | — |
| Carmona, Fausto | SP | 1 | $7MM Option |
| Choo, Shin-Soo | OF | 1 | $4.9MM |
| Hannahan, Jack | 3B | 1 | TBD |
| Masterson, Justin | SP | 1 | $3.825MM |
| Perez, Chris | RP | 1 | $4.5MM |
| Perez, Rafael | RP | — | — |
| Smith, Joe | RP | 1 | $1.75MM |
Top Prospect Lists
Disclaimer: I’ve complied the lists from other sites, and have included my preliminary rankings. My rankings will change as I do more research this off-season. The sites used are: 85% Sports, Fantasy Baseball 365 (365), Baseball America (BA), Bullpen Banter (BB, this is an average of the 2-3 lists they have), Baseball Instinct (BBI), Baseball Intellect (BI), Baseball Prospectus (BP), Fangraphs (FG), the Hardball Times (HBT), Minor League Baseball Prospects (MILBP), MLB Dirt (MLBD), MLB Prospect Portal (MLBPP), John Sickels (Sickles), and Top Prospect Alert (TPA). If you know of other prospect lists, please contact me and I’ll get them added to the page.
Updated: 01/26/2012
| Rank | Player | Pos | Avg | 85% | BA | BB | BBI | BP | MLBD | MLBPP | Sickels | TPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindor, Francisco | SS | 1.11 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 2 | Howard, Dillon | RHP | 2.00 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 |
| 3 | Wolters, Tony | SS | 3.67 | 3 | 7 | 3 | 3 | 5 | 4 | 3 | 3 | 2 |
| 4 | Sisco, Jake | RHP | 5.75 | 4 | — | 4 | 4 | 12 | 3 | 5 | 4 | 10 |
| 5 | Rodriguez, Ronny | SS | 6.13 | 5 | — | 6 | 6 | 3 | 6 | 10 | 6 | 7 |
| 6 | Rodriguez, Luigi | OF | 6.22 | 6 | 5 | 8 | 5 | 8 | 5 | 8 | 5 | 6 |
| 7 | Hagadone, Nick | LHP | 6.71 | 7 | 3 | 15 | — | 6 | — | 4 | 7 | 5 |
| 8 | Paulino, Dorssys | SS | 7.00 | — | — | — | — | 7 | — | — | — | — |
| 9 | Phelps, Cord | 2B | 8.40 | 11 | — | 5 | — | — | 8 | 7 | 11 | — |
| 10 | Sterling, Felix | RHP | 8.86 | 9 | — | 10 | 9 | 14 | 7 | — | 9 | 4 |
| 11 | Knapp, Jason | RHP | 9.00 | — | — | — | — | — | — | 9 | — | — |
| 12 | Araujo, Elvis | LHP | 9.29 | 8 | — | 11 | 10 | 11 | 9 | — | 8 | 8 |
| 13 | McAllister, Zach | RHP | 9.50 | — | 6 | — | — | 13 | — | — | — | — |
| 14 | Lavisky, Alex | C | 11.00 | — | — | 7 | — | — | 15 | — | — | — |
| 15 | Adams, Austin | RHP | 11.50 | 19 | 8 | — | — | 4 | — | — | 15 | — |
| 16 | Lee, Chen | RHP | 11.57 | 15 | 4 | — | 8 | 16 | 16 | — | 13 | 9 |
| 17 | Barnes, Scott | LHP | 12.00 | 16 | 9 | 14 | 11 | 9 | — | — | 10 | 15 |
| 18 | Stowell, Bryce | RHP | 12.00 | — | — | 12 | — | — | — | — | — | — |
| 19 | Washington, Levon | OF | 12.50 | 10 | — | 13 | — | 17 | 12 | — | 12 | 11 |
| 20 | Aguilar, Jesus | 1B | 13.17 | 12 | — | — | 7 | 18 | 14 | 6 | 22 | — |
| 21 | Martinez, Jorge | SS | 13.33 | 14 | — | 9 | — | 15 | 10 | — | 19 | 13 |
| 22 | Chen, Chun-Hsiu | C | 13.80 | 13 | — | — | — | 19 | 11 | — | 14 | 12 |
| 23 | Garcia, Robel | SS | 15.00 | — | — | — | — | 10 | — | — | 20 | — |
| 24 | Lowery, Jake | C | 15.25 | 18 | — | — | — | — | 13 | — | 16 | 14 |
| 25 | Neal, Thomas | OF | 17.00 | 17 | — | — | — | — | — | — | — | — |
| 26 | Tejeda, Enosil | RHP | 18.00 | — | — | — | — | — | — | — | 18 | — |
| 27 | Packer, Matt | LHP | 18.50 | 20 | — | — | — | — | — | — | 17 | — |
| 28 | Soto, Giovany | LHP | 21.00 | — | — | — | — | — | — | — | 21 | — |
| — | Putnam, Zach | RHP | 15.00 | — | 10 | — | — | 20 | — | — | — | — |
