Colorado Rockies
Manager:
GM:
Franchise Start: 1993 (Colorado Rockies, 1993-Current)
World Championships: 0
2011-12 Free Agent Tracker
Updated: 01/26/2012
| Players Lost | ||||
|---|---|---|---|---|
| Player | Pos | Type | New Team | Option |
| Altobelli, Dom | 3B | MiLB | — | — |
| Ballard, Rhett | P | MiLB | — | — |
| Beerer, Scott | OF | MiLB | Orioles | — |
| Buckner, Billy | P | MiLB | — | — |
| Cantu, Jorge | 3B | MiLB | Angels | — |
| Cook, Aaron | SP | — | Red Sox | Option Declined; $500k BO |
| Daley, Matt | P | MiLB | — | — |
| DeRatt, Alan | P | MiLB | — | — |
| Ellis, Mark | 2B | Type B | Dodgers | — |
| Emaus, Brad | 2B | Trade | Red Sox | — |
| Garner, Cole | OF | Non-tendered | Yankees | — |
| Giambi, Jason | 1B | — | Rockies | Option Exercised; $1MM |
| Gonzalez, Edgar | RP | MiLB | Athletics | — |
| Gonzalez, Jose | C | MiLB | Rockies | — |
| Iannetta, Chris | C | Trade | Angels | — |
| Iribarren, Hernan | 2B | MiLB | — | — |
| Jacobs, Mike | 1B | — | Diamondbacks | — |
| Johnson, Alan | P | MiLB | — | — |
| Johnson, Blake | P | MiLB | — | — |
| Johnston, Andrew | P | MiLB | — | — |
| Kouzmanoff, Kevin | 3B | MiLB | Royals | — |
| Leon, Max | 2B | MiLB | — | — |
| Macri, Matt | 3B | MiLB | — | — |
| Maine, John | P | MiLB | — | — |
| Mather, Joe | OF | MiLB | Cubs | — |
| Merchan, Jesus | SS | MiLB | — | — |
| Miller, Jim | P | MiLB | Athletics | — |
| Millwood, Kevin | SP | — | Mariners | — |
| Molleken, Dustin | P | MiLB | Rockies | — |
| Morales, Jose | C | MiLB | Pirates | — |
| Mortensen, Clayton | SP | Trade | Red Sox | — |
| Paulk, Mike | 1B | MiLB | — | — |
| Reyes, Leonardo | OF | MiLB | — | — |
| Reynolds, Greg | SP | Trade | Rangers | — |
| Rohlinger, Ryan | SS | MiLB | — | — |
| Romero, J.C. | RP | — | Cardinals | — |
| Sandoval, Orlando | OF | MiLB | Rangers | — |
| Slowey, Kevin | SP | Trade | Indians | — |
| Spilborghs, Ryan | OF | Non-tendered | Indians | — |
| Squier, Jeff | 3B | MiLB | — | — |
| Stewart, Ian | 3B | Trade | Cubs | — |
| Street, Huston | RP | Trade | Padres | — |
| Street, Huston | RP | Trade | Padres | — |
| Stults, Eric | P | MiLB | White Sox | — |
| Sullivan, Josh | P | MiLB | Rockies | — |
| Taveras, Willy | OF | MiLB | — | — |
| Torres, Joe | P | MiLB | Rockies | — |
| Turpen, Daniel | P | Trade | Twins | — |
| Vargas, Claudio | P | MiLB | — | — |
| Weathers, Casey | RP | Trade | Cubs | — |
| Wetzel, Erik | 2B | MiLB | — | — |
| White, Sean | P | MiLB | — | — |
| Wigginton, Ty | 2B | Trade | Phillies | — |
| Players Signed | ||||
|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars |
| Blake, Casey | 3B | Dodgers | MiLB | — |
| Cuddyer, Michael | OF | Twins | 3 | $31.5MM |
| Castillo, Wilkin | C | Braves | MiLB | — |
| Davis, Leonard | OF | Nationals | MiLB | — |
| Ekstrom, Mike | P | Rays | MiLB | — |
| Giambi, Jason | 1B | Rockies | 1 | $1MM Option |
| Gonzalez, Jose | C | Rockies | MiLB | — |
| Harris, Brendan | 3B | Orioles | MiLB | — |
| Hernandez, Ramon | C | Reds | 2 | $6.5MM |
| Molleken, Dustin | P | Rockies | MiLB | — |
| Moyer, Jamie | SP | DNP | MiLB | — |
| Nieves, Wil | C | Braves | MiLB | — |
| Roberts, Brandon | OF | Twins | MiLB | — |
| Simons, Zach | P | Marlins | MiLB | — |
| Sullivan, Josh | P | Rockies | MiLB | — |
| Terrero, Luis | OF | Mexico City (Mexican) | MiLB | — |
| Torres, Carlos | P | Yomiuri (Japan) | MiLB | — |
| Torres, Joe | P | Rockies | MiLB | — |
| Weems, Chase | C | Rockland (Can-Am) | MiLB | — |
| Players Traded | |||
|---|---|---|---|
| Player | Pos | Old Team | For |
| Chatwood, Tyler | SP | Angels | Iannetta |
| Colvin, Tyler | OF | Cubs | Stewart, Weathers |
| LeMahieu, D.J. | 2B | Cubs | Stewart, Weathers |
| Putnam, Zach | P | Indians | Slowey |
| Schmidt, Nick | P | Padres | Street |
| Slowey, Kevin | SP | Twins | Turpen |
| Scutaro, Marco | SS | Rockies | Mortensen |
| Tracy, Chad | C | Rangers | Reynolds |
| PTBNL | TBD | Phillies | Wigginton |
| PTBNL | TBD | Red Sox | Emaus |
| Players Claimed | ||
|---|---|---|
| Player | Pos | Old Team |
| Brown, Andrew | OF | Cardinals |
| Hoffmann, Jamie | OF | Dodgers |
| Arbitration Eligible | |||
|---|---|---|---|
| Player | Pos | Years | Dollars |
| Fowler, Dexter | OF | 1 | $2.35MM |
| Slowey, Kevin | SP | 1 | $2.75MM |
| Smith, Seth | OF | 1 | $2.415MM |
Top Prospect Lists
Disclaimer: I’ve complied the lists from other sites, and have included my preliminary rankings. My rankings will change as I do more research this off-season. The sites used are: 85% Sports, Fantasy Baseball 365 (365), Baseball America (BA), Bullpen Banter (BB, this is an average of the 2-3 lists they have), Baseball Instinct (BBI), Baseball Intellect (BI), Baseball Prospectus (BP), Fangraphs (FG), the Hardball Times (HBT), Minor League Baseball Prospects (MILBP), MLB Dirt (MLBD), MLB Prospect Portal (MLBPP), John Sickels (Sickles), and Top Prospect Alert (TPA). If you know of other prospect lists, please contact me and I’ll get them added to the page.
Updated: 01/26/2012
| Rank | Player | Pos | Avg | 85% | BA | BB | BBI | BP | MLBD | MLBPP | Sickels | TPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pomeranz, Drew | LHP | 1.44 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 |
| 2 | Arenado, Nolan | 3B | 1.56 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 |
| 3 | Bettis, Chad | RHP | 3.44 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 |
| 4 | Rosario, Wilin | C | 4.22 | 3 | 4 | 4 | 4 | 3 | 7 | 3 | 7 | 3 |
| 5 | Wheeler, Tim | OF | 5.67 | 8 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 6 |
| 6 | Story, Trevor | SS | 5.88 | 6 | 6 | 5 | 9 | 8 | 4 | — | 4 | 5 |
| 7 | Anderson, Tyler | LHP | 7.88 | 7 | 7 | 7 | — | 10 | 6 | 9 | 6 | 11 |
| 8 | Matzek, Tyler | LHP | 8.88 | 5 | — | 10 | 10 | 6 | 12 | 5 | 15 | 8 |
| 9 | Blackmon, Charlie | OF | 9.29 | 9 | — | 11 | 6 | 12 | 8 | — | 12 | 7 |
| 10 | Parker, Kyle | OF | 9.50 | 11 | 9 | 8 | — | 15 | 9 | 7 | 8 | 9 |
| 11 | Rutledge, Josh | SS | 10.20 | 12 | 10 | — | — | 9 | 10 | — | 10 | — |
| 12 | Matthes, Kent | OF | 11.67 | 14 | 8 | 15 | — | 11 | 11 | — | 11 | — |
| 13 | Friedrich, Christian | LHP | 12.00 | 10 | — | — | — | 16 | 14 | 8 | 14 | 10 |
| 14 | Cabrera, Edwar | LHP | 12.25 | 13 | — | 13 | 8 | 14 | 13 | 10 | 13 | 14 |
| 15 | Herrera, Rosel | SS | 13.00 | 17 | — | 9 | — | 7 | 15 | — | 17 | 13 |
| 16 | Gardner, Joe | RHP | 13.67 | 16 | — | 16 | — | — | — | — | 9 | — |
| 17 | Tago, Peter | RHP | 14.00 | — | — | 14 | — | — | — | — | — | — |
| 18 | Dickerson, Corey | OF | 15.00 | 20 | — | — | 7 | 17 | 16 | — | — | 15 |
| 19 | Adames, Chisthian | SS | 15.25 | 19 | — | 17 | — | 13 | — | — | — | 12 |
| 20 | Gomez, Hector | SS | 16.00 | — | — | 12 | — | — | — | — | 20 | — |
| 21 | LeMahieu, D.J. | 2B | 16.33 | 15 | — | — | — | 18 | — | — | 16 | — |
| 22 | Putnam, Zach | RHP | 18.00 | 18 | — | — | — | — | — | — | — | — |
| 23 | Ortega, Rafael | OF | 19.00 | — | — | — | — | 20 | — | — | 18 | — |
| 24 | Scahill, Rob | RHP | 19.00 | — | — | — | — | — | — | — | 19 | — |
| 25 | Swanner, William | C | 19.00 | — | — | — | — | 19 | — | — | — | — |
