Los Angeles Dodgers
Manager: Don Mattingly
GM: Ned Colletti
Franchise Start: 1884 (Brooklyn Atlantics, 1884; Brooklyn Grays, 1885-1887; Brooklyn Bridegrooms, 1888-1890; Brooklyn Grooms, 1891-1895; Brooklyn Bridegrooms, 1896-1898; Brooklyn Superbas, 1899-1910; Brooklyn Dodgers, 1911-1912; Brooklyn Superbas, 1913; Brooklyn Robins, 1914-1931; Brooklyn Dodgers, 1932-1957; Los Angeles Dodgers, 1958-Current)
World Championships: 5
2011-12 Free Agent Tracker
Updated: 01/21/2012
| Players Lost | ||||
|---|---|---|---|---|
| Player | Pos | Type | New Team | Option |
| Arias, Marlon | P | MiLB | Royals | — |
| Barajas, Rod | C | — | Pirates | — |
| Bastardo, Alberto | P | MiLB | Marlins | — |
| Blake, Casey | 3B | — | Rockies | Option Declined; $1.25MM BO |
| Broxton, Jonathan | RP | — | Royals | — |
| Burgos, Raul | P | MiLB | Dodgers | — |
| Carroll, Jamey | 2B | — | Twins | — |
| Colon, Roman | P | MiLB | — | — |
| Coon, Brad | OF | MiLB | — | — |
| Corcoran, Roy | P | MiLB | — | — |
| Corcoran, Tim | P | MiLB | — | — |
| Espino, Damaso | C | MiLB | White Sox | — |
| Eveland, Dana | SP | Trade | Orioles | — |
| Felix, Francisco | P | MiLB | — | — |
| Garland, Jon | SP | — | — | — |
| Gibbons, Jay | OF | MiLB | — | — |
| Gimenez, Hector | C | MiLB | White Sox | — |
| Hoffmann, Jamie | OF | Waivers | Rockies | — |
| Housey, John | P | MiLB | — | — |
| Keisler, Randy | P | MiLB | — | — |
| Krebs, Eric | P | MiLB | — | — |
| Kuo, Hong-Chih | RP | Non-tendered | — | — |
| Kuroda, Hiroki | SP | — | Yankees | — |
| Lara, Christian | SS | MiLB | — | — |
| Lindsey, John | 1B | MiLB | — | — |
| Link, Jon | P | MiLB | Orioles | — |
| MacDougal, Mike | RP | — | Dodgers | — |
| Mattingly, Preston | OF | MiLB | Yankees | — |
| Mier, Jessie | C | MiLB | — | — |
| Miles, Aaron | 2B | — | — | — |
| Navarro, Dioner | C | — | Reds | — |
| Newby, Joey | P | MiLB | — | — |
| Ochoa, Ivan | SS | MiLB | — | — |
| Ortiz, Wilberto | SS | MiLB | — | — |
| Padilla, Vicente | RP | — | Red Sox | — |
| Parisi, Mike | RP | MiLB | Dodgers | — |
| Pfeiffer, David | P | MiLB | — | — |
| Rice, Scott | P | MiLB | Dodgers | — |
| Rivera, Juan | OF | — | Dodgers | — |
| Rodriguez, Jesus | P | MiLB | — | — |
| Savage, Will | P | MiLB | Dodgers | — |
| Schlichting, Travis | P | MiLB | Athletics | — |
| Smith, Corey | 3B | MiLB | White Sox | — |
| Velez, Eugenio | 2B | MiLB | Cardinals | — |
| Villarreal, Oscar | P | MiLB | — | — |
| Weaver, Jeff | RP | DNP | — | — |
| Players Signed | ||||
|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars |
| Ascanio, Jose | P | Pirates | MiLB | — |
| Baisley, Jeff | 3B | Angels | MiLB | — |
| Bard, Josh | C | Mariners | MiLB | — |
| Bowers, Cedrick | P | TBD | MiLB | — |
| Burgos, Raul | P | Dodgers | MiLB | — |
| Capuano, Chris | SP | Mets | 2 + Opt | $10MM; $8MM M |
| Castillo, Alberto | RP | Diamondbacks | MiLB | — |
| Chico, Matt | P | TBD | MiLB | — |
| Cruz, Luis | SS | Rangers | MiLB | — |
| Ellis, Mark | 2B | Rockies | 2 | $8.75 MM |
| Fields, Josh | 3B | Yomiuri (Japan) | MiLB | — |
| Gonzalez, Maikol | 2B | El Paso (American) | MiLB | — |
| Grabow, John | RP | Cubs | MiLB | — |
| Guzman, Angel | P | Cubs | MiLB | — |
| Hairston, Jerry | 2B | Brewers | 2 | $6MM |
| Harang, Aaron | SP | Padres | 2 | $12MM |
| Kennedy, Adam | 2B | Mariners | 1 | $800k |
| Ledezma, Wil | RP | Dodgers | MiLB | — |
| Lindsay, Shane | P | White Sox | MiLB | — |
| Loop, Derrick | P | Phillies | MiLB | — |
| MacDougal, Mike | RP | Dodgers | 1 + Opt | $1MM; TBD C |
| Manriquez, Salomon | C | Mets | MiLB | — |
| Nieve, Fernando | P | TBD | MiLB | — |
| Nunez, Luis | SS | Yankees | MiLB | — |
| Parisi, Mike | RP | Dodgers | MiLB | — |
| Retherford, C.J. | 2B | Fargo-Moorhead (American) | MiLB | — |
| Rice, Scott | P | Dodgers | MiLB | — |
| Rivera, Juan | OF | Dodgers | 1 + Opt | $4MM; $4MM C |
| Savage, Will | P | Dodgers | MiLB | — |
| Sullivan, Cory | OF | TBD | MiLB | — |
| Treanor, Matt | C | Rangers | 1 + Opt | $850k; $950k C |
| Tucker, Ryan | P | Rays | MiLB | — |
| Zawadzki, Lance | SS | Royals | MiLB | — |
| Players Traded | |||
|---|---|---|---|
| Player | Pos | Old Team | For |
| Henson, Tyler | OF | Orioles | Eveland |
| Martin, Jarret | P | Orioles | Eveland |
| Players Claimed | ||
|---|---|---|
| Player | Pos | Old Team |
| — | — | — |
| Arbitration Eligible | |||
|---|---|---|---|
| Player | Pos | Years | Dollars |
| Ethier, Andre | OF | 1 | $10.95MM |
| Gwynn, Tony Jr | OF | 2 | $2MM |
| Kemp, Matt | OF | 8 | $160MM |
| Kershaw, Clayton | SP | — | — |
| Loney, James | 1B | 1 | $6.375MM |
Top Prospect Lists
Disclaimer: I’ve complied the lists from other sites, and have included my preliminary rankings. My rankings will change as I do more research this off-season. The sites used are: 85% Sports, Fantasy Baseball 365 (365), Baseball America (BA), Bullpen Banter (BB, this is an average of the 2-3 lists they have), Baseball Instinct (BBI), Baseball Intellect (BI), Baseball Prospectus (BP), Fangraphs (FG), the Hardball Times (HBT), Minor League Baseball Prospects (MILBP), MLB Dirt (MLBD), MLB Prospect Portal (MLBPP), John Sickels (Sickles), and Top Prospect Alert (TPA). If you know of other prospect lists, please contact me and I’ll get them added to the page.
Updated: 01/26/2012
| Rank | Player | Pos | Avg | 85% | 365 | BA | BB | BBI | MLBP | Sickels | TPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee, Zach | RHP | 1.13 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 2 | Webster, Allen | RHP | 2.25 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 2 |
| 3 | Eovaldi, Nathan | RHP | 4.75 | 6 | 2 | 3 | 4 | 3 | 4 | 2 | 14 |
| 4 | Silverio, Alfredo | OF | 5.00 | 5 | — | 4 | 3 | 7 | 7 | 5 | 4 |
| 5 | Reed, Chris | LHP | 5.14 | 4 | — | 5 | 7 | 9 | 2 | 6 | 3 |
| 6 | Gould, Garrett | RHP | 5.50 | 3 | 4 | 6 | 8 | 8 | 6 | 4 | 5 |
| 7 | Cone, Derek | RHP | 6.00 | — | — | — | — | — | — | — | 6 |
| 8 | McGough, Scott | RHP | 7.00 | — | — | — | — | — | — | — | 7 |
| 9 | Pederson, Joc | OF | 7.14 | 9 | — | 9 | 5 | 5 | 5 | 9 | 8 |
| 10 | Withrow, Chris | RHP | 7.43 | 7 | 5 | 7 | 6 | — | 8 | 8 | 11 |
| 11 | Sanchez, Angel | RHP | 8.25 | 10 | — | — | — | 4 | 9 | 10 | — |
| 12 | Lindbloom, Josh | RHP | 8.60 | 8 | — | 8 | 9 | — | 11 | 7 | — |
| 13 | Valdez, Jesus | RHP | 9.00 | — | — | — | — | — | — | — | 9 |
| 14 | Federowicz, Tim | C | 10.00 | — | — | 10 | — | — | — | — | — |
| 15 | Songco, Angelo | OF | 10.40 | 12 | — | — | — | 6 | 10 | 12 | 12 |
| 16 | Russell, Kyle | 1B | 11.00 | 11 | — | — | — | — | — | — | — |
| 17 | Erickson, Gorman | C | 12.50 | 14 | — | — | — | — | — | 11 | — |
| 18 | Baldwin, James | OF | 12.60 | 13 | — | — | 14 | 10 | 13 | — | 13 |
| 19 | Tolleson, Shawn | RHP | 13.00 | 15 | — | — | 13 | — | — | 14 | 10 |
| 20 | Miller, Aaron | LHP | 13.50 | 17 | — | — | 10 | — | 12 | 15 | — |
| 21 | Landry, Leon | OF | 13.50 | — | — | — | 12 | — | 15 | — | — |
| 22 | Santana, Alex | 3B | 14.00 | 16 | — | — | 11 | — | — | — | 15 |
| 23 | Smith, Blake | OF | 15.50 | — | — | — | 18 | — | — | 13 | — |
| 24 | Lemmerman, Jake | SS | 16.67 | — | — | — | 16 | — | 14 | 20 | — |
| 25 | Martin, Ethan | RHP | 17.00 | 20 | — | — | 15 | — | 16 | — | — |
| 26 | Cash, Ralston | RHP | 17.00 | — | — | — | 17 | — | — | — | — |
| 27 | Van Slyke, Scott | OF | 17.50 | 18 | — | — | — | — | — | 17 | — |
| 28 | Castellanos, Alex | OF | 17.50 | 19 | — | — | — | — | — | 16 | — |
| 29 | Garcia, Jonathan | OF | 18.00 | — | — | — | — | — | — | 18 | — |
| 30 | Ames, Stephen | RHP | 19.00 | — | — | — | — | — | — | 19 | — |
