New York Yankees
Manager: Joe Girardi
GM: Brian Cashman
Franchise Start: 1901 (Baltimore Orioles, 1901-1902; New York Highlanders, 1903-1912; New York Yankees, 1913-Current)
World Championships: 27
2011-12 Free Agent Tracker
Updated: 01/26/2012
| Players Lost | ||||
|---|---|---|---|---|
| Player | Pos | Type | New Team | Option |
| Arias, Wilkin | P | MiLB | — | — |
| Ayala, Luis | RP | — | — | — |
| Bernier, Doug | SS | MiLB | Yankees | — |
| Blueberg, Jim | P | MiLB | — | — |
| Brackman, Andrew | P | — | Reds | Option Declined; TBD BO |
| Cano, Robinson | 2B | — | Yankees | Option Exercised; $14MM |
| Castillo, Francisco | P | MiLB | — | — |
| Castillo, Noel | P | MiLB | Yankees | — |
| Chavez, Eric | 3B | — | — | — |
| Colon, Bartolo | SP | — | Athletics | — |
| Corona, Reegie | 2B | MiLB | Yankees | — |
| Cruceta, Francisco | P | MiLB | — | — |
| Duff, Grant | P | MiLB | Yankees | — |
| Ferraro, Mike | OF | MiLB | — | — |
| Forer, Nathan | P | MiLB | — | — |
| Garcia, Freddy | SP | — | Yankees | — |
| Garrison, Steve | P | MiLB | Mariners | — |
| Gil, Jose | C | MiLB | Yankees | — |
| Gipson, Mike | P | MiLB | — | — |
| Golson, Greg | OF | — | Royals | — |
| Grote, Taylor | OF | MiLB | — | — |
| Halsey, Brad | P | MiLB | — | — |
| Hobbs, Dustin | P | MiLB | — | — |
| Hurst, Jon | C | MiLB | — | — |
| Igawa, Kei | P | MiLB | — | — |
| Johnson, Trevor | P | MiLB | — | — |
| Jones, Andruw | OF | — | — | — |
| Kensing, Logan | P | MiLB | Pirates | — |
| Laffey, Aaron | RP | Waivers | Royals | — |
| Lamb, Mike | 1B | MiLB | — | — |
| Landoni, Emerson | SS | MiLB | Braves | — |
| Maines, Corey | P | MiLB | — | — |
| Marquez, Jeff | P | MiLB | Mariners | — |
| Marte, Damaso | RP | — | — | Option Declined; $250K BO |
| Marte, Ronny | P | MiLB | Yankees | — |
| Mitre, Sergio | SP | — | — | — |
| Molina, Gustavo | C | MiLB | — | — |
| Montero, Jesus | C | Trade | Mariners | — |
| Noesi, Hector | P | Trade | Mariners | — |
| Nunez, Luis | SS | MiLB | Dodgers | — |
| Parraz, Jordan | OF | MiLB | Braves | — |
| Perez, Kelvin | P | MiLB | Yankees | — |
| Pilittere, P.J. | C | MiLB | — | — |
| Posada, Jorge | DH | — | Retired | — |
| Prior, Mark | P | MiLB | — | — |
| Proctor, Scott | RP | MiLB | Doosan (Korea) | — |
| Quintana, Jose | P | MiLB | White Sox | — |
| Recchia, Mike | P | MiLB | — | — |
| Rinard, Bobby | OF | MiLB | — | — |
| Romanski, Josh | P | MiLB | Yankees | — |
| Sabathia, C.C. | SP | — | Yankees | Extended prior to opting out |
| Schimdt, Josh | P | MiLB | — | — |
| Silva, Carlos | SP | — | Red Sox | — |
| Solbach, Michael | P | MiLB | — | — |
| Soriano, Rafael | RP | — | — | Option Exercised; $11MM |
| Swisher, Nick | OF | — | Yankees | Option Exercised; $10.25MM |
| Tatis, Gabriel | P | MiLB | — | — |
| Texeira, Kanekoa | P | MiLB | Reds | — |
| Valdes, Raul | RP | MiLB | Phillies | — |
| Wordekemper, Eric | P | MiLB | — | — |
| Players Signed | ||||
|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars |
| Bernier, Doug | SS | MiLB | Yankees | — |
| Cano, Robinson | 2B | Yankees | 1 | $14MM Option |
| Castillo, Noel | P | Yankees | MiLB | — |
| Cedeno, Juan | P | Rio Grande Valley (North American) | MiLB | — |
| Corona, Reegie | 2B | Yankees | MiLB | — |
| Duff, Grant | P | Yankees | MiLB | — |
| Garcia, Freddy | SP | Yankees | 1 | $4MM |
| Garner, Cole | OF | Rockies | MiLB | — |
| Gil, Jose | C | Yankees | MiLB | — |
| Kuroda, Hiroki | SP | Dodgers | 1 | $10MM |
| Marte, Ronny | P | Yankees | MiLB | — |
| Mattingly, Preston | OF | Dodgers | MiLB | — |
| Miller, Adam | P | Indians | MiLB | — |
| Nix, Jayson | 3B | Blue Jays | MiLB | — |
| O’Connor, Mike | P | Mets | MiLB | — |
| Okajima, Hideki | RP | Red Sox | MiLB | — |
| Perez, Kelvin | P | Yankees | MiLB | — |
| Romanski, Josh | P | Yankees | MiLB | — |
| Sabathia, C.C. | SP | Yankees | 5 | $122MM |
| Swisher, Nick | OF | Yankees | 1 | $10.25MM Option |
| Wise, Dewayne | OF | Blue Jays | MiLB | — |
| Players Traded | |||
|---|---|---|---|
| Player | Pos | Old Team | For |
| Cabral, Cesar | P | Royals | Cash |
| Campos, Jose | P | Mariners | Montero, Noesi |
| Pineda, Michael | SP | Mariners | Montero, Noesi |
| Players Claimed | ||
|---|---|---|
| Player | Pos | Old Team |
| — | — | — |
| Rule V Draft | |||
|---|---|---|---|
| Player | Pos | Old Team | Phase |
| Meyers, Brad | P | Nationals | MLB |
| Arbitration Eligible | |||
|---|---|---|---|
| Player | Pos | Years | Dollars |
| Chamberlain, Joba | RP | 1 | $1.675MM |
| Gardner, Brett | OF | 1 | $2.8MM |
| Hughes, Phil | SP | 1 | $3.2MM |
| Logan, Boone | RP | — | — |
| Martin, Russell | C | 1 | $7.5MM |
| Robertson, David | RP | 1 | $1.6MM |
Top Prospect Lists
Disclaimer: I’ve complied the lists from other sites, and have included my preliminary rankings. My rankings will change as I do more research this off-season. The sites used are: 85% Sports, Fantasy Baseball 365 (365), Baseball America (BA), Bullpen Banter (BB, this is an average of the 2-3 lists they have), Baseball Instinct (BBI), Baseball Intellect (BI), Baseball Prospectus (BP), Fangraphs (FG), the Hardball Times (HBT), Minor League Baseball Prospects (MILBP), MLB Dirt (MLBD), MLB Prospect Portal (MLBPP), John Sickels (Sickles), Top Prospect Alert (TPA), and Yankee Fans Unite (YFU). If you know of other prospect lists, please contact me and I’ll get them added to the page.
Updated: 01/26/2012
| Rank | Player | Pos | Avg | 85% | BA | BB | BBI | MLBPP | Sickels | TPA | YFU | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Banuelos, Manny | LHP | 1.75 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | |
| 2 | Betances, Dellin | RHP | 3.25 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | |
| 3 | Sanchez, Gary | C | 3.38 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | |
| 4 | Campos, Jose | RHP | 5.00 | 4 | — | — | — | — | — | 6 | — | |
| 5 | Williams, Mason | OF | 5.25 | 6 | 5 | 5 | 6 | 8 | 5 | 2 | 5 | |
| 6 | Bichette, Dante Jr | 3B | 5.75 | 5 | 6 | 6 | 5 | 7 | 6 | 5 | 6 | |
| 7 | Santana, Ravel | OF | 7.71 | 7 | 7 | 7 | 9 | — | 8 | 7 | 9 | |
| 8 | Romine, Austin | C | 8.88 | 8 | 8 | 11 | 12 | 5 | 11 | 9 | 7 | |
| 9 | Phelps, David | RHP | 9.40 | 10 | — | 13 | — | 9 | 7 | — | 8 | |
| 10 | Austin, Tyler | C | 10.25 | 11 | — | — | 11 | — | 9 | — | 10 | |
| 11 | Heathcott, Slade | OF | 10.63 | 12 | 10 | 10 | 10 | 6 | 15 | 10 | 12 | |
| 12 | Warren, Adam | RHP | 10.83 | 9 | — | 16 | 8 | — | 10 | 8 | 14 | |
| 13 | Murphy, J.R. | C | 11.14 | 13 | 9 | 14 | 7 | — | 12 | 12 | 11 | |
| 14 | Culver, Cito | SS | 13.80 | 14 | — | 8 | — | 10 | 13 | — | 24 | |
| 15 | Gamel, Benjamin | OF | 14.00 | — | — | — | — | — | — | 14 | — | |
| 16 | Cave, Jake | LHP | 14.33 | 16 | — | 12 | — | — | — | 15 | — | |
| 17 | Marshall, Brett | RHP | 15.00 | 18 | — | — | — | — | 14 | — | 13 | |
| 18 | Camarena, Daniel | LHP | 15.00 | 19 | — | — | — | — | — | 11 | — | |
| 19 | Cote, Jordan | RHP | 15.00 | — | — | 15 | — | — | — | — | — | |
| 20 | Gumbs, Angelo | OF | 15.25 | 17 | — | 9 | — | — | 16 | — | 19 | |
| 21 | Almonte, Zoilo | OF | 16.00 | — | — | — | — | — | — | — | 16 | |
| 22 | Stoneburner, Graham | RHP | 17.00 | — | — | — | — | — | — | — | 17 | |
| 23 | Adams, David | 2B | 17.33 | 15 | — | — | — | — | 19 | — | 18 | |
| 24 | Joseph, Corban | 2B | 17.50 | 20 | — | — | — | — | — | — | 15 | |
| 25 | Turley, Nik | LHP | 18.50 | — | — | — | — | — | 17 | — | 20 | |
| 26 | Mitchell, D.J. | RHP | 21.00 | — | — | — | — | — | — | — | 21 | |
| 27 | Tejada, Isaias | C | 21.00 | — | — | — | — | — | — | 13 | 29 | |
| 28 | Montgomery, Mark | RHP | 22.00 | — | — | — | — | — | — | — | 22 | |
| 29 | Flores, Ramon | OF | 22.50 | — | — | — | — | — | 20 | — | 25 | |
| 30 | Laird, Brandon | 3B | 23.00 | — | — | — | — | — | — | — | 23 | |
| 31 | Mitchell, Bryan | RHP | 24.00 | — | — | 17 | — | — | — | — | 31 | |
| 32 | Kontos, George | RHP | 26.00 | — | — | — | — | — | — | — | 26 | |
| 33 | Lopez, Daniel | OF | 26.50 | — | — | — | — | — | 18 | — | 35 | |
| 34 | Custodio, Claudio | 2B | 27.00 | — | — | — | — | — | — | — | 27 | |
| 35 | Kahnle, Thomas | RHP | 28.00 | — | — | — | — | — | — | — | 28 | |
| 36 | Pinder, Brandon | RHP | 30.00 | — | — | — | — | — | — | — | 30 | |
| 37 | Rosario, Jose | SS | 32.00 | — | — | — | — | — | — | — | 32 | |
| 38 | Morton, Taylor | RHP | 33.00 | — | — | — | — | — | — | — | 33 | |
| 39 | Segedin, Rob | — | 34.00 | — | — | — | — | — | — | — | 34 | |
| 40 | Ramirez, Jose A | RHP | 36.00 | — | — | — | — | — | — | — | 36 | |
| 41 | Rutckyj, Evan | P | 37.00 | — | — | — | — | — | — | — | 37 | |
| 42 | Cabral, Cesar | LHP | 38.00 | — | — | — | — | — | — | — | 38 | |
| 43 | Venditte, Pat | P | 39.00 | — | — | — | — | — | — | — | 39 | |
| 44 | Almonte, Abe | OF | 40.00 | — | — | — | — | — | — | — | 40 | |
| — | Montero, Jesus | C | 1.17 | — | 1 | 2 | 1 | 1 | 1 | — | 1 |
