Pittsburgh Pirates
Manager:
GM: Neil Huntington
Franchise Start: 1882 (Pittsburgh Alleghenys, 1882-1890; Pittsburgh Pirates, 1891-Current)
World Championships: 5
2011-12 Free Agent Tracker
Updated: 01/22/2012
| Players Lost | ||||
|---|---|---|---|---|
| Player | Pos | Type | New Team | Option |
| Ascanio, Jose | P | MiLB | Dodgers | — |
| Bocock, Brian | SS | MiLB | Blue Jays | — |
| Brown, Dusty | C | MiLB | Rangers | — |
| Burres, Brian | P | MiLB | Giants | — |
| Cedeno, Ronny | SS | — | Mets | Option Declined; $200k BO |
| Ciriaco, Pedro | SS | Non-tendered | Red Sox | — |
| Claggett, Anthony | P | MiLB | — | — |
| Clement, Jeff | 1B | MiLB | Pirates | — |
| Doumit, Ryan | C | Type B | Twins | Option Declined; $500k BO |
| Fienemann, Mitchell | P | MiLB | — | — |
| Figueroa, Nelson | P | MiLB | — | — |
| Gallagher, Sean | P | MiLB | Reds | — |
| Goris, Diego | SS | Trade | Royals | — |
| Hart, Kevin | P | MiLB | — | — |
| Heilman, Aaron | P | MiLB | Mariners | — |
| Jackson, Steven | P | MiLB | — | — |
| Jaramillo, Jason | C | Non-tendered | Cubs | — |
| Jimenez, Jhoanel | C | MiLB | — | — |
| Lee, Derrek | 1B | Type B | — | — |
| Loree, Mike | P | MiLB | Pirates | — |
| Ludwick, Ryan | OF | Type B | Reds | — |
| Maholm, Paul | SP | — | Cubs | Option Declined; $750k BO |
| Marte, Andy | 3B | MiLB | — | — |
| Mateo, Diomedes | P | MiLB | — | — |
| Meyer, Dan | P | MiLB | — | — |
| Ohlendorf, Ross | SP | — | — | — |
| Olson, Garrett | P | MiLB | Mets | — |
| Pagnozzi, Matt | C | MiLB | Indians | — |
| Parsons, Joe | P | MiLB | — | — |
| Paul, Xavier | OF | MiLB | Nationals | — |
| Pearce, Steve | 1B | MiLB | Twins | — |
| Pena, Rudy | C | MiLB | Pirates | — |
| Picart, Greg | SS | MiLB | Pirates | — |
| Pounders, Brooks | P | Trade | Royals | — |
| Reyes, Milver | C | MiLB | Pirates | — |
| Richardson, Cristopher | P | MiLB | — | — |
| Rodriguez, Gerlis | 1B | MiLB | Pirates | — |
| Scott, Travis | C | MiLB | — | — |
| Sinkbeil, Brett | P | MiLB | — | — |
| Snyder, Chris | C | Type B | Astros | Option Declined; $750k BO |
| Sullivan, Jarryd | P | MiLB | — | — |
| Thomas, Justin | P | MiLB | Red Sox | — |
| Thompson, Aaron | P | MiLB | Twins | — |
| Toregas, Wyatt | C | MiLB | — | — |
| Veal, Donald | P | MiLB | White Sox | — |
| Veras, Jose | RP | Trade | Brewers | — |
| Wimberly, Corey | 2B | MiLB | Mets | — |
| Wood, Brandon | 3B | MiLB | — | — |
| Yates, Tyler | P | MiLB | — | — |
| Players Signed | ||||
|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars |
| Barajas, Rod | C | Dodgers | 1 + Opt | $4MM; $3.5MM C |
| Barmes, Clint | SS | Astros | 2 | $10.5MM |
| Bedard, Erik | SP | Red Sox | 1 | $4.5MM |
| Boggs, Brandon | OF | Brewers | MiLB | — |
| Clement, Jeff | 1B | Pirates | MiLB | — |
| Cofield, Kyle | P | White Sox | MiLB | — |
| Diaz, Jose R | P | Orioles | MiLB | — |
| Evans, Nick | 1B | Mets | MiLB | — |
| Fox, Jake | C | Orioles | MiLB | — |
| Hernandez, Anderson | SS | Astros | MiLB | — |
| Igarashi, Ryota | RP | Mets | MiLB | — |
| Johnson, Kris | P | TBD | MiLB | — |
| Kensing, Logan | P | Pirates | MiLB | — |
| Loree, Mike | P | Pirates | MiLB | — |
| Martis, Shairon | P | Nationals | MiLB | — |
| McLouth, Nate | OF | Braves | 1 | $1.75MM |
| Morales, Jose | C | Rockies | MiLB | — |
| Pena, Rudy | C | Pirates | MiLB | — |
| Picart, Greg | SS | Pirates | MiLB | — |
| Reyes, Jo-Jo | SP | Orioles | MiLB | — |
| Reyes, Milver | C | Pirates | MiLB | — |
| Rodriguez, Gerlis | 1B | Pirates | MiLB | — |
| Ryan, Michael | OF | Angels | MiLB | — |
| Slaten, Doug | RP | Nationals | MiLB | — |
| Welch, Stefan | 1B | Mets | MiLB | — |
| Wood, Tim | RP | Rangers | MiLB | — |
| Players Traded | |||
|---|---|---|---|
| Player | Pos | Old Team | For |
| McGehee, Casey | 3B | Brewers | Veras |
| Navarro, Yamaico | SS | Royals | Goris, Pounders |
| Players Claimed | ||
|---|---|---|
| Player | Pos | Old Team |
| Jeroloman, Brian | C | Blue Jays |
| Rule V Draft | |||
|---|---|---|---|
| Player | Pos | Old Team | Phase |
| Nunez, Gustavo | SS | Tigers | MLB |
| Cutler, Charlie | C | Cardinals | Triple A |
| Diaz, Francisco | C | Phillies | Triple A |
| Poreda, Aaron | P | Padres | Triple A |
| Arbitration Eligible | |||
|---|---|---|---|
| Player | Pos | Years | Dollars |
| Grilli, Jason | RP | 1 | $1.1MM |
| Hanrahan, Joel | RP | 1 | $4.1MM |
| Jones, Garrett | OF | — | — |
| Karstens, Jeff | SP | 1 | $3.1MM |
| McGehee, Casey | 3B | — | — |
| Meek, Evan | RP | 1 | $875k |
| Morton, Charlie | SP | 1 | $2.445MM |
| Resop, Chris | RP | 1 | $850k |
Top Prospect Lists
Disclaimer: I’ve complied the lists from other sites, and have included my preliminary rankings. My rankings will change as I do more research this off-season. The sites used are: 85% Sports, Fantasy Baseball 365 (365), Baseball America (BA), Bullpen Banter (BB, this is an average of the 2-3 lists they have), Baseball Instinct (BBI), Baseball Intellect (BI), Baseball Prospectus (BP), Fangraphs (FG), the Hardball Times (HBT), Minor League Baseball Prospects (MILBP), MLB Dirt (MLBD), MLB Prospect Portal (MLBPP), John Sickels (Sickles), and Top Prospect Alert (TPA). If you know of other prospect lists, please contact me and I’ll get them added to the page.
Updated: 01/22/2012
| Rank | Player | Pos | Avg | 85% | BA | BB | BBI | BP | MLBPP | Sickels | TPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taillon, Jameson | RHP | 1.50 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 |
| 2 | Cole, Gerrit | RHP | 1.50 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 |
| 3 | Bell, Josh | OF | 3.38 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 |
| 4 | Marte, Starling | OF | 3.88 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 |
| 5 | Heredia, Luis | RHP | 5.00 | 6 | 5 | 5 | 5 | 3 | 5 | 6 | 5 |
| 6 | Grossman, Robbie | OF | 6.00 | 5 | 8 | 6 | 6 | 6 | 6 | 5 | — |
| 7 | McPherson, Kyle | RHP | 8.00 | 8 | 6 | 7 | 8 | 8 | 10 | 7 | 10 |
| 8 | Allie, Stetson | RHP | 8.75 | 7 | 9 | 10 | 7 | 7 | 8 | 9 | 13 |
| 9 | Sanchez, Tony | C | 9.00 | 9 | 7 | 11 | — | 10 | — | 10 | 7 |
| 10 | Dickerson, Alex | 1B | 9.60 | 11 | — | 12 | — | — | 7 | 12 | 6 |
| 11 | Cain, Colton | LHP | 10.00 | 10 | — | 9 | 12 | 9 | — | — | — |
| 12 | Kingham, Nick | RHP | 10.50 | 12 | — | 8 | 9 | 14 | — | 8 | 12 |
| 13 | Locke, Jeff | LHP | 11.14 | 13 | 10 | 13 | 10 | 12 | 9 | 11 | — |
| 14 | Morris, Bryan | RHP | 12.25 | 16 | — | — | — | 11 | — | 13 | 9 |
| 15 | Owens, Rudy | LHP | 13.80 | 15 | — | 15 | — | 15 | — | 16 | 8 |
| 16 | Holmes, Clay | RHP | 14.00 | — | — | — | — | 13 | — | 18 | 11 |
| 17 | Von Rosenberg, Zack | RHP | 14.60 | 14 | — | 14 | — | 16 | — | 14 | 15 |
| 18 | Cunningham, Jarek | 3B | 15.00 | 18 | — | 16 | 11 | — | — | — | — |
| 19 | Dodson, Zack | LHP | 15.00 | — | — | — | — | — | — | 15 | — |
| 20 | Burnette, Jake | RHP | 17.00 | 17 | — | 17 | — | — | — | — | — |
| 21 | Hanson, Alen | 2B | 17.00 | — | — | — | — | 17 | — | — | — |
| 22 | Osuna, Jose | 1B | 17.33 | 19 | — | — | — | — | — | 19 | 14 |
| 23 | Wilson, Justin | LHP | 17.50 | — | — | — | — | 18 | — | 17 | — |
| 24 | Hernandez, Gorkys | OF | 19.50 | 20 | — | — | — | 19 | — | — | — |
| 25 | Mercer, Jordy | SS | 20.00 | — | — | — | — | — | — | 20 | — |
| 26 | Nunez, Gustavo | SS | 20.00 | — | — | — | — | 20 | — | — | — |
