San Diego Padres
Manager: Bud Black
GM:
Franchise Start: 1969 (San Diego Padres, 1969-Current)
World Championships: 0
2011-12 Free Agent Tracker
Updated: 01/26/2012
| Players Lost | ||||
|---|---|---|---|---|
| Player | Pos | Type | New Team | Option |
| Arias, Rafael | P | MiLB | — | — |
| Atkins, Garrett | 1B | DNP | — | — |
| Bell, Heath | RP | Type A* | — | — |
| Berroa, Simon | P | MiLB | — | — |
| Breit, Aaron | P | MiLB | — | — |
| Burke, Greg | P | MiLB | — | — |
| Carpenter, Andrew | P | Waivers | Blue Jays | — |
| Castillo, Jeury | P | MiLB | — | — |
| Castro, Simon | P | Trade | White Sox | — |
| Cates, Zach | P | Trade | Cubs | — |
| Contreras, Anthony | 2B | MiLB | Padres | — |
| Cunningham, Aaron | OF | Trade | Indians | — |
| Deduno, Samuel | P | MiLB | Twins | — |
| Eckstein, David | 2B | DNP | — | — |
| Faris, Stephen | P | MiLB | — | — |
| Feliz, Pedro | 3B | MiLB | — | — |
| Fulchino, Jeff | RP | — | Nationals | — |
| Garcia, Oscar | OF | MiLB | — | — |
| Gonzalez, Alberto | 2B | MiLB | Rangers | — |
| Harang, Aaron | SP | Type B | Dodgers | Option Declined; $500k BO |
| Hawpe, Brad | 1B | — | Rangers | Option Declined; $1MM BO |
| Hefner, Jeremy | P | Waivers | Pirates | — |
| Hermida, Jeremy | OF | Non-tendered | Padres | — |
| Hernandez, Pedro | P | Trade | White Sox | — |
| Hoffpauir, Jarrett | 2B | MiLB | Nationals | — |
| Hunter, Cedric | OF | Waivers | Athletics | — |
| Inman, Will | P | MiLB | Red Sox | — |
| Italiano, Craig | P | MiLB | — | — |
| Johnson, Rob | C | MiLB | Mets | — |
| Kielty, Bobby | OF | MiLB | — | — |
| Latos, Mat | SP | Trade | Reds | — |
| LeBlanc, Wade | P | Trade | Marlins | — |
| Leicester, Jon | P | MiLB | — | — |
| Lopez, Jesus | SS | MiLB | — | — |
| Macias, Drew | OF | MiLB | Angels | — |
| Martinez, Luis | C | Trade | Rangers | — |
| Neshek, Pat | RP | MiLB | — | — |
| Newhan, David | 2B | MiLB | — | — |
| Olabisi, Wande | OF | MiLB | — | — |
| Osuna, Stiven | P | MiLB | — | — |
| Patterson, Eric | 2B | MiLB | Tigers | — |
| Perdomo, Luis | P | MiLB | Twins | — |
| Phillips, Kyle | C | MiLB | — | — |
| Qualls, Chad | RP | — | — | Option Declined; $1.05MM BO |
| Quiroz, Guillermo | C | MiLB | Mariners | — |
| Rizzo, Anthony | 1B | Trade | Cubs | — |
| Rodriguez, Eddy | C | MiLB | Padres | — |
| Schmidt, Nick | P | Trade | Rockies | — |
| Scribner, Evan | P | Waivers | Athletics | — |
| Sosa, Carlos | OF | MiLB | Padres | — |
| Tolleson, Steve | SS | MiLB | Orioles | — |
| Tremblay, Chris | 2B | MiLB | — | — |
| Worrell, Josh | P | MiLB | — | — |
| Players Signed | ||||
|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars |
| Contreras, Anthony | 2B | Padres | MiLB | — |
| Davis, Brad | C | Marlins | MiLB | — |
| Doi, Yoshihiro | P | DNP | MiLB | — |
| Hermida, Jeremy | OF | Padres | MiLB | — |
| Hinshaw, Alex | P | Giants | MiLB | — |
| Kotsay, Mark | OF | Brewers | 1 | $1.25MM |
| Marcano, Juan | P | TBD | MiLB | — |
| Palmer, Matt | P | Angels | MiLB | — |
| Ramirez, Yordany | OF | Astros | MiLB | — |
| Rodriguez, Eddy | C | Padres | MiLB | — |
| Sosa, Carlos | OF | Padres | MiLB | — |
| Thayer, Dale | RP | Mets | MiLB | — |
| Players Traded | |||
|---|---|---|---|
| Player | Pos | Old Team | For |
| Alonso, Yonder | 1B | Reds | Latos |
| Baker, John | C | Marlins | LeBlanc |
| Boxberger, Brad | P | Reds | Latos |
| Burns, Cory | P | Indians | Cunningham |
| Cashner, Andrew | P | Cubs | Rizzo, Cates |
| Grandal, Yasmani | C | Reds | Latos |
| Kelly, Ryan | P | Rangers | Martinez |
| Na, Kyung-Min | OF | Cubs | Rizzo, Cates |
| Quentin, Carlos | OF | White Sox | Castro, Hernandez |
| Street, Huston | RP | Rockies | Schmidt |
| Volquez, Edinson | SP | Reds | Latos |
| Players Claimed | ||
|---|---|---|
| Player | Pos | Old Team |
| — | — | — |
| Rule V Draft | |||
|---|---|---|---|
| Player | Pos | Old Team | Phase |
| Wing, Michael | SS | Angels | Triple A |
| Arbitration Eligible | |||
|---|---|---|---|
| Player | Pos | Years | Dollars |
| Baker, John | C | 1 | $750k |
| Denorfia, Chris | OF | 1 | $1.165MM |
| Gregerson, Luke | RP | 1 | $1.55MM |
| Headley, Chase | 3B | 1 | $3.475MM |
| Hundley, Nick | C | 1 | $2MM |
| Johnson, Rob | RP | — | — |
| Moseley, Dustin | RP | — | — |
| Quentin, Carlos | OF | 1 | $7.025MM |
| Richard, Clayton | SP | 1 | $2.705MM |
| Stauffer, Tim | SP | 1 | TBD |
| Thatcher, Joe | RP | 1 | $700k |
| Venable, Will | OF | 1 | $1.475MM |
| Volquez, Edinson | SP | 1 | $2.237MM |
Top Prospect Lists
Disclaimer: I’ve complied the lists from other sites, and have included my preliminary rankings. My rankings will change as I do more research this off-season. The sites used are: 85% Sports, Fantasy Baseball 365 (365), Baseball America (BA), Bullpen Banter (BB, this is an average of the 2-3 lists they have), Baseball Instinct (BBI), Baseball Intellect (BI), Baseball Prospectus (BP), Fangraphs (FG), the Hardball Times (HBT), Minor League Baseball Prospects (MILBP), MLB Dirt (MLBD), MLB Prospect Portal (MLBPP), John Sickels (Sickles), and Top Prospect Alert (TPA). If you know of other prospect lists, please contact me and I’ll get them added to the page.
Updated: 01/21/2012
| Rank | Player | Pos | Avg | 85% | BA | BB | BBI | BP | FG | MLBPP | Sickels | TPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alonso, Yonder | 1B | 2.00 | 3 | — | — | 3 | — | 1 | — | 1 | 2 |
| 2 | Liriano, Rymer | OF | 3.33 | 2 | 2 | 4 | 7 | 1 | 3 | 2 | 3 | 6 |
| 3 | Grandal, Yasmani | C | 3.80 | 4 | — | — | 4 | — | 2 | — | 2 | 7 |
| 4 | Erlin, Robbie | LHP | 4.67 | 1 | 8 | 2 | 5 | 2 | 7 | 4 | 5 | 8 |
| 5 | Kelly, Casey | RHP | 5.33 | 5 | 3 | 1 | 6 | 7 | 6 | 7 | 8 | 5 |
| 6 | Gyorko, Jedd | SS | 5.33 | 6 | 6 | 3 | 9 | 3 | 4 | 3 | 4 | 10 |
| 7 | Spangenberg, Cory | 2B | 6.67 | 7 | 4 | 8 | 10 | 4 | 8 | 6 | 9 | 4 |
| 8 | Sampson, Keyvius | RHP | 7.89 | 8 | 10 | 9 | 8 | 10 | 11 | 5 | 7 | 3 |
| 9 | Hedges, Austin | C | 8.13 | 9 | 5 | 7 | — | 8 | 5 | 8 | 14 | 9 |
| 10 | Wieland, Joe | RHP | 8.88 | 10 | 7 | 10 | 12 | 5 | 10 | — | 6 | 11 |
| 11 | Ross, Joe | RHP | 9.63 | 12 | 9 | 6 | — | 9 | 9 | 9 | 11 | 12 |
| 12 | Darnell, James | 3B | 10.71 | 11 | — | 12 | 2 | 14 | 12 | — | 10 | 14 |
| 13 | Decker, Jaff | OF | 12.63 | 13 | — | 13 | 11 | 12 | 14 | 10 | 13 | 15 |
| 14 | Boxberger, Brad | RHP | 13.00 | 14 | — | — | 13 | — | 13 | — | 12 | 13 |
| 15 | Tate, Donavan | OF | 14.25 | 18 | — | 11 | — | 11 | — | — | 17 | — |
| 16 | Bass, Anthony | RHP | 15.00 | 15 | — | — | — | — | — | — | 15 | — |
| 17 | Oramas, Juan | P | 16.00 | — | — | — | — | — | — | — | 16 | — |
| 18 | Fuentes, Reymond | OF | 16.20 | 17 | — | 14 | — | 13 | 15 | — | 22 | — |
| 19 | Peterson, Jace | SS | 17.50 | 16 | — | — | — | — | — | — | 19 | — |
| 20 | Tekotte, Blake | OF | 17.50 | — | — | — | — | 15 | — | — | 20 | — |
| 21 | Galvez, Jonathan | SS | 18.00 | 19 | — | — | — | 17 | — | — | 18 | — |
| 22 | Lollis, Matt | RHP | 18.00 | — | — | — | — | 18 | — | — | — | — |
| 23 | Kelly, Mike | RHP | 19.00 | — | — | 15 | — | — | — | — | 23 | — |
| 24 | Portillo, Adys | RHP | 19.00 | — | — | — | — | 19 | — | — | — | — |
| 25 | Rincon, Edinson | 3B | 20.00 | 20 | — | — | — | 16 | — | — | 24 | — |
| 26 | Belnome, Vincent | 2B | 21.00 | — | — | — | — | — | — | — | 21 | — |
| 27 | Brach, Brad | RHP | 25.00 | — | — | — | — | — | — | — | 25 | — |
| 28 | Andriese, Matt | RHP | 26.00 | — | — | — | — | — | — | — | 26 | — |
| 29 | Mikolas, Miles | RHP | 27.00 | — | — | — | — | — | — | — | 27 | — |
| — | Rizzo, Anthony | 1B | 2.50 | — | 1 | 5 | 1 | 6 | — | 1 | — | 1 |
| — | Castro, Simon | RHP | 20.00 | — | — | — | — | 20 | — | — | — | — |
