San Francisco Giants
Manager: Phil Garner
GM: Brian Sabean
Franchise Start: 1883 (New York Gothams, 1883-1884; New York Giants, 1885-1957; San Francisco Giants, 1958-Current)
World Championships: 6
2011-12 Free Agent Tracker
Updated: 01/26/2012
| Players Lost | ||||
|---|---|---|---|---|
| Player | Pos | Type | New Team | Option |
| Affeldt, Jeremy | RP | — | Giants | Option Exercised; $5MM |
| Beltran, Carlos | OF | — | Cardinals | — |
| Bucardo, Wilber | P | MiLB | — | — |
| Burrell, Pat | OF | — | — | — |
| Cabrera, Orlando | SS | — | — | — |
| Daigle, Casey | P | MiLB | — | — |
| DeRosa, Mark | 3B | — | Nationals | — |
| Dowdy, Justin | P | MiLB | — | — |
| Eldred, Brad | 1B | MiLB | Tigers | — |
| Espineli, Geno | P | MiLB | — | — |
| Flores, Jose | 3B | MiLB | Giants | — |
| Gonzalez, Edgar | 2B | MiLB | Cubs | — |
| Hall, Bill | 3B | MiLB | — | — |
| Hinshaw, Alex | P | MiLB | Padres | — |
| Hodges, Wes | 1B | MiLB | — | — |
| Ishikawa, Travis | 1B | MiLB | Brewers | — |
| Joaquin, Waldis | P | MiLB | Nationals | — |
| Keppinger, Jeff | 2B | Non-tendered | Rays | — |
| Kroon, Marc | P | MiLB | — | — |
| Lofgren, Chuck | P | MiLB | — | — |
| Lopez, Javier | RP | — | Giants | — |
| Matos, Osiris | P | MiLB | — | — |
| Mota, Guillermo | RP | — | Giants | — |
| Munter, Scott | P | MiLB | — | — |
| Ramirez, Max | C | MiLB | Royals | — |
| Ramirez, Ramon | RP | Trade | Mets | — |
| Ray, Ronnie | P | MiLB | — | — |
| Rodriguez, Wilmin | P | MiLB | — | — |
| Ross, Cody | OF | — | Red Sox | — |
| Rowand, Aaron | OF | — | Marlins | — |
| Sanchez, Jonathan | SP | Trade | Royals | — |
| Schoop, Sharlon | SS | MiLB | Royals | — |
| Tejada, Miguel | SS | — | — | — |
| Torres, Andres | OF | Trade | Mets | — |
| Verdugo, Ryan | SP | Trade | Royals | — |
| Whitaker, Craig | P | MiLB | Giants | — |
| Whiteside, Eli | C | Non-tendered | Giants | — |
| Players Signed | ||||
|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars |
| Affeldt, Jeremy | RP | Giants | 1 | $5MM Option |
| Arias, Joaquin | 3B | Royals | MiLB | — |
| Blanco, Gregor | OF | Nationals | MiLB | — |
| Burres, Brian | P | Pirates | MiLB | — |
| Flores, Jose | 3B | Giants | MiLB | — |
| Lopez, Javier | RP | Giants | 2 | $8.5MM |
| Mota, Guillermo | RP | Giants | 1 | $1MM |
| Thomas, Adam | P | Road Warriors (Atlantic) | MiLB | — |
| Whitaker, Craig | P | Giants | MiLB | — |
| Whiteside, Eli | C | Giants | 1 | TBD |
| Players Traded | |||
|---|---|---|---|
| Player | Pos | Old Team | For |
| Cabrera, Melky | OF | Royals | Sanchez, Verdugo |
| Pagan, Angel | OF | Mets | Ramirez, Torres |
| Players Claimed | ||
|---|---|---|
| Player | Pos | Old Team |
| — | — | — |
| Rule V Draft | |||
|---|---|---|---|
| Player | Pos | Old Team | Phase |
| Rojas, Luis | P | Mets | Triple A |
| Arbitration Eligible | |||
|---|---|---|---|
| Player | Pos | Years | Dollars |
| Burriss, Emmanuel | SS | 1 | TBD |
| Cabrera, Melky | OF | 1 | $6MM |
| Casilla, Santiago | RP | 1 | $2.2MM |
| Fontenot, Mike | SS | 1 | $1.05MM |
| Lincecum, Tim | SP | 2 | $40.5MM |
| Pagan, Angel | OF | 1 | $4.85MM |
| Romo, Sergio | RP | 1 | $1.575MM |
| Sandoval, Pablo | 3B | 3 | $17.15MM |
| Schierholtz, Nate | OF | 1 | $1.3MM |
| Vogelsong, Ryan | SP | 2 + Opt | $8MM; $6.5MM C |
Top Prospect Lists
Disclaimer: I’ve complied the lists from other sites, and have included my preliminary rankings. My rankings will change as I do more research this off-season. The sites used are: 85% Sports, Fantasy Baseball 365 (365), Baseball America (BA), Bullpen Banter (BB, this is an average of the 2-3 lists they have), Baseball Instinct (BBI), Baseball Intellect (BI), Baseball Prospectus (BP), Fangraphs (FG), the Hardball Times (HBT), Minor League Baseball Prospects (MILBP), MLB Dirt (MLBD), MLB Prospect Portal (MLBPP), John Sickels (Sickles), and Top Prospect Alert (TPA). If you know of other prospect lists, please contact me and I’ll get them added to the page.
Updated: 01/21/2012
| Rank | Player | Pos | Avg | 85% | BA | BB | BBI | FG | Sickels | TPA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown, Gary | OF | 1.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Panik, Joe | SS | 2.71 | 3 | 4 | 3 | 2 | 2 | 2 | 3 |
| 3 | Susac, Andrew | C | 4.14 | 2 | 6 | 2 | 5 | 6 | 4 | 4 |
| 4 | Joseph, Tommy | C | 4.29 | 5 | 2 | 7 | 3 | 3 | 3 | 7 |
| 5 | Surkamp, Eric | LHP | 6.14 | 6 | 7 | 6 | 6 | 9 | 7 | 2 |
| 6 | Peguero, Francisco | OF | 6.17 | 7 | 5 | 4 | 7 | 8 | 6 | — |
| 7 | Crick, Kyle | RHP | 7.29 | 4 | 8 | 5 | 4 | 11 | 8 | 11 |
| 8 | Sanchez, Hector | C | 8.17 | 9 | 10 | 8 | 8 | 4 | 10 | — |
| 9 | Hembree, Heath | RHP | 8.43 | 11 | 3 | 11 | 9 | 10 | 5 | 10 |
| 10 | Osich, Josh | LHP | 9.40 | 8 | — | 10 | — | 7 | 9 | 13 |
| 11 | Adrianza, Ehire | SS | 10.33 | 13 | 9 | 13 | 10 | 5 | 12 | — |
| 12 | Blackburn, Clayton | RHP | 11.20 | 15 | — | 12 | — | 12 | 11 | 6 |
| 13 | Parker, Jarrett | OF | 11.33 | 10 | — | 9 | — | — | 15 | — |
| 14 | Dominguez, Chris | 3B | 13.33 | 14 | — | 14 | — | — | — | 12 |
| 15 | Oropesa, Ricky | 1B | 13.40 | 18 | — | 15 | — | 13 | 16 | 5 |
| 16 | Galindo, Jesus | OF | 13.50 | — | — | — | — | — | 18 | 9 |
| 17 | Jones, Chuckie | OF | 14.00 | 12 | — | 16 | — | — | — | — |
| 18 | Bandilla, Bryce | LHP | 14.00 | — | — | — | — | — | — | 14 |
| 19 | Rosin, Seth | RHP | 14.00 | — | — | — | — | — | 14 | — |
| 20 | Flores, Kendry | RHP | 14.33 | 17 | — | 18 | — | — | — | 8 |
| 21 | Kickham, Mike | LHP | 15.33 | 16 | — | 17 | — | — | 13 | — |
| 22 | Marlowe, Chris | RHP | 16.33 | — | — | — | — | 15 | 19 | 15 |
| 23 | Gregorio, Joan | RHP | 16.67 | 19 | — | — | — | 14 | 17 | — |
| 24 | Gillaspie, Connor | 3B | 20.00 | 20 | — | — | — | — | 20 | — |
