Tampa Bay Rays
Manager: Joe Maddon
GM:
Franchise Start: 1998 (Tampa Bay Devil Rays, 1998-2007; Tampa Bay Rays, 2008-Current)
World Championships: 0
2011-12 Free Agent Tracker
Updated: 01/26/2012
| Players Lost | ||||
|---|---|---|---|---|
| Player | Pos | Type | New Team | Option |
| Baker, Brian | P | MiLB | Brewers | — |
| Bass, Andy | P | MiLB | — | — |
| Bateman, Joe | P | MiLB | — | — |
| Belter, Brooks | P | MiLB | — | — |
| Bencomo, Omar | P | MiLB | — | — |
| Biagini, Tanner | 3B | MiLB | — | — |
| Biell, Dustin | OF | MiLB | — | — |
| Blalock, Hank | DH | DNP | — | — |
| Bootcheck, Chris | P | MiLB | Tigers | — |
| Bryles, Brian | OF | MiLB | — | — |
| Buente, Jay | P | MiLB | Rays | — |
| Carson, Matt | OF | MiLB | Twins | — |
| Cormier, Lance | P | MiLB | — | — |
| Cruz, Juan | RP | — | — | — |
| Damon, Johnny | DH | — | — | — |
| de la Rosa, Jairo | P | MiLB | Rays | — |
| de los Santos, Richard | P | MiLB | Rays | — |
| Delaney, Rob | P | MiLB | Marlins | — |
| Dorville, Edward | OF | MiLB | — | — |
| Ekstrom, Mike | P | MiLB | Rockies | — |
| Farnsworth, Kyle | RP | — | Rays | Option Exercised; $3.3MM |
| Fronk, Reid | OF | MiLB | — | — |
| Furmaniak, J.J. | 2B | MiLB | — | — |
| Guillen, Cesar | OF | MiLB | — | — |
| Jannis, Mickey | P | MiLB | — | — |
| Jarman, Michael | P | MiLB | — | — |
| Jaso, John | C | Trade | Mariners | — |
| Jefferies, Jake | C | Trade | Marlins | — |
| Johnson, Dan | 1B | MiLB | — | — |
| Koscso, Jonathan | 2B | MiLB | — | — |
| Kotchman, Casey | 1B | — | — | — |
| Laufer, Dave | P | MiLB | — | — |
| Matulia, John | OF | MiLB | — | — |
| Mavarez, Deivis | P | MiLB | — | — |
| Mayora, Daniel | 3B | MiLB | — | — |
| Olmedo, Rey | SS | MiLB | White Sox | — |
| Orta, Ricky | P | MiLB | Rays | — |
| Phillips, Paul | P | MiLB | — | — |
| Ramirez, Manny | OF | — | — | — |
| Rodriguez, Hector | C | MiLB | — | — |
| Russell, Adam | P | MiLB | Braves | — |
| Satow, Josh | P | MiLB | — | — |
| Shields, James | SP | — | Rays | Option Exercised; $7.5MM |
| Shoppach, Kelly | C | — | Red Sox | Option Declined; $300k BO |
| Smith, Shawn | P | MiLB | — | — |
| Sonnanstine, Andy | SP | Non-tendered | Cubs | — |
| Swindle, R.J. | P | MiLB | Cardinals | — |
| Torra, Matt | P | MiLB | Rays | — |
| Tucker, Ryan | P | MiLB | Dodgers | — |
| Winder, Chris | OF | MiLB | — | — |
| Players Signed | ||||
|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars |
| Barroso, Joel | SS | TBD | MiLB | — |
| Buente, Jay | P | Rays | MiLB | — |
| de la Rosa, Jairo | P | Rays | MiLB | — |
| de los Santos, Richard | P | Rays | MiLB | — |
| Farnsworth, Kyle | RP | Rays | 1 | $3.3MM Option |
| Feliciano, Jesus | OF | Mets | MiLB | — |
| Keppinger, Jeff | 2B | Giants | MiLB | — |
| Mangini, Matt | 3B | Mariners | MiLB | — |
| Miranda, Juan | 1B | Diamondbacks | MiLB | — |
| Molina, Jose | C | Blue Jays | 1 + Opt | $1.8MM; $1.5MM C |
| Nunez, Jhonny | P | White Sox | MiLB | — |
| Orta, Ricky | P | Rays | MiLB | — |
| Pena, Carlos | 1B | Cubs | 1 | $7.25MM |
| Rhymes, Will | 2B | Tigers | MiLB | — |
| Rodney, Fernando | RP | Angels | 1 + Opt | $1.75MM; $2.5MM C |
| Sanchez, Romulo | P | Rakuten (Japan) | MiLB | — |
| Scott, Luke | OF | Orioles | 1 + Opt | $5MM; $6MM C |
| Shields, James | SP | Rays | 1 | $7.5MM Option |
| Torra, Matt | P | Rays | MiLB | — |
| Players Traded | |||
|---|---|---|---|
| Player | Pos | Old Team | For |
| Badenhop, Burke | RP | Marlins | Jefferies |
| Lueke, Josh | P | Mariners | Jaso |
| PTBNL | TBD | Mariners | Jaso |
| Players Claimed | ||
|---|---|---|
| Player | Pos | Old Team |
| — | — | — |
| Arbitration Eligible | |||
|---|---|---|---|
| Player | Pos | Years | Dollars |
| Badenhop, Burke | RP | 1 | $1.075MM |
| Howell, J.P. | RP | 1 | $1.35MM |
| Niemann, Jeff | SP | — | — |
| Peralta, Joel | RP | 1 | $2.175MM |
| Price, David | SP | 1 | $4.35MM |
| Upton, B.J. | OF | 1 | $7MM |
Top Prospect Lists
Disclaimer: I’ve complied the lists from other sites, and have included my preliminary rankings. My rankings will change as I do more research this off-season. The sites used are: 85% Sports, Fantasy Baseball 365 (365), Baseball America (BA), Bullpen Banter (BB, this is an average of the 2-3 lists they have), Baseball Instinct (BBI), Baseball Intellect (BI), Baseball Prospectus (BP), Fangraphs (FG), the Hardball Times (HBT), Minor League Baseball Prospects (MILBP), MLB Dirt (MLBD), MLB Prospect Portal (MLBPP), Rays Prospects (RP), John Sickels (Sickles), and Top Prospect Alert (TPA). If you know of other prospect lists, please contact me and I’ll get them added to the page.
Updated: 01/26/2011
| Rank | Player | Pos | Avg | 85% | BA | BB | BBI | MLBPP | RP | Sickels | TPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moore, Matt | LHP | 1.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Lee, Hak-Ju | SS | 2.13 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Guerrieri, Taylor | RHP | 4.50 | 5 | 4 | 3 | 3 | 7 | 6 | 5 | 3 |
| 4 | Torres, Alex | LHP | 5.25 | 2 | 6 | 9 | 4 | 4 | 4 | 3 | 10 |
| 5 | Mahtook, Mikie | OF | 6.50 | 4 | 10 | 6 | 5 | 9 | 5 | 6 | 7 |
| 6 | Vettleson, Drew | OF | 7.29 | 7 | 9 | 7 | 6 | — | 7 | 10 | 5 |
| 7 | Colome, Alex | RHP | 7.38 | 6 | 5 | 5 | 7 | 6 | 11 | 4 | 15 |
| 8 | Romero, Enny | LHP | 7.57 | 11 | 8 | 4 | 11 | — | 3 | 12 | 4 |
| 9 | Archer, Chris | RHP | 7.63 | 8 | 3 | 13 | 9 | 3 | 8 | 11 | 6 |
| 10 | Guyer, Brandon | OF | 9.29 | 9 | — | 11 | 8 | 8 | 10 | 7 | 12 |
| 11 | Beckham, Tim | SS | 9.43 | 13 | 7 | 8 | — | 5 | 9 | 15 | 9 |
| 12 | Brett, Ryan | 2B | 10.75 | 10 | — | — | 10 | — | 14 | 9 | — |
| 13 | Markel, Parker | RHP | 10.75 | 12 | — | 10 | — | — | 13 | 8 | — |
| 14 | Goeddel, Tyler | 3B | 13.33 | 15 | — | — | — | — | 12 | 13 | — |
| 15 | Sale, Josh | OF | 15.00 | 14 | — | 15 | — | — | 15 | 23 | 8 |
| 16 | Hager, Jake | SS | 15.00 | 16 | — | 14 | — | — | 16 | 14 | — |
| 17 | Dietrich, Derek | SS | 15.60 | 17 | — | — | — | 10 | 20 | 20 | 11 |
| 18 | Hernandez, Oscar | C | 16.25 | 18 | — | — | 12 | — | 19 | 16 | — |
| 19 | Martin, Brandon | TBD | 17.00 | — | — | — | — | — | 17 | — | — |
| 20 | Rivero, Felipe | LHP | 17.00 | — | — | 12 | — | — | 24 | 19 | 13 |
| 21 | Eierman, Johnny | SS | 19.00 | 19 | — | 16 | — | — | 22 | — | — |
| 22 | Carter, Kes | OF | 19.50 | — | — | — | — | — | — | 25 | 14 |
| 23 | Linsky, Lenny | RHP | 19.50 | — | — | — | — | — | 18 | 21 | — |
| 24 | Goetzman, Granden | OF | 20.00 | — | — | — | — | — | 23 | 17 | — |
| 25 | Bortnick, Tyler | SS | 20.67 | — | — | 17 | — | — | 27 | 18 | — |
| 26 | Carpenter, Ryan | TBD | 21.00 | — | — | — | — | — | 21 | — | — |
| 27 | Barnese, Nick | RHP | 22.67 | 20 | — | — | — | — | 26 | 22 | — |
| 28 | Ames, Jeff | RHP | 24.00 | — | — | — | — | — | — | 24 | — |
| 29 | Garvin, Grayson | TBD | 25.00 | — | — | — | — | — | 25 | — | — |
| 30 | Canzler, Russ | SS | 28.00 | — | — | — | — | — | 28 | — | — |
| 31 | Bush, Matt | RHP | 29.00 | — | — | — | — | — | 29 | — | — |
| 32 | O’Connor, Justin | C | 30.00 | — | — | — | — | — | 30 | — | — |
| 33 | Malm, Jeff | 1B | 31.00 | — | — | — | — | — | 31 | — | — |
| 34 | Bailey, Luke | TBD | 32.00 | — | — | — | — | — | 32 | — | — |
| 35 | Seitzer, Cameron | TBD | 33.00 | — | — | — | — | — | 33 | — | — |
| 36 | Morrison, Ty | OF | 34.00 | — | — | — | — | — | 34 | — | — |
| 37 | Riefenhauser, C.J. | TBD | 35.00 | — | — | — | — | — | 35 | — | — |
| 38 | Alexander, John | TBD | 36.00 | — | — | — | — | — | 36 | — | — |
| 39 | Snell, Blake | TBD | 37.00 | — | — | — | — | — | 37 | — | — |
| 40 | Harris, James | TBD | 38.00 | — | — | — | — | — | 38 | — | — |
| 41 | Araujo, Joel | OF | 39.00 | — | — | — | — | — | 39 | — | — |
| 42 | Rodriguez, Wilking | RHP | 40.00 | — | — | — | — | — | 40 | — | — |
| 43 | Suarez, Albert | TBD | 41.00 | — | — | — | — | — | 41 | — | — |
