Texas Rangers
Manager: Ron Washington
GM: Jon Daniels
Franchise Start: 1961 (Washington Senators, 1961-1971; Texas Rangers, 1972-Current)
World Championships: 0
2011-12 Free Agent Tracker
Updated: 01/22/2012
| Players Lost | ||||
|---|---|---|---|---|
| Player | Pos | Type | New Team | Option |
| Adair, Travis | 2B | MiLB | Orioles | — |
| Arguello, Doug | P | MiLB | — | — |
| Beltre, Omar | P | MiLB | — | — |
| Blanco, Andres | SS | MiLB | Nationals | — |
| Cash, Kevin | C | MiLB | Retired | — |
| Castillo, Fabio | P | Non-tendered | Rangers | — |
| Chavez, Endy | OF | — | Orioles | — |
| Corpas, Manny | P | MiLB | Cubs | — |
| Cruz, Luis | SS | MiLB | Dodgers | — |
| Deeds, Doug | OF | MiLB | Angels | — |
| Delcarmen, Manny | RP | — | — | — |
| Diaz, Robinson | C | MiLB | Angels | — |
| Doyle, Andrew | P | MiLB | — | — |
| Flores, Adalberto | P | MiLB | Astros | — |
| German, Esteban | 3B | MiLB | Seibu (Japan) | — |
| Gonzalez, Mike | RP | — | — | — |
| Green, Nick | SS | MiLB | Marlins | — |
| Grullon, Juan | P | MiLB | — | — |
| Guzman, Christian | SS | DNP | — | — |
| Hankins, Derek | P | MiLB | — | — |
| Hilligoss, Mitch | 2B | MiLB | — | — |
| Hurley, Eric | P | MiLB | — | — |
| Jackson, Zach | P | MiLB | Rangers | — |
| Johnson, Kevin | P | MiLB | — | — |
| Jones, Beau | P | MiLB | Marlins | — |
| Kata, Matt | 2B | MiLB | — | — |
| Kelly, Ryan | P | Trade | Padres | — |
| Kiker, Kasey | P | MiLB | — | — |
| McClung, Seth | P | — | Brewers | — |
| Molina, Bengie | C | DNP | — | — |
| Morrison, Erik | 2B | MiLB | — | — |
| Nam, Yoon-Hee | P | MiLB | — | — |
| Nelson, Brad | 1B | MiLB | Rangers | — |
| O’Day, Darren | RP | Waivers | Orioles | — |
| Oliver, Darren | RP | Type A | Blue Jays | — |
| Paisano, David | OF | MiLB | — | — |
| Quintanilla, Omar | SS | MiLB | Mets | — |
| Rodriguez, Gilder | SS | MiLB | Rangers | — |
| Ruiz, Jose | 1B | MiLB | — | — |
| Sarmiento, Elio | C | MiLB | Rangers | — |
| Strong, Paul | P | MiLB | — | — |
| Swift, Jimmy | 3B | MiLB | — | — |
| Tateyama, Yoshinori | RP | — | Rangers | Option Exercised; $1MM |
| Teagarden, Taylor | C | Trade | Orioles | — |
| Tomko, Brett | RP | MiLB | — | — |
| Tracy, Chad | C | Trade | Rockies | — |
| Treanor, Matt | C | — | — | — |
| Uehara, Koji | RP | — | Rangers | Option Exercised; $4MM |
| Valdez, Merkin | P | MiLB | Athletics | — |
| Velazquez, Miguel | OF | MiLB | Brewers | — |
| Vitale, Carson | C | MiLB | — | — |
| Webb, Brandon | SP | — | — | — |
| Wilson, C.J. | SP | Type A | Angels | — |
| Wood, Tim | P | MiLB | Pirates | — |
| Players Signed | ||||
|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars |
| Brown, Dusty | C | Pirates | MiLB | — |
| Castillo, Fabio | P | Rangers | MiLB | — |
| Darvish, Yu | SP | Nippon Ham (Japan) | 6 | $56MM |
| Edwards, Jon | P | TBD (Pecos) | MiLB | — |
| Gonzalez, Alberto | SS | Padres | MiLB | — |
| Hawpe, Brad | 1B | Padres | MiLB | — |
| Hernandez, Luis | 2B | Mets | MiLB | — |
| Jackson, Zach | P | Rangers | MiLB | — |
| Nathan, Joe | RP | Twins | 2 + Opt | $14.5MM; $9MM C |
| Nelson, Brad | 1B | Rangers | MiLB | — |
| Robinson, Chris | C | Cubs | MiLB | — |
| Rodriguez, Gilder | SS | Rangers | MiLB | — |
| Salinas, Doug | P | Reds | MiLB | — |
| Sandoval, Orlando | OF | Rockies | MiLB | — |
| Sarmiento, Elio | C | Rangers | MiLB | — |
| Solarte, Yangervis | 2B | Twins | MiLB | — |
| Tateyama, Yoshinori | RP | Rangers | 1 | $1MM Option |
| Uehara, Koji | RP | Rangers | 1 | $4MM Option |
| Players Traded | |||
|---|---|---|---|
| Player | Pos | Old Team | For |
| Henry, Randy | P | Orioles | Teagarden |
| Martinez, Luis | C | Padres | Kelly |
| Miclat, Greg | 2B | Orioles | Teagarden |
| Reynolds, Greg | SP | Rockies | Tracy |
| Snyder, Brandon | 1B | Orioles | Cash |
| Players Claimed | ||
|---|---|---|
| Player | Pos | Old Team |
| — | — | — |
| Rule V Draft | |||
|---|---|---|---|
| Player | Pos | Old Team | Phase |
| Bucholz, Alex | SS | Reds | Triple A |
| Nunez, Efrain | OF | Mariners | Triple A |
| Williamson, Fabian | P | Athletics | Triple A |
| Arbitration Eligible | |||
|---|---|---|---|
| Player | Pos | Years | Dollars |
| Adams, Mike | RP | 1 | $4.4MM |
| Andrus, Elvis | SS | — | — |
| Cruz, Nelson | OF | — | — |
| Harrison, Matt | SP | 1 | $2.95MM |
| Lewis, Colby | SP | 1 | $3.25MM Option |
| Lowe, Mark | RP | 1 | $1.7MM |
| Murphy, David | OF | 1 | $3.625MM |
| Napoli, Mike | C | — | — |
Top Prospect Lists
Disclaimer: I’ve complied the lists from other sites, and have included my preliminary rankings. My rankings will change as I do more research this off-season. The sites used are: 85% Sports, Fantasy Baseball 365 (365), Baseball America (BA), Bullpen Banter (BB, this is an average of the 2-3 lists they have), Baseball Instinct (BBI), Baseball Intellect (BI), Baseball Prospectus (BP), Fangraphs (FG), the Hardball Times (HBT), Minor League Baseball Prospects (MILBP), MLB Dirt (MLBD), MLB Prospect Portal (MLBPP), John Sickels (Sickles), and Top Prospect Alert (TPA). If you know of other prospect lists, please contact me and I’ll get them added to the page.
Updated: 01/26/2012
| Rank | Player | Pos | Avg | 85% | BA | BB | BBI | MLBPP | Sickels | TPA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darvish, Yu | RHP | 1.00 | — | 1 | — | — | — | — | — |
| 2 | Profar, Jurickson | SS | 1.14 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 3 | Perez, Martin | LHP | 2.14 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| 4 | Olt, Mike | 3B | 3.86 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
| 5 | Martin, Leonys | OF | 4.00 | 5 | 5 | 4 | 4 | 4 | 3 | 3 |
| 6 | Ramirez, Neil | RHP | 6.29 | 7 | 6 | 5 | 9 | 5 | 7 | 5 |
| 7 | Odor, Rougned | SS | 7.00 | 3 | 10 | 15 | 3 | 7 | 5 | 6 |
| 8 | Ross, Robbie | LHP | 7.25 | 6 | — | — | 8 | — | 6 | 9 |
| 9 | Mendez, Roman | RHP | 8.40 | 8 | — | 9 | 6 | 10 | 9 | — |
| 10 | Buckel, Cody | RHP | 9.40 | 9 | 7 | 16 | — | — | 8 | 7 |
| 11 | Alfaro, Jorge | C | 9.80 | 10 | 8 | 6 | — | — | 13 | 12 |
| 12 | Villanueva, Christian | 3B | 9.80 | 11 | 9 | 12 | 7 | — | 10 | — |
| 13 | Perez, David | RHP | 11.00 | — | — | 11 | — | — | — | — |
| 14 | Grimm, Justin | RHP | 11.33 | 12 | — | — | — | — | 12 | 10 |
| 15 | de los Santos, Miguel | LHP | 11.60 | — | — | 10 | 10 | 6 | 24 | 8 |
| 16 | Scheppers, Tanner | RHP | 12.20 | 13 | — | 18 | — | 8 | 11 | 11 |
| 17 | Akins, Jordan | OF | 13.00 | — | — | 13 | — | — | — | — |
| 18 | Guzman, Ronald | OF | 13.50 | 17 | — | 7 | 12 | — | 18 | — |
| 19 | Lamb, Will | LHP | 14.00 | 15 | — | — | — | — | 14 | 13 |
| 20 | Matthews, Kevin | LHP | 15.00 | 14 | — | — | — | — | 16 | — |
| 21 | Jackson, Luke | RHP | 15.00 | 18 | — | 8 | — | — | 19 | — |
| 22 | Mazara, Nomar | OF | 15.25 | 19 | — | 14 | 11 | — | 17 | — |
| 23 | Skole, Jake | OF | 16.25 | 16 | — | 19 | — | — | 15 | 15 |
| 24 | Loux, Barrett | RHP | 17.00 | 20 | — | 17 | — | 9 | 25 | 14 |
| 25 | Herrera, Odubel | 2B | 20.00 | — | — | — | — | — | 20 | — |
| 26 | Sardinas, Luis | SS | 21.00 | — | — | — | — | — | 21 | — |
| 27 | Miller, Justin | RHP | 22.00 | — | — | — | — | — | 22 | — |
| 28 | West, Matt | RHP | 23.00 | — | — | — | — | — | 23 | — |
