Toronto Blue Jays
Manager:
GM:
Franchise Start: 1977 (Toronto Blue Jays, 1977-Current)
World Championships: 2
2011-12 Free Agent Tracker
Updated: 01/26/2012
| Players Lost | ||||
|---|---|---|---|---|
| Player | Pos | Type | New Team | Option |
| Abreu, Winston | P | MiLB | Orioles | — |
| Berryhill, Thomas | P | MiLB | — | — |
| Bongiovanni, Vince | P | MiLB | Blue Jays | — |
| Budde, Ryan | C | MiLB | Diamondbacks | — |
| Camp, Shawn | RP | — | — | — |
| Carlson, Jesse | P | MiLB | Red Sox | — |
| Collazo, Willie | P | MiLB | Blue Jays | — |
| Contreras, Ivan | 2B | MiLB | Blue Jays | — |
| Crabbe, Callix | 2B | MiLB | — | — |
| Davies, Kyle | P | MiLB | — | — |
| Encarnacion, Edwin | 3B | — | Blue Jays | Option Exercised; $3.5MM |
| Etheridge, Wes | P | MiLB | Blue Jays | — |
| Everts, Clint | P | MiLB | Blue Jays | — |
| Francisco, Frank | RP | Type B | Mets | — |
| Gailey, Frank | P | Trade | Phillies | — |
| Gaudin, Chad | RP | — | Marlins | — |
| Gonzalez, Rey | P | MiLB | — | — |
| Henn, Sean | P | MiLB | Mariners | — |
| Hoey, Jim | P | MiLB | Blue Jays | — |
| Jaye, Myles | P | Trade | White Sox | — |
| Jeroloman, Brian | C | Waivers | Pirates | — |
| Johnson, David | P | MiLB | — | — |
| Johnson, Kelly | 2B | — | Blue Jays | — |
| Korecky, Bobby | P | MiLB | Blue Jays | — |
| Lamura, B.J. | P | MiLB | — | — |
| Lane, Jason | OF | MiLB | Diamondbacks | — |
| Ledezma, Wil | RP | MiLB | Dodgers | — |
| Lewis, Rommie | P | MiLB | — | — |
| Liuzza, Matt | C | MiLB | — | — |
| Loewen, Adam | OF | MiLB | Mets | — |
| Lorenzo, Jose | P | MiLB | — | — |
| MacDonald, Mike | P | MiLB | — | — |
| Mayorson, Manny | 2B | MiLB | — | — |
| McClanahan, Justin | 2B | MiLB | — | — |
| Miller, Trever | RP | — | — | — |
| Molina, Jose | C | Type B | — | — |
| Molina, Nestor | P | Trade | White Sox | — |
| Mozingo, Harold | P | MiLB | — | — |
| Nanita, Ricardo | OF | MiLB | Blue Jays | — |
| Nix, Jayson | 3B | MiLB | Yankees | — |
| Perales, Danny | OF | MiLB | — | — |
| Phillabaum, Justin | P | MiLB | — | — |
| Pino, Yohan | P | MiLB | Blue Jays | — |
| Rauch, Jon | RP | Type B | Mets | Option Declined; $250k BO |
| Ray, Robert | P | MiLB | Marlins | — |
| Shealy, Ryan | 1B | MiLB | — | — |
| Shoffit, Sean | P | MiLB | Blue Jays | — |
| Stansberry, Craig | 3B | MiLB | — | — |
| Tallet, Brian | RP | — | — | — |
| Teahen, Mark | 3B | — | — | — |
| Walters, P.J. | SP | MiLB | Twins | — |
| Webb, Daniel | P | Trade | White Sox | — |
| Williams, Javan | OF | MiLB | — | — |
| Wise, Dewayne | OF | MiLB | Yankees | — |
| Woodward, Chris | 3B | MiLB | — | — |
| Players Signed | ||||
|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars |
| Bocock, Brian | SS | Pirates | MiLB | — |
| Bongiovanni, Vince | P | Blue Jays | MiLB | — |
| Castro, Miguel | P | TBD | MiLB | — |
| Chavez, Jesse | P | Blue Jays | MiLB | — |
| Coello, Robert | P | Cubs | MiLB | — |
| Collazo, Willie | P | Blue Jays | MiLB | — |
| Conde, Greylor | P | NDFA | MiLB | — |
| Contreras, Ivan | 2B | Blue Jays | MiLB | — |
| Cordero, Francisco | RP | Reds | 1 | $4.5MM |
| Encarnacion, Edwin | 3B | Blue Jays | 1 | $3.5MM Option |
| Etheridge, Wes | P | Blue Jays | MiLB | — |
| Everts, Clint | P | Blue Jays | MiLB | — |
| Gil, Jerry | P | Reds | MiLB | — |
| Hoey, Jim | P | Blue Jays | MiLB | — |
| Johnson, Kelly | 2B | Blue Jays | 1 | $6.375MM |
| Korecky, Bobby | P | Blue Jays | MiLB | — |
| Laffey, Aaron | RP | Royals | MiLB | — |
| Marek, Stephen | P | Braves | MiLB | — |
| Mock, Garrett | P | Nationals | MiLB | — |
| Nanita, Ricardo | OF | Blue Jays | MiLB | — |
| Oliver, Darren | RP | Rangers | 1 + Opt | $4MM; $3MM C |
| Pino, Yohan | P | Blue Jays | MiLB | — |
| Shoffit, Sean | P | Blue Jays | MiLB | — |
| Vizquel, Omar | SS | White Sox | MiLB | — |
| Players Traded | |||
|---|---|---|---|
| Player | Pos | Old Team | For |
| Francisco, Ben | OF | Phillies | Gailey |
| Frasor, Jason | RP | White Sox | Jaye, Webb |
| Magnuson, Trystan | P | Athletics | Cash |
| Santos, Sergio | RP | White Sox | Molina |
| Valbuena, Luis | 2B | Indians | Cash |
| Players Claimed | ||
|---|---|---|
| Player | Pos | Old Team |
| Carpenter, Andrew | P | Padres |
| Chavez, Jesse | RP | Royals |
| Hoey, Jim | RP | Twins |
| Rule V Draft | |||
|---|---|---|---|
| Player | Pos | Old Team | Phase |
| Alvarez, Hector | C | Mets | Triple A |
| Avenado, Javier | P | Cardinals | Triple A |
| Jacobo, Gabe | OF | Angels | Triple A |
| Arbitration Eligible | |||
|---|---|---|---|
| Player | Pos | Years | Dollars |
| Francisco, Ben | OF | 1 | $1.537MM |
| Janssen, Casey | RP | — | — |
| Litsch, Jesse | SP | 1 | $975k |
| Mathis, Jeff | C | 1 | $1.5MM |
| McGowan, Dustin | RP | 1 | $600k |
| Morrow, Brandon | SP | 3 + Opt | $20MM; $10MM C |
| Rasmus, Colby | OF | 1 | $2.7MM |
| Villanueva, Carlos | SP | 1 | $2.277MM |
Top Prospect Lists
Disclaimer: I’ve complied the lists from other sites, and have included my preliminary rankings. My rankings will change as I do more research this off-season. The sites used are: 85% Sports, Fantasy Baseball 365 (365), Baseball America (BA), Bullpen Banter (BB, this is an average of the 2-3 lists they have), Baseball Instinct (BBI), Baseball Intellect (BI), Baseball Prospectus (BP), Fangraphs (FG), the Hardball Times (HBT), Minor League Baseball Prospects (MILBP), MLB Dirt (MLBD), MLB Prospect Portal (MLBPP), John Sickels (Sickles), and Top Prospect Alert (TPA). If you know of other prospect lists, please contact me and I’ll get them added to the page.
Updated: 01/26/2012
| Rank | Player | Pos | Avg | 85% | 365 | BA | BB | BBI | FG | MLBPP | Sickels | TPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D’Arnaud, Travis | C | 1.33 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| 2 | Marisnick, Jake | OF | 2.78 | 1 | 2 | 3 | 2 | 1 | 7 | 4 | 3 | 2 |
| 3 | Gose, Anthony | OF | 4.11 | 3 | 3 | 2 | 3 | 9 | 1 | 2 | 9 | 5 |
| 4 | Norris, Daniel | LHP | 5.00 | 7 | 4 | 4 | 4 | 7 | 3 | 6 | 6 | 4 |
| 5 | Nicolino, Justin | LHP | 5.56 | 6 | 5 | 5 | 5 | 6 | 5 | 7 | 5 | 6 |
| 6 | Hutchison, Drew | RHP | 6.00 | 4 | — | 9 | 8 | 3 | 4 | 9 | 8 | 3 |
| 7 | Snydergaard, Noah | RHP | 6.38 | 8 | — | 7 | 6 | 5 | 6 | 8 | 4 | 7 |
| 8 | McGuire, Deck | RHP | 6.38 | 5 | — | 8 | 7 | 4 | 8 | 3 | 7 | 9 |
| 9 | Sanchez, Aaron | RHP | 9.00 | 9 | — | 6 | 9 | — | 10 | 10 | 11 | 8 |
| 10 | Jimenez, A.J. | C | 11.20 | 13 | — | — | 10 | — | 12 | — | 10 | 11 |
| 11 | Wojciechowski, Asher | RHP | 11.25 | 10 | — | 10 | — | — | 13 | — | 12 | — |
| 12 | Hechavarria, Adeiny | SS | 11.57 | 11 | — | — | 13 | 10 | 11 | 5 | 18 | 13 |
| 13 | Cardona, Adonis | RHP | 11.83 | 14 | — | — | 17 | 8 | 9 | — | 13 | 10 |
| 14 | Musgrove, Joe | RHP | 13.33 | 12 | — | — | 12 | — | — | — | 16 | — |
| 15 | Comer, Kevin | RHP | 14.00 | — | — | — | 14 | — | — | — | — | — |
| 16 | Anderson, Jacob | OF | 14.75 | 17 | — | — | — | — | 14 | — | 14 | 14 |
| 17 | Hawkins, Chris | OF | 15.00 | — | — | — | — | — | 15 | — | — | — |
| 18 | Perez, Carlos | C | 15.67 | 15 | — | — | 11 | — | — | — | 21 | — |
| 19 | Smith, Dwight Jr | OF | 15.67 | 16 | — | — | 16 | — | — | — | 15 | — |
| 20 | Stilson, John | RHP | 16.00 | 20 | — | — | — | — | — | — | — | 12 |
| 21 | Dean, Matt | 3B | 16.00 | — | — | — | 15 | — | — | — | 17 | — |
| 22 | Thon, Dickie Joe | SS | 18.00 | 18 | — | — | — | — | — | — | — | — |
| 23 | Knecht, Marcus | OF | 18.33 | — | — | — | 18 | — | — | — | 22 | 15 |
| 24 | Carreno, Joel | RHP | 19.00 | — | — | — | — | — | — | — | 19 | — |
| 25 | Jenkins, Chad | RHP | 19.50 | 19 | — | — | — | — | — | — | 20 | — |
| 26 | Sierra, Moises | OF | 23.00 | — | — | — | — | — | — | — | 23 | — |
| 27 | Crouse, Michael | OF | 24.00 | — | — | — | — | — | — | — | 24 | — |
| 28 | Osuna, Roberto | RHP | 25.00 | — | — | — | — | — | — | — | 25 | — |
| — | Molina, Nestor | RHP | 2.00 | — | — | — | — | — | — | — | 2 | — |
