Washington Nationals
Manager: Davey Johnson
GM:
Franchise Start: 1969 (Montreal Expos, 1969-2004; Washington Nationals, 2005-Current)
World Championships: 0
2011-12 Free Agent Tracker
Updated: 01/21/2012
| Players Lost | ||||
|---|---|---|---|---|
| Player | Pos | Type | New Team | Option |
| Ankiel, Rick | OF | — | — | — |
| Antonelli, Matt | 3B | MiLB | Orioles | — |
| Atilano, Luis | P | MiLB | Reds | — |
| Aubrey, Michael | 1B | MiLB | — | — |
| Barthmaier, Jimmy | P | MiLB | Nationals | — |
| Balester, Collin | P | Trade | Tigers | — |
| Bixler, Brian | SS | Waivers | Astros | — |
| Blanco, Gregor | OF | MiLB | Giants | — |
| Brown, Sam | P | MiLB | — | — |
| Bynum, Seth | SS | MiLB | Nationals | — |
| Coats, Buck | OF | MiLB | — | — |
| Coffey, Todd | RP | — | — | — |
| Cole, A.J. | P | Trade | Athletics | — |
| Cora, Alex | 2B | — | — | — |
| Davis, Leonard | OF | MiLB | Rockies | — |
| Fox, Adam | 3B | MiLB | — | — |
| Frazier, Jeff | OF | MiLB | — | — |
| Gilbert, Archie | OF | MiLB | — | — |
| Gomes, Jonny | OF | — | Athletics | — |
| Hernandez, Livan | SP | — | — | — |
| Hulett, Tug | 2B | MiLB | — | — |
| Ivany, Devin | C | MiLB | Nationals | — |
| Johnson, Josh R | SS | MiLB | Nationals | — |
| Maldonado, Carlos | C | MiLB | Nationals | — |
| Martin, J.D. | P | MiLB | Marlins | — |
| Martinez, Carlos | P | MiLB | — | — |
| Martis, Shairon | P | MiLB | Pirates | — |
| McConnell, Chris | SS | MiLB | Nationals | — |
| Millone, Tom | P | Trade | Athletics | — |
| Mock, Garrett | P | MiLB | Blue Jays | — |
| Nix, Laynce | OF | — | Phillies | — |
| Norris, Derek | C | Trade | Athletics | — |
| Pahuta, Tim | 3B | MiLB | — | — |
| Peacock, Brad | P | Trade | Athletics | — |
| Peacock, Brian | C | MiLB | Reds | — |
| Perez, Miguel | C | MiLB | — | — |
| Perez, Oliver | P | MiLB | — | — |
| Rahl, Chris | OF | MiLB | Nationals | — |
| Rodriguez, Ivan | C | — | — | — |
| Rodriguez, Johan | 2B | MiLB | — | — |
| Slaten, Doug | RP | Non-tendered | Pirates | — |
| Tucker, Jonathan | OF | MiLB | — | — |
| Valdez, Jesus | OF | MiLB | Nationals | — |
| Walker, Tyler | RP | — | — | — |
| Wang, Chien-Ming | SP | — | Nationals | — |
| Players Signed | ||||
|---|---|---|---|---|
| Player | Pos | Old Team | Years | Dollars |
| Ballard, Michael | P | Orioles | MiLB | — |
| Barthmaier, Jimmy | P | Nationals | MiLB | — |
| Bibens-Dirkx, Austin | P | Cubs | MiLB | — |
| Blanco, Andres | SS | Rangers | MiLB | — |
| Bynum, Seth | SS | Nationals | MiLB | — |
| Cameron, Mike | OF | Marlins | MiLB | — |
| Carroll, Brett | OF | Red Sox | MiLB | — |
| Cortes, Dan | RP | Mariners | MiLB | — |
| DeRosa, Mark | 3B | Giants | 1 | TBD |
| Fulchino, Jeff | RP | Padres | MiLB | — |
| Hoffpauir, Jarrett | 2B | Padres | MiLB | — |
| Ivany, Devin | C | Nationals | MiLB | — |
| Joaquin, Waldis | P | Giants | MiLB | — |
| Johnson, Josh R | SS | Nationals | MiLB | — |
| Maldonado, Carlos | C | Nationals | MiLB | — |
| McConnell, Chris | SS | Nationals | MiLB | — |
| Michaels, Jason | OF | Astros | MiLB | — |
| Paul, Xavier | OF | Pirates | MiLB | — |
| Rahl, Chris | OF | Nationals | MiLB | — |
| Skelton, James | C | Reds | MiLB | — |
| Tracy, Chad | 1B | Hiroshima (Japan) | MiLB | — |
| Valdez, Jesus | OF | Nationals | MiLB | — |
| Wang, Chien-Ming | SP | Nationals | 1 | $4MM |
| Winters, Kyle | P | Marlins | MiLB | — |
| Players Traded | |||
|---|---|---|---|
| Player | Pos | Old Team | For |
| Gilliam, Robert | P | Athletics | Cole, Millone, Norris, Peacock |
| Gonzalez, Gio | SP | Athletics | Cole, Millone, Norris, Peacock |
| Perry, Ryan | RP | Tigers | Balester |
| Players Claimed | ||
|---|---|---|
| Player | Pos | Old Team |
| Rivero, Carlos | 3B | Phillies |
| Rule V Draft | |||
|---|---|---|---|
| Player | Pos | Old Team | Phase |
| Seabury, Beau | C | Rockies | Triple A |
| Buschmann, Matt | OF | Padres | Double A |
| Arbitration Eligible | |||
|---|---|---|---|
| Player | Pos | Years | Dollars |
| Clippard, Ty | RP | 1 | $1.65MM |
| Flores, Jesus | C | 1 | $815k |
| Gonzalez, Gio | SP | 5 + Opt | $42MM; 2x $12MM C |
| Gorzelanny, Tom | SP | 1 | $3MM |
| Lannan, John | SP | — | — |
| Morse, Mike | OF | 2 | $10.5MM |
| Zimmerman, Jordan | SP | 1 | $2.3MM |
Top Prospect Lists
Disclaimer: I’ve complied the lists from other sites, and have included my preliminary rankings. My rankings will change as I do more research this off-season. The sites used are: 85% Sports, Fantasy Baseball 365 (365), Baseball America (BA), Bullpen Banter (BB, this is an average of the 2-3 lists they have), Baseball Instinct (BBI), Baseball Intellect (BI), Baseball Prospectus (BP), Fangraphs (FG), the Hardball Times (HBT), Minor League Baseball Prospects (MILBP), MLB Dirt (MLBD), MLB Prospect Portal (MLBPP), John Sickels (Sickles), and Top Prospect Alert (TPA). If you know of other prospect lists, please contact me and I’ll get them added to the page.
Updated 01/26/2012
| Rank | Player | Pos | Avg | 85% | BA | BB | BBI | BP | FG | MLBPP | Sickels | TPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harper, Bryce | OF | 1.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Rendon, Anthony | 3B | 2.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 3 | Goodwin, Brian | OF | 4.44 | 3 | 5 | 3 | 6 | 4 | 5 | 6 | 5 | 3 | |
| 4 | Meyer, Alex | RHP | 5.33 | 4 | 6 | 4 | 7 | 5 | 4 | 7 | 7 | 4 | |
| 5 | Purke, Matt | LHP | 5.50 | 5 | 7 | 5 | — | 3 | 6 | 5 | 8 | 5 | |
| 6 | Solis, Sammy | LHP | 8.00 | 6 | 8 | 6 | 5 | 10 | 11 | 8 | 11 | 7 | |
| 7 | Hood, Destin | OF | 9.29 | 8 | — | 8 | 9 | 6 | 10 | — | 12 | 12 | |
| 8 | Ray, Robbie | LHP | 9.50 | 7 | — | 12 | — | 9 | 8 | — | 13 | 8 | |
| 9 | Lombardozzi, Steve | 2B | 9.50 | 9 | 10 | 7 | 10 | 8 | 13 | — | 10 | 9 | |
| 10 | Marrero, Chris | 1B | 11.83 | 10 | — | 10 | — | 12 | 12 | — | 14 | 13 | |
| 11 | Taylor, Michael | OF | 12.00 | 17 | — | 9 | — | 7 | — | — | 16 | 11 | |
| 12 | Moore, Tyler | 1B | 12.80 | 20 | — | 13 | — | 11 | — | 10 | — | 10 | |
| 13 | Walters, Zach | SS | 13.33 | 12 | — | — | — | 14 | 14 | — | — | — | |
| 14 | Skole, Matt | 3B | 13.40 | 13 | — | 11 | — | 18 | — | — | 19 | 6 | |
| 15 | Hill, Taylor | RHP | 14.00 | — | — | — | — | — | — | — | — | 14 | |
| 16 | Perez, Eury | OF | 14.00 | — | — | 15 | — | 13 | — | — | — | — | |
| 17 | Hague, Rick | SS | 14.50 | 11 | — | — | — | — | — | — | 18 | — | |
| 18 | Kimball, Cole | RHP | 14.50 | 15 | — | 14 | — | — | — | — | — | — | |
| 19 | Rosenbaum, Daniel | LHP | 15.00 | 14 | — | 16 | — | — | — | — | 15 | — | |
| 20 | Jordan, Taylor | RHP | 15.00 | — | — | — | — | 15 | — | — | — | — | |
| 21 | Kobernus, Jeff | 2B | 15.00 | — | — | — | — | — | 15 | — | — | — | |
| 22 | Dykstra, Cutter | 3B | 16.00 | 16 | — | — | — | — | — | — | — | — | |
| 23 | Smoker, Josh | LHP | 16.00 | — | — | — | — | 16 | — | — | — | — | |
| 24 | Turnbull, Kylin | LHP | 16.00 | — | — | 17 | — | — | — | — | — | 15 | |
| 25 | Freitas, Dave | C | 18.33 | 18 | — | — | — | 20 | — | — | 17 | — | |
| 26 | Martinson, Jason | SS | 18.50 | — | — | — | — | 17 | — | — | 20 | — | |
| 27 | Ramirez, J.P. | OF | 19.00 | 19 | — | — | — | — | — | — | — | — | |
| 28 | Leon, Sandy | C | 19.00 | — | — | — | — | 19 | — | — | — | — | |
| — | Cole, A.J. | RHP | 3.40 | — | 4 | — | 3 | — | 3 | 4 | 3 | — | |
| — | Peacock, Brad | RHP | 4.20 | — | 3 | — | 4 | — | 7 | 3 | 4 | — | |
| — | Norris, Derek | C | 8.20 | — | 9 | — | 8 | — | 9 | 9 | 6 | — | |
| — | Milone, Tom | LHP | 9.00 | — | — | — | — | — | — | — | 9 | — |
